2014 Seek The Peak - Solo

RELAY TEAMS | SOLO

Grouse Mountain, West Vancouver, BC
Jun 15, 2014
TIMER - Mark Nelson
  Rank Name Division Bib# Gender. Pl Div. Pl. City Team Leg 1 Time Leg 1 Rank Leg 2 Time Leg 2 Rank Leg 3 Time Leg 3 Rank Leg 4 Time Leg 4 Rank Time  
1 Shaun Stephens-Whale M20-29 418 1 1 Victoria 0:11:20 1 0:26:48 1 0:31:12 1 0:14:19 2 1:23:37
2 Benoit Gignac M30-39 161 2 1 Vancouver 0:11:28 3 0:27:39 3 0:33:15 2 0:14:32 4 1:26:52
3 Marcus Ribi M13-19 363 3 1 Richmond 0:12:07 6 0:28:12 5 0:34:12 3 0:14:41 5 1:29:10
4 Greg Abrahams M30-39 1 4 2 North Vancouver 0:12:23 9 0:29:49 10 0:36:41 11 0:15:33 13 1:34:24
5 Hamish Black M20-29 48 5 2 Victoria 0:12:53 17 0:29:41 8 0:36:09 8 0:15:50 15 1:34:31
6 Mark Green M30-39 170 6 3 North Vancouver 0:12:29 10 0:30:05 13 0:36:51 12 0:15:20 11 1:34:44
7 Kim Magnus F30-39 533 1 1 Vancouver 0:12:45 13 0:29:28 7 0:37:59 17 0:14:57 6 1:35:08
8 Nicholas Campbell M30-39 76 7 4 Vancouver 0:12:39 12 0:29:46 9 0:37:39 14 0:15:13 8 1:35:16
9 Anthony Bourdel M20-29 58 8 3 Vancouver 0:11:28 4 0:28:51 6 0:37:49 15 0:18:03 51 1:36:10
10 Austin Sutherland M13-19 427 9 2 North Vancouver 0:13:18 30 0:31:51 23 0:36:39 10 0:15:03 7 1:36:49
11 Oliver Bibby M13-19 43 10 3 Vancouver 0:12:09 7 0:30:01 12 0:37:49 16 0:16:58 19 1:36:55
12 Tim Perry M30-39 538 11 5 North Vancouver 0:13:24 34 0:30:00 11 0:38:28 19 0:15:17 10 1:37:09
13 Brennan Chan M20-29 82 12 4 North Vancouver 0:12:52 16 0:30:52 16 0:38:21 18 0:15:14 9 1:37:18
14 Steven Yau M20-29 486 13 5 Vancouver 0:14:10 55 0:31:21 19 0:35:45 7 0:16:39 17 1:37:54
15 Curtis Jung M20-29 217 14 6 Vancouver 0:11:55 5 0:30:17 14 0:39:00 22 0:17:34 32 1:38:44
16 Jan Becker M20-29 38 15 7 Herzogenaurach 0:13:50 46 0:31:46 22 0:38:33 20 0:18:46 74 1:42:53
17 Dmitry Babenko M40-49 22 16 1 Burnaby 0:13:17 29 0:31:21 18 0:41:05 33 0:17:16 26 1:42:57
18 Marc De Geus M20-29 116 17 8 Surrey 0:12:15 8 0:32:23 32 0:41:14 38 0:18:02 50 1:43:52
19 Ritchie Douglas M30-39 536 18 6 North Vancouver 0:12:57 21 0:19:47 103 1:43:59
20 Tara Berry F20-29 541 2 1 Vancouver 0:12:53 18 0:32:12 28 0:41:27 41 0:17:42 38 1:44:13
21 Dave Betcher M40-49 42 19 2 New Westminster 0:12:56 20 0:32:01 24 0:41:54 43 0:17:35 33 1:44:25
22 Andrew Nobles M20-29 318 20 9 Vancouver 0:15:15 101 0:32:06 25 0:40:08 28 0:17:14 24 1:44:41
23 Daichan Masami Shibata M40-49 529 21 3 Vancouver 0:12:54 19 0:32:10 27 0:39:06 23 0:20:37 141 1:44:45
24 Ge Wang M40-49 461 22 4 Burnaby 0:13:00 23 0:31:42 21 0:39:51 27 0:20:21 133 1:44:54
25 Jeff Hart M20-29 181 23 10 Vancouver 0:13:02 24 0:31:42 20 0:42:15 46 0:18:16 60 1:45:15
26 Dirk Optland M50-59 492 24 1 North Vancouver 0:13:10 25 0:32:09 26 0:39:31 26 0:20:32 137 1:45:20
27 Jordan Norris M20-29 493 25 11 North Vancouver 0:14:00 49 0:33:22 44 0:40:40 31 0:17:38 35 1:45:39
28 Benjamin Boogaerts M30-39 54 26 7 Vancouver 0:14:02 52 0:32:33 33 0:41:07 35 0:18:02 49 1:45:42
29 Janette Purdham F40-49 355 3 1 Vancouver 0:13:43 40 0:32:58 38 0:41:12 37 0:17:51 41 1:45:42
30 Kevin Holland M40-49 514 27 5 Vancouver 0:12:35 11 0:31:01 17 0:41:19 39 0:20:59 160 1:45:53
31 Eric Hunter M30-39 203 28 8 North Vancouver 0:13:47 42 0:32:59 40 0:40:42 32 0:18:31 65 1:45:57
32 Stan Wiens M40-49 466 29 6 Calgary 0:14:00 50 0:33:52 47 0:40:23 30 0:17:53 42 1:46:07
33 Late Register NOSEX 511 1 1 0:13:34 37 0:32:46 35 0:42:29 48 0:17:26 29 1:46:14
34 Tom Barichello M50-59 29 30 2 Langley 0:14:44 73 0:34:20 54 0:38:57 21 0:18:18 61 1:46:18
35 James Howlin M30-39 201 31 9 Vancouver 0:13:49 44 0:32:19 30 0:41:45 42 0:18:54 80 1:46:46
36 Marieve Legrand F30-39 253 4 2 North Vancouver 0:13:20 32 0:34:08 52 0:42:55 52 0:17:15 25 1:47:36
37 Dita Grunte F20-29 173 5 2 North Vancouver 0:14:10 54 0:32:55 37 0:44:30 65 0:16:44 18 1:48:17
38 Willi Neureiter M50-59 310 32 3 Holzkirchen RSLC Holzkirchen (Germany) 0:14:20 60 0:33:59 49 0:42:38 49 0:17:24 28 1:48:20
39 Matthew Nosworthy M20-29 320 33 12 North Vancouver 0:13:31 36 0:32:33 34 0:44:02 60 0:18:20 62 1:48:25
40 Peter Bremner M50-59 67 34 4 New Westminster 0:14:48 78 0:34:59 58 0:41:11 36 0:17:57 46 1:48:54
41 Tiffany Phillips F30-39 343 6 3 North Vancouver 0:14:41 71 0:33:52 48 0:42:21 47 0:18:06 54 1:48:59
42 Matej Patera M20-29 335 35 13 Vancouver 0:13:51 48 0:34:05 51 0:43:18 57 0:18:05 53 1:49:18
43 Daniel Olson M20-29 328 36 14 Maple Ridge 0:13:44 41 0:34:04 50 0:44:27 63 0:17:30 31 1:49:44
44 Terry Bremner M50-59 515 37 5 Delta 0:14:49 79 0:35:40 70 0:41:05 34 0:18:21 63 1:49:53
45 Karl Woll M20-29 475 38 15 Burnaby 0:13:19 31 0:32:17 29 0:46:39 94 0:17:40 36 1:49:53
46 Juno Song M20-29 408 39 16 Vancouver 0:14:47 76 0:33:36 46 0:41:58 44 0:19:39 99 1:50:00
47 Jason Brackman M40-49 62 40 7 Vancouver 0:14:11 56 0:33:09 41 0:44:49 68 0:18:10 56 1:50:17
48 Jan Robert Heiberg M20-29 188 41 17 Bekkestua 0:14:05 53 0:33:17 42 0:45:27 75 0:17:38 34 1:50:26
49 Fearghal King M30-39 230 42 10 Vancouver 0:15:00 89 0:34:40 56 0:42:53 51 0:18:16 59 1:50:47
50 Steven Flello M20-29 151 43 18 North Vancouver 0:14:12 57 0:34:26 55 0:44:30 64 0:18:04 52 1:51:10
51 Theo Birkner M20-29 519 44 19 Vancouver 0:15:08 93 0:35:48 75 0:42:58 53 0:17:48 39 1:51:40
52 Kendall Cave M40-49 81 45 8 North Vancouver 0:13:48 43 0:33:19 43 0:46:37 93 0:18:12 58 1:51:55
53 Murray Anderson M30-39 10 46 11 Vancouver 0:12:47 15 0:32:59 39 0:46:31 88 0:19:56 106 1:52:11
54 Mary Walsh F40-49 460 7 2 Vancouver 0:13:50 47 0:35:26 66 0:45:02 72 0:17:57 48 1:52:13
55 Ruediger Picker M30-39 344 47 12 Vancouver 0:15:52 136 0:36:46 99 0:42:10 45 0:17:28 30 1:52:14
56 Jon Cormier M30-39 100 48 13 Burnaby 0:15:38 122 0:35:02 59 0:43:35 58 0:18:32 68 1:52:45
57 Andrew Slack M30-39 403 49 14 Vancouver 0:12:59 22 0:32:23 31 0:50:35 158 0:17:17 27 1:53:12
58 Christopher Theed M20-29 436 50 20 Vancouver 0:14:14 59 0:34:47 57 0:45:44 82 0:18:32 66 1:53:16
59 Finnigan Johnson M20-29 209 51 21 North Vancouver 0:17:02 209 0:35:14 60 0:43:17 55 0:17:55 44 1:53:26
60 Brett Logan M20-29 269 52 22 Fort Langley 0:13:49 45 0:35:41 72 0:45:36 77 0:18:48 75 1:53:53
61 Reid Macdonald M40-49 274 53 9 Vancouver 0:15:14 99 0:35:18 63 0:45:19 73 0:18:11 57 1:54:01
62 Susan Shalanski F40-49 392 8 3 Squamish 0:15:47 132 0:36:00 78 0:44:45 67 0:17:48 40 1:54:18
63 Gerald Baron M40-49 32 54 10 Langley 0:16:41 179 0:36:09 80 0:42:41 50 0:18:55 81 1:54:25
64 David Ryan M50-59 377 55 6 Vancouver 0:14:22 61 0:35:26 67 0:45:32 76 0:19:09 85 1:54:27
65 James Pond-Jones M20-29 347 56 23 Vancouver 0:13:34 38 0:32:52 36 0:50:15 152 0:17:55 45 1:54:34
66 Lara Duke F30-39 130 9 4 New Westminster 0:15:01 91 0:35:15 61 0:46:10 84 0:18:10 55 1:54:34
67 Gitta Oldendorff F50-59 327 10 1 North Vancouver 0:14:29 66 0:37:07 106 0:44:07 61 0:19:27 91 1:55:09
68 David Matthews M50-59 284 57 7 North Vancouver 0:16:19 159 0:35:31 68 0:44:37 66 0:18:49 76 1:55:15
69 Bryce Adams M13-19 3 58 4 North Vancouver 0:14:50 82 0:37:35 117 0:44:12 62 0:18:53 79 1:55:28
70 Ashley Ramsay F20-29 360 11 3 Vancouver 0:14:25 63 0:36:52 101 0:45:43 81 0:18:33 69 1:55:31
71 Nathan Robichaud M30-39 370 59 15 North Vancouver 0:15:17 103 0:36:45 98 0:45:40 80 0:17:54 43 1:55:34
72 Britta Rustad F20-29 526 12 4 Salt Springs Is 0:16:17 156 0:36:29 89 0:45:01 71 0:17:57 47 1:55:43
73 Taylor North M20-29 319 60 24 Surrey 0:14:48 77 0:35:41 71 0:46:32 90 0:18:46 73 1:55:45
74 Andrea Dunn F40-49 131 13 4 North Vancouver 0:16:37 173 0:36:24 87 0:45:37 78 0:17:09 22 1:55:46
75 James Wells M30-39 463 61 16 Vancouver 0:14:02 51 0:35:43 73 0:46:34 91 0:20:00 112 1:56:17
76 Cynthia Wonham F40-49 478 14 5 North Vancouver 0:14:29 65 0:36:16 83 0:47:06 98 0:18:45 72 1:56:36
77 Tristan May M13-19 287 62 5 Burnaby 0:43:18 56 0:21:05 164 1:56:41
78 Lindi Porter F40-49 351 15 6 Burnaby 0:15:36 121 0:35:22 64 0:46:35 92 0:19:26 90 1:56:58
79 Zhanne Ivashchanka F30-39 506 16 5 Vancouver 0:16:05 145 0:35:59 77 0:45:45 83 0:19:14 88 1:57:01
80 Dan McDougall M40-49 491 63 11 North Vancouver 0:15:22 108 0:36:10 81 0:45:37 79 0:19:54 105 1:57:01
81 Adrian Partridge M50-59 334 64 8 West Vancouver 0:14:53 84 0:36:29 91 0:46:32 89 0:19:39 98 1:57:31
82 Dylan Erhardt F20-29 140 17 5 Vancouver 0:15:00 88 0:35:45 74 0:47:42 107 0:19:29 94 1:57:54
83 Chris Jehnichen M40-49 208 65 12 North Vancouver 0:14:31 67 0:36:14 82 0:47:11 100 0:20:01 114 1:57:55
84 Catalin Berbec M40-49 41 66 13 Coquitlam 0:15:56 141 0:36:42 97 0:46:50 96 0:18:32 67 1:57:58
85 Tyler Thompson M20-29 438 67 25 Victoria 0:13:14 27 0:34:17 53 0:51:19 170 0:19:13 87 1:58:02
86 Todd Riddell M30-39 365 68 17 Vancouver 0:15:19 105 0:36:23 86 0:46:19 86 0:20:13 125 1:58:13
87 Catherine Maledy F20-29 279 18 6 North Vancouver 0:46:52 97 0:18:25 64 1:58:21
88 Isaac Segers M30-39 388 69 18 Richmond 0:16:14 151 0:37:13 108 0:44:57 70 0:20:20 130 1:58:42
89 Leon Murray M20-29 307 70 26 Vancouver 0:15:39 123 0:36:33 93 0:47:35 105 0:19:11 86 1:58:56
90 Andrew Raines M30-39 359 71 19 Delta 0:15:28 116 0:36:29 90 0:48:28 117 0:18:39 70 1:59:03
91 Jeff May M50-59 286 72 9 Burnaby 0:15:42 129 0:36:38 95 0:47:28 103 0:19:58 107 1:59:45
92 Scott Hunter M50-59 497 73 10 Vancouver 0:16:27 163 0:37:17 112 0:46:43 95 0:19:46 102 2:00:11
93 Mike Apperley M20-29 13 74 27 Vancouver 0:15:40 125 0:35:36 69 0:49:07 126 0:20:02 116 2:00:24
94 Walter Pecora M30-39 337 75 20 North Vancouver 0:15:13 98 0:35:24 65 0:48:09 115 0:21:47 199 2:00:32
95 Ketty Alfaro F20-29 5 19 7 Vancouver 0:14:26 64 0:35:48 76 0:51:33 177 0:18:52 77 2:00:38
96 Noel Hollett M20-29 197 76 28 North Vancouver 0:15:13 97 0:36:54 102 0:49:30 136 0:19:29 95 2:01:06
97 James Sutherland M50-59 426 77 11 North Vancouver 0:15:41 127 0:36:41 96 0:47:10 99 0:21:36 189 2:01:06
98 Deanna Regan F40-49 535 20 7 West Vancouver 0:18:13 300 0:37:52 122 0:44:56 69 0:20:09 120 2:01:08
99 Alfred Ball M30-39 24 78 21 Burnaby 0:14:49 80 0:37:38 119 0:47:36 106 0:21:09 169 2:01:10
100 Taylor Williams F01-12 472 21 1 Vancouver 0:15:09 95 0:38:26 129 0:48:06 111 0:19:37 97 2:01:16
  Rank Name Division Time
1 Shaun Stephens-Whale M20-29 1:23:37
2 Benoit Gignac M30-39 1:26:52
3 Marcus Ribi M13-19 1:29:10
4 Greg Abrahams M30-39 1:34:24
5 Hamish Black M20-29 1:34:31
6 Mark Green M30-39 1:34:44
7 Kim Magnus F30-39 1:35:08
8 Nicholas Campbell M30-39 1:35:16
9 Anthony Bourdel M20-29 1:36:10
10 Austin Sutherland M13-19 1:36:49
11 Oliver Bibby M13-19 1:36:55
12 Tim Perry M30-39 1:37:09
13 Brennan Chan M20-29 1:37:18
14 Steven Yau M20-29 1:37:54
15 Curtis Jung M20-29 1:38:44
16 Jan Becker M20-29 1:42:53
17 Dmitry Babenko M40-49 1:42:57
18 Marc De Geus M20-29 1:43:52
19 Ritchie Douglas M30-39 1:43:59
20 Tara Berry F20-29 1:44:13
21 Dave Betcher M40-49 1:44:25
22 Andrew Nobles M20-29 1:44:41
23 Daichan Masami Shibata M40-49 1:44:45
24 Ge Wang M40-49 1:44:54
25 Jeff Hart M20-29 1:45:15
26 Dirk Optland M50-59 1:45:20
27 Jordan Norris M20-29 1:45:39
28 Benjamin Boogaerts M30-39 1:45:42
29 Janette Purdham F40-49 1:45:42
30 Kevin Holland M40-49 1:45:53
31 Eric Hunter M30-39 1:45:57
32 Stan Wiens M40-49 1:46:07
33 Late Register NOSEX 1:46:14
34 Tom Barichello M50-59 1:46:18
35 James Howlin M30-39 1:46:46
36 Marieve Legrand F30-39 1:47:36
37 Dita Grunte F20-29 1:48:17
38 Willi Neureiter M50-59 1:48:20
39 Matthew Nosworthy M20-29 1:48:25
40 Peter Bremner M50-59 1:48:54
41 Tiffany Phillips F30-39 1:48:59
42 Matej Patera M20-29 1:49:18
43 Daniel Olson M20-29 1:49:44
44 Terry Bremner M50-59 1:49:53
45 Karl Woll M20-29 1:49:53
46 Juno Song M20-29 1:50:00
47 Jason Brackman M40-49 1:50:17
48 Jan Robert Heiberg M20-29 1:50:26
49 Fearghal King M30-39 1:50:47
50 Steven Flello M20-29 1:51:10
51 Theo Birkner M20-29 1:51:40
52 Kendall Cave M40-49 1:51:55
53 Murray Anderson M30-39 1:52:11
54 Mary Walsh F40-49 1:52:13
55 Ruediger Picker M30-39 1:52:14
56 Jon Cormier M30-39 1:52:45
57 Andrew Slack M30-39 1:53:12
58 Christopher Theed M20-29 1:53:16
59 Finnigan Johnson M20-29 1:53:26
60 Brett Logan M20-29 1:53:53
61 Reid Macdonald M40-49 1:54:01
62 Susan Shalanski F40-49 1:54:18
63 Gerald Baron M40-49 1:54:25
64 David Ryan M50-59 1:54:27
65 James Pond-Jones M20-29 1:54:34
66 Lara Duke F30-39 1:54:34
67 Gitta Oldendorff F50-59 1:55:09
68 David Matthews M50-59 1:55:15
69 Bryce Adams M13-19 1:55:28
70 Ashley Ramsay F20-29 1:55:31
71 Nathan Robichaud M30-39 1:55:34
72 Britta Rustad F20-29 1:55:43
73 Taylor North M20-29 1:55:45
74 Andrea Dunn F40-49 1:55:46
75 James Wells M30-39 1:56:17
76 Cynthia Wonham F40-49 1:56:36
77 Tristan May M13-19 1:56:41
78 Lindi Porter F40-49 1:56:58
79 Zhanne Ivashchanka F30-39 1:57:01
80 Dan McDougall M40-49 1:57:01
81 Adrian Partridge M50-59 1:57:31
82 Dylan Erhardt F20-29 1:57:54
83 Chris Jehnichen M40-49 1:57:55
84 Catalin Berbec M40-49 1:57:58
85 Tyler Thompson M20-29 1:58:02
86 Todd Riddell M30-39 1:58:13
87 Catherine Maledy F20-29 1:58:21
88 Isaac Segers M30-39 1:58:42
89 Leon Murray M20-29 1:58:56
90 Andrew Raines M30-39 1:59:03
91 Jeff May M50-59 1:59:45
92 Scott Hunter M50-59 2:00:11
93 Mike Apperley M20-29 2:00:24
94 Walter Pecora M30-39 2:00:32
95 Ketty Alfaro F20-29 2:00:38
96 Noel Hollett M20-29 2:01:06
97 James Sutherland M50-59 2:01:06
98 Deanna Regan F40-49 2:01:08
99 Alfred Ball M30-39 2:01:10
100 Taylor Williams F01-12 2:01:16
Women's performance (W25-29) Year Division Time
Firstname Lastname 2017 W25-29 01:26:00
Firstname Lastname 2017 W25-29 01:26:00
Firstname Lastname 2017 W25-29 01:26:00
Firstname Lastname 2017 W25-29 01:26:00
Firstname Lastname 2017 W25-29 01:26:00
Firstname Lastname 2017 W25-29 01:26:00
Firstname Lastname 2017 W25-29 01:26:00
Name Division Time Previous Record Holder Previous Record Year of Record
Shaun Stephens-Whale M20-29 1:23:37.00 Shaun Stephens-Whale 1:25:38.00 2013
Kim Magnus F30-39 1:35:08.00 Kim Magnus 1:37:36.00 2013
  Name Division Time
Shaun Stephens-Whale M20-29 1:23:37.00
Previous Record Holder Shaun Stephens-Whale
Previous Record 1:25:38.00
Year of Record 2013
Kim Magnus F30-39 1:35:08.00
Previous Record Holder Kim Magnus
Previous Record 1:37:36.00
Year of Record 2013
Name Division Time Previous Record Holder Previous Record Year of Record
Late Register NOSEX 1:46:14.00 Late Registrant 2:50:56.00 2013
  Name Division Time
Late Register NOSEX 1:46:14.00
Previous Record Holder Late Registrant
Previous Record 2:50:56.00
Year of Record 2013
Name Results
2018 Seek the Peak - Solo Results
2017 Seek the Peak - Solo Results
2016 Seek the Peak - Solo Results
2015 Seek the Peak - Solo Results
2013 Seek The Peak - Solo Results