2014 RBC Whistler GranFondo - Medio

FORTE | GIRO | GRANFONDO | MEDIO | KOM | TIME TRIAL

Whistler, BC, CANADA
Sep 06, 2014
TIMER - Mark Nelson
  Rank Name Division Bib# Div. Pl. Div. Total. Gender. Pl. Gender. Total. Team City Rate Time  
101 Shirley Pituello F60-69 2052 2 2 52 55 Kelowna 4:38:50 4:38:50
102 Sid Segal M70-99 2110 1 1 50 50 4:40:59 4:40:59
103 Mikel Segal F40-49 2111 18 18 53 55 Vancouver 4:41:00 4:41:00
104 Elizabeth Firer-Gillespie F30-39 2020 6 6 54 55 4:43:54 4:43:54
105 Jann Jevons F50-59 627 12 12 55 55 5:42:28 5:42:28
  Rank Name Division Time
101 Shirley Pituello F60-69 4:38:50
102 Sid Segal M70-99 4:40:59
103 Mikel Segal F40-49 4:41:00
104 Elizabeth Firer-Gillespie F30-39 4:43:54
105 Jann Jevons F50-59 5:42:28
Women's performance (W25-29) Year Division Time
Firstname Lastname 2017 W25-29 01:26:00
Firstname Lastname 2017 W25-29 01:26:00
Firstname Lastname 2017 W25-29 01:26:00
Firstname Lastname 2017 W25-29 01:26:00
Firstname Lastname 2017 W25-29 01:26:00
Firstname Lastname 2017 W25-29 01:26:00
Firstname Lastname 2017 W25-29 01:26:00
Name Division Time Previous Record Holder Previous Record Year of Record
  Name Division Time
Name Division Time Previous Record Holder Previous Record Year of Record
  Name Division Time
Name Results