2014 RBC Whistler GranFondo - Medio

FORTE | GIRO | GRANFONDO | MEDIO | KOM | TIME TRIAL

Whistler, BC, CANADA
Sep 06, 2014
TIMER - Mark Nelson
  Rank Name Division Bib# Div. Pl. Div. Total. Gender. Pl. Gender. Total. Team City Rate Time  
1 Eric Inkster M01-18 2084 1 12 1 50 North Vancouver 1:58:49 1:58:49
2 Quinn Storey M01-18 2097 2 12 2 50 Burnaby 1:58:50 1:58:50
3 Cody Scott M01-18 2095 3 12 3 50 N. Vancouver 2:01:29 2:01:29
4 Brian Storey M40-49 2064 1 13 4 50 Burnaby 2:01:30 2:01:30
5 Brendan Flynn M01-18 2080 4 12 5 50 North Vancouver 2:02:51 2:02:51
6 Paul Flynn M40-49 2021 2 13 6 50 North Vancouver 2:02:51 2:02:51
7 Reese Critchlow M01-18 2078 5 12 7 50 Vancouver 2:04:00 2:04:00
8 Tyler Davies M01-18 2079 6 12 8 50 Vancouver 2:06:09 2:06:09
9 Lief Rodgers M01-18 2093 7 12 9 50 Port Moody 2:06:45 2:06:45
10 Aydin Rezazadeh M01-18 2091 8 12 10 50 West Vancouver 2:07:23 2:07:23
11 Jordan Dovale M19-29 2016 1 1 11 50 Burnaby 2:18:21 2:18:21
12 Samuel Kahn M01-18 2085 9 12 12 50 Victoria 2:19:08 2:19:08
13 Rob Mallory M50-59 2040 1 8 13 50 2:21:00 2:21:00
14 Bronwen Campbell F01-18 2076 1 13 1 55 West Vancouver 2:21:41 2:21:41
15 Evan Gratham M01-18 2081 10 12 14 50 North Vancouver 2:21:41 2:21:41
16 Angela Law F01-18 2086 2 13 2 55 Vancouver 2:21:41 2:21:41
17 Calista Valente F01-18 2099 3 13 3 55 Vancouver 2:21:42 2:21:42
18 Jacqueline Cowley F01-18 2077 4 13 4 55 Vancouver 2:21:42 2:21:42
19 Evan McBeath M01-18 2090 11 12 15 50 Vancouver 2:22:36 2:22:36
20 Geoffrey McBeath M40-49 2044 3 13 16 50 Vancouver 2:22:37 2:22:37
21 Steven Pii M50-59 2051 2 8 17 50 Vancouver 2:22:46 2:22:46
22 Judith Wan F01-18 2100 5 13 5 55 Vancouver 2:24:04 2:24:04
23 Larry Kahn M50-59 2033 3 8 18 50 Victoria 2:24:42 2:24:42
24 Kate Matson F01-18 2088 6 13 6 55 Vancouver 2:25:24 2:25:24
25 Mark Wan M40-49 2073 4 13 19 50 Vancouver 2:25:25 2:25:25
26 Jolene Moes F30-39 2046 1 6 7 55 2:27:36 2:27:36
27 David Blair M50-59 2004 4 8 20 50 North Vancouver 2:29:18 2:29:18
28 Jerry Haberland M40-49 2027 5 13 21 50 Victoria 2:30:00 2:30:00
29 Anthony Brock M30-39 2006 1 6 22 50 Centre Group Vancouver 2:32:11 2:32:11
30 Erik Hanson M30-39 2029 2 6 23 50 Centre Group Vancouver 2:32:11 2:32:11
31 Lilly Ujfalusi F01-18 2098 7 13 8 55 New Westminster 2:33:10 2:33:10
32 Neil Davies M50-59 2015 5 8 24 50 Vancouver 2:33:11 2:33:11
33 Greg Inkster M40-49 2030 6 13 25 50 North Vancouver 2:33:11 2:33:11
34 Tim Sherstobitoff M30-39 2061 3 6 26 50 Vancouver 2:35:30 2:35:30
35 Anja Matson F01-18 2087 8 13 9 55 Vancouver 2:35:31 2:35:31
36 Sakari Uunila M60-69 5312 1 9 27 50 RBC Vancouver 2:35:44 2:35:44
37 Linnea Uunila F01-18 5551 9 13 10 55 RBC Squamish 2:35:44 2:35:44
38 Meghan Nichol F30-39 2049 2 6 11 55 Vancouver 2:36:23 2:36:23
39 Joanne Robertson F50-59 2055 1 12 12 55 North Vancouver 2:39:57 2:39:57
40 Helen Brown F40-49 2008 1 18 13 55 North Vancouver 2:40:09 2:40:09
41 Boris Cure-Boulay M60-69 2014 2 9 28 50 2:40:24 2:40:24
42 Gerda Wever F40-49 2075 2 18 14 55 2:41:34 2:41:34
43 Sarah Semkow F01-18 2096 10 13 15 55 Burnaby 2:42:59 2:42:59
44 Lynn Kemper F40-49 2035 3 18 16 55 Richberry Rosewood Hotel Georgia Richmond 2:43:23 2:43:23
45 Marilyn Adams F40-49 2000 4 18 17 55 Richberry Rosewood Hotel Georgia Richmond 2:46:06 2:46:06
46 Teresa Ross F40-49 2056 5 18 18 55 Richberry Rosewood Hotel Georgia Richmond 2:46:41 2:46:41
47 Maia Matson F01-18 2089 11 13 19 55 Vancouver 2:47:52 2:47:52
48 Libby Brown F50-59 2009 2 12 20 55 North Vancouver 2:48:11 2:48:11
49 Lynne Jenner F40-49 2031 6 18 21 55 New Orleans 2:50:04 2:50:04
50 Erich Harvey M30-39 2109 4 6 29 50 North Vancouver 2:50:48 2:50:48
51 Ethan Holmes M01-18 2082 12 12 30 50 Burnaby 2:50:48 2:50:48
52 Vikram Menon M50-59 2120 6 8 31 50 2:58:17 2:58:17
53 Jeff Boniface M40-49 2005 7 13 32 50 North Vancouver 3:00:54 3:00:54
54 Sharon Barton F50-59 2003 3 12 22 55 Burnaby 3:01:16 3:01:16
55 Glenda Feldman F50-59 2107 4 12 23 55 3:02:56 3:02:56
56 Jo-Anne Mahon F50-59 2039 5 12 24 55 West Vancouver 3:04:05 3:04:05
57 Laurissa Stebeleski F40-49 2108 7 18 25 55 Whistler 3:04:13 3:04:13
58 Mehran Ramsey M60-69 2103 3 9 33 50 Unisoft 3:04:14 3:04:14
59 Kelly Grealey F40-49 2026 8 18 26 55 North Vancouver 3:06:02 3:06:02
60 Marc Anthony Viloria M40-49 2070 8 13 34 50 Delta 3:06:52 3:06:52
61 Laura Wanamaker F40-49 2074 9 18 27 55 North Vancouver 3:07:25 3:07:25
62 Tammy Morrey F40-49 2047 10 18 28 55 North Vancouver 3:08:03 3:08:03
63 Dallass Matson M40-49 2057 9 13 35 50 West Vancouver 3:09:32 3:09:32
64 Carlos Tesler-Mabe M40-49 2066 10 13 36 50 Vancouver 3:09:45 3:09:45
65 Karin Kemeny F40-49 2034 11 18 29 55 Vancouver 3:09:45 3:09:45
66 Erin Usher F01-18 2102 12 13 30 55 North Vancouver 3:09:49 3:09:49
67 Glen Anderson M60-69 2001 4 9 37 50 Richmond 3:10:07 3:10:07
68 Valerie Loewen F19-29 2038 1 4 31 55 Vancouver 3:10:08 3:10:08
69 Carmen Chau F30-39 2013 3 6 32 55 3:13:38 3:13:38
70 Andrew Morton M60-69 2048 5 9 38 50 North Vancouver 3:14:18 3:14:18
71 Garry Schmidt M60-69 2101 6 9 39 50 3:16:07 3:16:07
72 Isabel Martinez F40-49 2041 12 18 33 55 3:18:37 3:18:37
73 Michele Steenssens F50-59 2119 6 12 34 55 Squamish 3:19:09 3:19:09
74 Angelique Schesser F30-39 2058 4 6 35 55 3:23:09 3:23:09
75 Alex Gough F19-29 602 2 4 36 55 RBC Calgary 3:26:04 3:26:04
76 Marcie Schmidt F50-59 2059 7 12 37 55 3:26:36 3:26:36
77 Margaret Broughton F40-49 2007 13 18 38 55 3:28:22 3:28:22
78 Meghan Holmes F01-18 2083 13 13 39 55 Burnaby 3:29:43 3:29:43
79 Joseph Ujfalusi M40-49 2068 11 13 40 50 New Westminster 3:29:43 3:29:43
80 Brandon Hollan Miller M40-49 2045 12 13 41 50 Vancouver 3:30:08 3:30:08
81 Jodi Dae Cadman F40-49 2012 14 18 40 55 C.H.U.C.K. 3:30:08 3:30:08
82 Adrian Glover M30-39 2024 5 6 42 50 Simba 3:30:09 3:30:09
83 Ronald Jennings M60-69 2032 7 9 43 50 3:37:22 3:37:22
84 Shoreh Ramsey F50-59 2054 8 12 41 55 Unisoft 3:38:49 3:38:49
85 Chuck Fiehn M50-59 2019 7 8 44 50 Maple Ridge 3:41:32 3:41:32
86 Ken Smith M40-49 2063 13 13 45 50 Surrey 3:41:32 3:41:32
87 Melissa Von Bloedau F19-29 2072 3 4 42 55 von Bloedau Squamish 3:42:47 3:42:47
88 Heather Von Bloedau F60-69 2071 1 2 43 55 von Bloedau Edmonton 3:43:04 3:43:04
89 Melissa Vanstone F50-59 2069 9 12 44 55 Nanaimo 3:43:47 3:43:47
90 Carol Mayes F50-59 2043 10 12 45 55 4:00:09 4:00:09
91 Kathryn Seely F40-49 2060 15 18 46 55 West Vancouver 4:00:26 4:00:26
92 Kathleen Kischer F40-49 2036 16 18 47 55 West Vancouver 4:00:26 4:00:26
93 Jim Lawson M60-69 2037 8 9 46 50 North Vancouver 4:11:13 4:11:13
94 Kevin Obermeyer M50-59 2050 8 8 47 50 4:11:13 4:11:13
95 Mary Brown F50-59 2010 11 12 48 55 Coastal Precautionistas Lions Bay 4:18:49 4:18:49
96 Leanne Appleton F40-49 2002 17 18 49 55 Coastal Precautionistas Vancouver 4:18:50 4:18:50
97 Geoff Carter M60-69 541 9 9 48 50 4:19:50 4:19:50
98 Patti Glass F30-39 2023 5 6 50 55 Grosvenor Americas Vancouver 4:23:17 4:23:17
99 Genevieve Dureau F19-29 2018 4 4 51 55 Grosvenor Americas Vancouver 4:23:17 4:23:17
100 Fred Sierecki M30-39 2062 6 6 49 50 Richmond 4:31:50 4:31:50
  Rank Name Division Time
1 Eric Inkster M01-18 1:58:49
2 Quinn Storey M01-18 1:58:50
3 Cody Scott M01-18 2:01:29
4 Brian Storey M40-49 2:01:30
5 Brendan Flynn M01-18 2:02:51
6 Paul Flynn M40-49 2:02:51
7 Reese Critchlow M01-18 2:04:00
8 Tyler Davies M01-18 2:06:09
9 Lief Rodgers M01-18 2:06:45
10 Aydin Rezazadeh M01-18 2:07:23
11 Jordan Dovale M19-29 2:18:21
12 Samuel Kahn M01-18 2:19:08
13 Rob Mallory M50-59 2:21:00
14 Bronwen Campbell F01-18 2:21:41
15 Evan Gratham M01-18 2:21:41
16 Angela Law F01-18 2:21:41
17 Calista Valente F01-18 2:21:42
18 Jacqueline Cowley F01-18 2:21:42
19 Evan McBeath M01-18 2:22:36
20 Geoffrey McBeath M40-49 2:22:37
21 Steven Pii M50-59 2:22:46
22 Judith Wan F01-18 2:24:04
23 Larry Kahn M50-59 2:24:42
24 Kate Matson F01-18 2:25:24
25 Mark Wan M40-49 2:25:25
26 Jolene Moes F30-39 2:27:36
27 David Blair M50-59 2:29:18
28 Jerry Haberland M40-49 2:30:00
29 Anthony Brock M30-39 2:32:11
30 Erik Hanson M30-39 2:32:11
31 Lilly Ujfalusi F01-18 2:33:10
32 Neil Davies M50-59 2:33:11
33 Greg Inkster M40-49 2:33:11
34 Tim Sherstobitoff M30-39 2:35:30
35 Anja Matson F01-18 2:35:31
36 Sakari Uunila M60-69 2:35:44
37 Linnea Uunila F01-18 2:35:44
38 Meghan Nichol F30-39 2:36:23
39 Joanne Robertson F50-59 2:39:57
40 Helen Brown F40-49 2:40:09
41 Boris Cure-Boulay M60-69 2:40:24
42 Gerda Wever F40-49 2:41:34
43 Sarah Semkow F01-18 2:42:59
44 Lynn Kemper F40-49 2:43:23
45 Marilyn Adams F40-49 2:46:06
46 Teresa Ross F40-49 2:46:41
47 Maia Matson F01-18 2:47:52
48 Libby Brown F50-59 2:48:11
49 Lynne Jenner F40-49 2:50:04
50 Erich Harvey M30-39 2:50:48
51 Ethan Holmes M01-18 2:50:48
52 Vikram Menon M50-59 2:58:17
53 Jeff Boniface M40-49 3:00:54
54 Sharon Barton F50-59 3:01:16
55 Glenda Feldman F50-59 3:02:56
56 Jo-Anne Mahon F50-59 3:04:05
57 Laurissa Stebeleski F40-49 3:04:13
58 Mehran Ramsey M60-69 3:04:14
59 Kelly Grealey F40-49 3:06:02
60 Marc Anthony Viloria M40-49 3:06:52
61 Laura Wanamaker F40-49 3:07:25
62 Tammy Morrey F40-49 3:08:03
63 Dallass Matson M40-49 3:09:32
64 Carlos Tesler-Mabe M40-49 3:09:45
65 Karin Kemeny F40-49 3:09:45
66 Erin Usher F01-18 3:09:49
67 Glen Anderson M60-69 3:10:07
68 Valerie Loewen F19-29 3:10:08
69 Carmen Chau F30-39 3:13:38
70 Andrew Morton M60-69 3:14:18
71 Garry Schmidt M60-69 3:16:07
72 Isabel Martinez F40-49 3:18:37
73 Michele Steenssens F50-59 3:19:09
74 Angelique Schesser F30-39 3:23:09
75 Alex Gough F19-29 3:26:04
76 Marcie Schmidt F50-59 3:26:36
77 Margaret Broughton F40-49 3:28:22
78 Meghan Holmes F01-18 3:29:43
79 Joseph Ujfalusi M40-49 3:29:43
80 Brandon Hollan Miller M40-49 3:30:08
81 Jodi Dae Cadman F40-49 3:30:08
82 Adrian Glover M30-39 3:30:09
83 Ronald Jennings M60-69 3:37:22
84 Shoreh Ramsey F50-59 3:38:49
85 Chuck Fiehn M50-59 3:41:32
86 Ken Smith M40-49 3:41:32
87 Melissa Von Bloedau F19-29 3:42:47
88 Heather Von Bloedau F60-69 3:43:04
89 Melissa Vanstone F50-59 3:43:47
90 Carol Mayes F50-59 4:00:09
91 Kathryn Seely F40-49 4:00:26
92 Kathleen Kischer F40-49 4:00:26
93 Jim Lawson M60-69 4:11:13
94 Kevin Obermeyer M50-59 4:11:13
95 Mary Brown F50-59 4:18:49
96 Leanne Appleton F40-49 4:18:50
97 Geoff Carter M60-69 4:19:50
98 Patti Glass F30-39 4:23:17
99 Genevieve Dureau F19-29 4:23:17
100 Fred Sierecki M30-39 4:31:50
Women's performance (W25-29) Year Division Time
Firstname Lastname 2017 W25-29 01:26:00
Firstname Lastname 2017 W25-29 01:26:00
Firstname Lastname 2017 W25-29 01:26:00
Firstname Lastname 2017 W25-29 01:26:00
Firstname Lastname 2017 W25-29 01:26:00
Firstname Lastname 2017 W25-29 01:26:00
Firstname Lastname 2017 W25-29 01:26:00
Name Division Time Previous Record Holder Previous Record Year of Record
  Name Division Time
Name Division Time Previous Record Holder Previous Record Year of Record
  Name Division Time
Name Results