2014 RBC Whistler GranFondo - Giro

FORTE | GIRO | GRANFONDO | MEDIO | KOM | TIME TRIAL

Whistler, BC, CANADA
Sep 06, 2014
TIMER - Mark Nelson
  Rank Name Division Bib# Div. Pl. Div. Total. Gender. Pl. Gender. Total. Team City KOM Time KOM Place TT Time TT Place Rate Time  
1 Kyle Buckosky M19-29 115 1 22 1 99 Surrey 0:04:40 72 35.9 3:23:48
2 Dylan Davies M19-29 123 2 22 2 99 Vancouver 0:04:02 6 00:48.5 65 35.3 3:27:39
3 David Gerth M30-39 134 1 44 3 99 Vancouver 0:04:02 8 00:48.4 62 35.2 3:27:40
4 Craig Richey M30-39 183 2 44 4 99 North Vancouver 0:04:15 27 00:48.5 68 35.2 3:27:40
5 Jacob Schwingboth M19-29 222 3 22 5 99 Surrey 0:04:01 2 00:48.3 56 35.1 3:28:31
6 Marvin Isaza Guzman M19-29 146 4 22 6 99 Vancouver 35.1 3:28:31
7 Amiel Flett-Brown M19-29 226 5 22 7 99 Vancouver 0:04:14 24 00:48.2 54 35.1 3:28:32
8 Cory Ostertag M19-29 176 6 22 8 99 Vancouver 0:04:13 19 00:49.5 122 35.1 3:28:32
9 Mike Elliston M40-49 127 1 19 9 99 Vancouver 0:04:13 21 00:51.3 229 35.1 3:28:32
10 Arturo Suarez M19-29 193 7 22 10 99 Vancouver 0:04:12 17 00:48.9 82 35.1 3:28:32
11 Max Duso M01-18 206 1 7 11 99 TaG Cycling Race Team North Vancouver 35.1 3:28:33
12 Nigel Kinney M19-29 155 8 22 12 99 Musette racing Surrey 0:04:01 4 00:48.8 76 35.1 3:28:33
13 Gregory Christian M30-39 118 3 44 13 99 Vancouver 0:04:02 7 00:48.4 58 35.1 3:28:33
14 Zayne Heyes M19-29 141 9 22 14 99 TaG Cycling Race Team North Vancouver 0:04:04 10 00:49.8 143 35.1 3:28:33
15 Steve Savage M30-39 188 4 44 15 99 North Vancouver 0:04:14 25 00:49.5 118 35.1 3:28:33
16 Christopher D'Arcy M19-29 122 10 22 16 99 Vancouver 00:48.9 83 35.1 3:28:33
17 Jeffrey Werner M30-39 201 5 44 17 99 Vancouver 0:04:02 5 00:48.4 60 35.1 3:28:33
18 Emile Derosnay M40-49 125 2 19 18 99 Surrey 0:04:13 18 00:48.4 61 35.1 3:28:33
19 Nick Jones M30-39 150 6 44 19 99 Musette racing Surrey 0:04:11 15 00:48.5 66 35.1 3:28:33
20 Keegan Rowe M19-29 186 11 22 20 99 Vancouver 0:04:05 11 00:49.6 126 35.1 3:28:33
21 Bayden Pritchard M30-39 221 7 44 21 99 Guelph 0:04:19 32 00:49.7 131 35.1 3:28:35
22 Robert Hargrove M19-29 138 12 22 22 99 RBC New Westminster 0:04:40 73 00:50.1 152 35.1 3:28:37
23 Vince Marcotte M30-39 164 8 44 23 99 RBC North Vancouver 00:48.4 59 35.1 3:28:47
24 Steven Liesch M40-49 215 3 19 24 99 Vancouver 0:04:13 20 00:49.5 110 34.2 3:34:07
25 Brett Boniface M30-39 108 9 44 25 99 Cloverdale 0:04:24 42 00:50.6 172 34.2 3:34:08
26 Chris Worsfold M40-49 231 4 19 26 99 0:04:19 34 00:49.2 95 34.2 3:34:08
27 Mark Sherman M40-49 190 5 19 27 99 Musette racing Surrey 0:04:14 23 00:51.5 231 34.2 3:34:08
28 Jeremy Crane M30-39 120 10 44 28 99 00:49.4 100 34.2 3:34:10
29 Michael Van Den Ham M19-29 218 13 22 29 99 Edmonton 0:04:01 3 00:48.3 57 34.2 3:34:11
30 Matthew Van Nostrand M30-39 197 11 44 30 99 Vancouver 0:04:19 33 00:49.5 105 34.2 3:34:20
31 Bailey McKnight M19-29 167 14 22 31 99 Victoria 0:04:39 71 00:49.5 113 34.1 3:34:28
32 Eric Hung M30-39 145 12 44 32 99 North Vancouver 0:04:19 35 00:49.7 132 34.1 3:34:34
33 Dave Johnson M30-39 149 13 44 33 99 Vancouver 0:04:03 9 00:49.2 94 34.1 3:34:34
34 Jake Howe M30-39 144 14 44 34 99 0:04:14 26 00:49.0 86 34.1 3:34:42
35 Matt Shandro M40-49 189 6 19 35 99 North Vancouver 00:51.1 205 34 3:35:35
36 Jason Cameron M40-49 117 7 19 36 99 North Vancouver 0:04:21 37 00:50.9 190 34 3:35:35
37 Christian Knapton M19-29 156 15 22 37 99 Musette racing Surrey 0:04:13 22 00:48.8 79 34 3:35:35
38 Hunter Lowden M30-39 162 15 44 38 99 Vancouver 0:04:18 31 00:50.4 164 33.8 3:36:45
39 Cam Fitzmaurice M01-18 207 2 7 39 99 TaG Cycling Race Team West Vancouver 0:04:21 38 00:49.6 129 33.8 3:36:45
40 Sara Bergen F19-29 102 1 11 1 21 Vancouver 0:04:39 66 00:49.5 108 33.8 3:36:45
41 Denise Ramsden F19-29 180 2 11 2 21 Vancouver 0:04:24 41 00:49.5 111 33.8 3:36:46
42 Maurice Worsfold M40-49 232 8 19 40 99 0:04:34 52 00:49.0 88 33.8 3:36:46
43 Leah Guloien F30-39 137 1 5 3 21 Port Moody 0:04:34 53 00:49.5 119 33.8 3:36:46
44 Bryan Boldt M50-59 107 1 6 41 99 0:04:36 60 00:49.6 130 33.8 3:36:47
45 Christian Frandsen M30-39 130 16 44 42 99 Richmond 0:04:17 29 00:50.8 181 33.8 3:36:47
46 Jay Menning M40-49 681 9 19 43 99 RBC North Vancouver 0:04:39 70 00:49.5 117 33.8 3:36:47
47 Alex Langley M30-39 158 17 44 44 99 00:49.6 125 33.8 3:36:47
48 Athanasios Caramanolis M30-39 500 18 44 45 99 RBC Vancouver 0:04:34 54 00:49.5 116 33.8 3:36:47
49 Sean Zoschke M01-18 220 3 7 46 99 Coquitlam 0:04:09 13 00:50.9 196 33.8 3:36:48
50 Felice Peiti M50-59 177 2 6 47 99 Solto Collina 0:04:33 50 00:49.5 112 33.8 3:36:48
51 Roni Jones M19-29 151 16 22 48 99 Vancouver 0:04:34 57 00:48.8 75 33.8 3:36:49
52 Stuart Smith M40-49 191 10 19 49 99 Revelstoke 0:04:34 56 00:49.7 136 33.8 3:36:49
53 Brendan Armstrong M01-18 205 4 7 50 99 TaG Cycling Race Team Vancouver 0:04:23 40 00:49.6 124 33.8 3:36:49
54 Jonathan Braunstein M30-39 111 19 44 51 99 Vancouver 33.8 3:36:50
55 Sherwood Plant M19-29 179 17 22 52 99 Musette racing Vancouver 33.7 3:36:57
56 Ryan Golbeck M30-39 135 20 44 53 99 Vancouver 0:04:37 61 00:49.3 98 33.7 3:37:05
57 Wilson Tran M19-29 195 18 22 54 99 Vancouver 0:04:20 36 00:48.9 81 33.7 3:37:06
58 Shane Savage M30-39 187 21 44 55 99 North Vancouver 0:04:23 39 00:47.2 41 33.7 3:37:18
59 Laura Brown F19-29 113 3 11 4 21 Vancouver 0:04:34 51 00:49.7 139 33.6 3:37:56
60 Alexander Dove M30-39 126 22 44 56 99 Burnaby 0:04:38 64 00:49.5 107 33.5 3:38:46
61 Megan Rathwell F19-29 181 4 11 5 21 Victoria 0:04:33 49 00:49.5 106 33.5 3:38:46
62 Simon Jeffries M30-39 148 23 44 57 99 North Vancouver 0:04:15 28 00:49.8 141 33.5 3:38:49
63 Octavio Otero M01-18 214 5 7 58 99 Vancouver 00:49.1 90 33.3 3:39:58
64 Clarke Bayles M30-39 101 24 44 59 99 Vancouver 0:04:39 68 00:49.1 89 33.3 3:39:58
65 Fergus Horrobin M01-18 209 6 7 60 99 Vancouver 0:04:11 14 00:48.7 74 33.1 3:41:13
66 Kevin Ford M40-49 129 11 19 61 99 Victoria 0:05:12 145 00:46.5 27 32.9 3:42:40
67 Shoshauna Routley F19-29 185 5 11 6 21 Abbotsford 0:05:15 164 00:46.8 35 32.9 3:42:40
68 Maxwell Kelsch M19-29 153 19 22 62 99 TaG Cycling Race Team North Vancouver 0:04:17 30 00:50.9 187 32.9 3:42:41
69 Alison Jackson F19-29 147 6 11 7 21 Abbotsford 0:04:58 108 00:45.2 12 32.9 3:42:41
70 Craig Holden M30-39 142 25 44 63 99 Vancouver 0:05:17 173 00:47.3 42 32.9 3:42:42
71 Bevan Moss M30-39 172 26 44 64 99 Vancouver 00:49.5 121 32.9 3:42:42
72 Kristine Brynjolfson F40-49 114 1 3 8 21 Kamloops 0:05:13 150 00:47.4 44 32.9 3:42:43
73 Michael Wegner M30-39 199 27 44 65 99 Surrey 0:04:39 65 00:49.6 128 32.8 3:43:12
74 Jason Cutbill M30-39 121 28 44 66 99 Vancouver 0:04:36 59 00:49.1 92 32.7 3:44:09
75 Gillian Moody F30-39 170 2 5 9 21 North Vancouver 0:05:14 161 00:47.4 47 32.5 3:44:55
76 Jenny Lehmann F19-29 160 7 11 10 21 Kamloops 0:05:12 147 00:46.7 33 32.5 3:44:55
77 Emma Lujan F19-29 163 8 11 11 21 Penticton 0:05:12 146 00:47.5 49 32.5 3:44:56
78 John Perkins M40-49 178 12 19 67 99 Vancouver 0:05:14 163 00:46.5 25 32.5 3:45:04
79 Meghan Grant F30-39 136 3 5 12 21 Mystery Team 0:05:11 142 00:45.5 16 32.4 3:46:07
80 Blake Allan M19-29 228 20 22 68 99 0:05:11 140 00:46.8 36 32.3 3:46:33
81 Graham Barron M40-49 211 13 19 69 99 0:04:57 106 00:46.6 30 32 3:48:25
82 Kevin Watt M40-49 198 14 19 70 99 Maple Ridge 0:04:37 62 00:48.6 73 31.7 3:50:39
83 Cid Martinez-Arroyo M30-39 165 29 44 71 99 Victoria 0:04:08 12 00:48.1 53 31.4 3:53:27
84 Andy Traslin M30-39 196 30 44 72 99 North Vancouver 0:05:14 155 00:46.5 28 31.3 3:54:00
85 Claire Byrne F40-49 223 2 3 13 21 Vancouver 0:05:13 153 00:46.9 38 31.3 3:54:03
86 Willem Van Den Berg M50-59 227 3 6 73 99 0:05:13 151 00:46.6 29 31.3 3:54:03
87 Michael Dawson M30-39 124 31 44 74 99 Victoria 0:05:14 158 00:47.4 46 30.8 3:57:26
88 Justin Homewood M19-29 143 21 22 75 99 Whistler 0:04:12 16 00:51.1 207 30.8 3:57:32
89 Sveto Zvijerac M30-39 204 32 44 76 99 Vancouver 0:05:14 162 00:47.4 45 30.8 3:57:46
90 Alex Wren M30-39 202 33 44 77 99 Vancouver 30.7 3:58:37
91 Wes Ochitwa M30-39 225 34 44 78 99 Surrey Bc 0:06:00 383 00:54.3 417 30.4 4:00:51
92 Andrew Attwell M40-49 100 15 19 79 99 Rwethereyet 0:06:00 386 00:52.6 320 30.4 4:00:51
93 Tiffany Bilodeau F19-29 103 9 11 14 21 Vancouver 0:05:14 160 00:54.0 400 30.4 4:00:56
94 Jeff Gardner M30-39 133 35 44 80 99 Vancouver 0:04:32 48 00:49.4 99 30.4 4:01:00
95 Peter Odegaard M30-39 174 36 44 81 99 Vancouver 0:05:16 171 00:53.9 399 29.8 4:05:30
96 Matan Guttman M01-18 208 7 7 82 99 TaG Cycling Race Team North Vancouver 0:05:15 165 00:47.3 43 29.8 4:05:46
97 Alicia Borsoi F19-29 109 10 11 15 21 Surrey 0:06:07 429 00:54.4 431 29.7 4:06:07
98 Richele Frank F40-49 131 3 3 16 21 Vancouver 0:06:31 659 00:54.4 422 29.7 4:06:10
99 Bob McLaren M50-59 168 4 6 83 99 Port Coquitlam 0:05:41 270 00:52.2 279 29.7 4:06:11
100 Joe Nguyen M40-49 173 16 19 84 99 Gibsons 0:05:40 260 00:52.5 306 29.7 4:06:11
  Rank Name Division Time
1 Kyle Buckosky M19-29 3:23:48
2 Dylan Davies M19-29 3:27:39
3 David Gerth M30-39 3:27:40
4 Craig Richey M30-39 3:27:40
5 Jacob Schwingboth M19-29 3:28:31
6 Marvin Isaza Guzman M19-29 3:28:31
7 Amiel Flett-Brown M19-29 3:28:32
8 Cory Ostertag M19-29 3:28:32
9 Mike Elliston M40-49 3:28:32
10 Arturo Suarez M19-29 3:28:32
11 Max Duso M01-18 3:28:33
12 Nigel Kinney M19-29 3:28:33
13 Gregory Christian M30-39 3:28:33
14 Zayne Heyes M19-29 3:28:33
15 Steve Savage M30-39 3:28:33
16 Christopher D'Arcy M19-29 3:28:33
17 Jeffrey Werner M30-39 3:28:33
18 Emile Derosnay M40-49 3:28:33
19 Nick Jones M30-39 3:28:33
20 Keegan Rowe M19-29 3:28:33
21 Bayden Pritchard M30-39 3:28:35
22 Robert Hargrove M19-29 3:28:37
23 Vince Marcotte M30-39 3:28:47
24 Steven Liesch M40-49 3:34:07
25 Brett Boniface M30-39 3:34:08
26 Chris Worsfold M40-49 3:34:08
27 Mark Sherman M40-49 3:34:08
28 Jeremy Crane M30-39 3:34:10
29 Michael Van Den Ham M19-29 3:34:11
30 Matthew Van Nostrand M30-39 3:34:20
31 Bailey McKnight M19-29 3:34:28
32 Eric Hung M30-39 3:34:34
33 Dave Johnson M30-39 3:34:34
34 Jake Howe M30-39 3:34:42
35 Matt Shandro M40-49 3:35:35
36 Jason Cameron M40-49 3:35:35
37 Christian Knapton M19-29 3:35:35
38 Hunter Lowden M30-39 3:36:45
39 Cam Fitzmaurice M01-18 3:36:45
40 Sara Bergen F19-29 3:36:45
41 Denise Ramsden F19-29 3:36:46
42 Maurice Worsfold M40-49 3:36:46
43 Leah Guloien F30-39 3:36:46
44 Bryan Boldt M50-59 3:36:47
45 Christian Frandsen M30-39 3:36:47
46 Jay Menning M40-49 3:36:47
47 Alex Langley M30-39 3:36:47
48 Athanasios Caramanolis M30-39 3:36:47
49 Sean Zoschke M01-18 3:36:48
50 Felice Peiti M50-59 3:36:48
51 Roni Jones M19-29 3:36:49
52 Stuart Smith M40-49 3:36:49
53 Brendan Armstrong M01-18 3:36:49
54 Jonathan Braunstein M30-39 3:36:50
55 Sherwood Plant M19-29 3:36:57
56 Ryan Golbeck M30-39 3:37:05
57 Wilson Tran M19-29 3:37:06
58 Shane Savage M30-39 3:37:18
59 Laura Brown F19-29 3:37:56
60 Alexander Dove M30-39 3:38:46
61 Megan Rathwell F19-29 3:38:46
62 Simon Jeffries M30-39 3:38:49
63 Octavio Otero M01-18 3:39:58
64 Clarke Bayles M30-39 3:39:58
65 Fergus Horrobin M01-18 3:41:13
66 Kevin Ford M40-49 3:42:40
67 Shoshauna Routley F19-29 3:42:40
68 Maxwell Kelsch M19-29 3:42:41
69 Alison Jackson F19-29 3:42:41
70 Craig Holden M30-39 3:42:42
71 Bevan Moss M30-39 3:42:42
72 Kristine Brynjolfson F40-49 3:42:43
73 Michael Wegner M30-39 3:43:12
74 Jason Cutbill M30-39 3:44:09
75 Gillian Moody F30-39 3:44:55
76 Jenny Lehmann F19-29 3:44:55
77 Emma Lujan F19-29 3:44:56
78 John Perkins M40-49 3:45:04
79 Meghan Grant F30-39 3:46:07
80 Blake Allan M19-29 3:46:33
81 Graham Barron M40-49 3:48:25
82 Kevin Watt M40-49 3:50:39
83 Cid Martinez-Arroyo M30-39 3:53:27
84 Andy Traslin M30-39 3:54:00
85 Claire Byrne F40-49 3:54:03
86 Willem Van Den Berg M50-59 3:54:03
87 Michael Dawson M30-39 3:57:26
88 Justin Homewood M19-29 3:57:32
89 Sveto Zvijerac M30-39 3:57:46
90 Alex Wren M30-39 3:58:37
91 Wes Ochitwa M30-39 4:00:51
92 Andrew Attwell M40-49 4:00:51
93 Tiffany Bilodeau F19-29 4:00:56
94 Jeff Gardner M30-39 4:01:00
95 Peter Odegaard M30-39 4:05:30
96 Matan Guttman M01-18 4:05:46
97 Alicia Borsoi F19-29 4:06:07
98 Richele Frank F40-49 4:06:10
99 Bob McLaren M50-59 4:06:11
100 Joe Nguyen M40-49 4:06:11
Women's performance (W25-29) Year Division Time
Firstname Lastname 2017 W25-29 01:26:00
Firstname Lastname 2017 W25-29 01:26:00
Firstname Lastname 2017 W25-29 01:26:00
Firstname Lastname 2017 W25-29 01:26:00
Firstname Lastname 2017 W25-29 01:26:00
Firstname Lastname 2017 W25-29 01:26:00
Firstname Lastname 2017 W25-29 01:26:00
Name Division Time Previous Record Holder Previous Record Year of Record
  Name Division Time
Name Division Time Previous Record Holder Previous Record Year of Record
  Name Division Time
Name Results