2014 Prospera Valley GranFondo - Thule Hill Climb

GRANFONDO | MEDIOFONDO | PRESTOFONDO | HILL CLIMB

Fort Langley, BC
Jul 20, 2014
TIMER - Mark Nelson
  Rank Name Division Bib# Div. Pl. Gender. Pl. Team City Time  
202 Tim Epp M35-44 284 73 227 Chilliwack 8:49
203 R Macwhirter M55-64 448 10 134 Steed Cycles Ride Club Noth Vancouver 8:49
204 Rebecca Bil F35-44 179 2 12 Team Horizon Maple Ridge 8:50
205 Thomas Braacx M55-64 190 25 201 Calgary 8:50
206 Lorne Blackman M55-64 183 14 160 Vancouver 8:50
207 Anne Riesling F01-25 539 0 Applewood 8:51
208 Jacqui Heesterman F55-64 333 2 21 North Vancouver 8:51
209 Vern Schram M45-54 560 54 164 Agassiz 8:52
210 Dan Webster M35-44 631 41 127 Coquitlam 8:52
211 Kevin O'Connor M26-34 495 0 Glotman Simpson Vancouver 8:52
212 Michaela Quinn F01-25 526 2 28 quinners North Vancouver 8:53
213 Brandon Whitlock M26-34 635 35 225 Langley 8:54
214 Gord Litster M55-64 435 12 138 North Saanich 8:55
215 Ernie Dombrowski M35-44 270 63 195 Aldergrove 8:56
216 Dan Schmidt M45-54 558 0 Coquitlam 8:56
217 Mark Chang M26-34 229 0 Vancouver 9:02
218 Eric Edwards M55-64 276 0 PWC 9:05
219 Judie Wilson F45-54 642 0 Applewood 9:05
220 Waheed Hirji M35-44 339 66 198 Prospera Pacemakers West Vancouver 9:06
221 Jeff Bandura M55-64 155 9 132 Bayview Auto Towing Aldergrove 9:06
222 Rob Campbell M65+ 213 7 262 Langley 9:07
223 Colleen Hagen F55-64 317 0 Applewood 9:08
224 David Kozicz M35-44 405 46 141 Glotman Simpson Vancouver 9:12
225 Morton Jung M45-54 385 92 264 Burnaby 9:13
226 Carmen Marin M35-44 455 38 121 Coastal Race Club Surrey 9:14
227 Sherwin Nabi M35-44 485 35 117 West Van 9:14
228 Andrew Hall M35-44 319 37 120 Vancouver 9:14
229 David Clark M45-54 139 39 114 Vancouver 9:17
230 Connor Williams M01-25 640 14 310 Innovative Fitness "South Surrey 9:17
231 Krista Botkin F35-44 189 9 36 North Vancouver 9:18
232 Leslie Achtem F45-54 142 1 10 Vancouver 9:19
233 Nicholas Pearson M01-25 666 13 292 North Vancouver 9:19
234 Bob Foster M35-44 295 70 205 Surrey 9:20
235 Andrew Paul M45-54 505 0 Burnaby 9:21
236 James Thompson M55-64 607 8 119 New Westminster 9:23
237 Perry Hoogveld M45-54 345 102 295 Innovative Fitness "Richmond 9:23
238 Chris Archer M35-44 148 88 282 North Vancouver 9:25
239 Todd Davis M35-44 248 84 275 St. Albert 9:26
240 Pierre St Jacques M45-54 590 62 202 Vancouver 9:27
241 Wendy Richardson F45-54 536 5 20 Langley 9:27
242 Richard Van Straaten M45-54 621 35 102 South Delta Riders Delta 9:27
243 Kevin Enns M26-34 282 32 194 Burnaby 9:27
244 Steve Hankinson M45-54 322 36 104 South Surrey 9:28
245 Dustin Ng M26-34 490 41 294 Richmond 9:28
246 Adam Leggett M26-34 427 23 124 9:30
247 Barry Cowling M45-54 677 40 116 9:30
248 Jeff Smith M45-54 579 58 177 Vancouver 9:30
249 Ken Ingram M45-54 138 51 153 North Vancouver 9:32
250 Michael Carroll M65+ 218 5 226 Vancouver 9:32
251 Barry Dennison M55-64 258 33 254 Langley 9:32
252 Mike D'Arcy M65+ 246 3 165 Vancouver 9:32
253 Derek Gosling M26-34 124 25 129 Surrey 9:33
254 Adrian Bohane M45-54 185 65 210 Glotman Simpson Vancouver 9:33
255 Kirby Ell M35-44 277 45 135 Team Horizon Surrey 9:34
256 Detlef Mordhorst M55-64 479 36 265 Surrey 9:34
257 Michel Pelletier M45-54 121 68 216 Vancouver 9:35
258 Farshid Shahbazi M45-54 564 69 217 West Vancouver 9:35
259 Art Hazell M45-54 331 56 173 Maple Ridge 9:37
260 Donna Tyson F35-44 616 3 15 Langley 9:37
261 Jordan O'Farrell M26-34 497 42 301 Maple Ridge 9:38
262 Lancelot Rudelsheim M45-54 549 79 237 North Vancouver 9:39
263 Mark Malewicz M45-54 705 97 283 9:39
264 Roy McBeth M35-44 461 39 122 Maple Ridge 9:41
265 Dick Aporta M65+ 147 2 107 Langley 9:41
266 Shaun Carpenter M35-44 216 29 103 Port Moody 9:41
267 Glen Young M35-44 658 68 200 Vancouver 9:42
268 Derek Barichello M35-44 157 44 133 North Vancouver 9:42
269 Gary Asselin M55-64 151 22 185 Surrey 9:42
270 John Fryer M55-64 298 38 270 Langley 9:43
271 Frank Den Hoed M45-54 256 0 Applewood 9:43
272 Darren Harding M35-44 325 87 281 North Vancouver 9:44
273 Lance Balcom M55-64 154 39 272 Vancouver 9:44
274 Joe Fiorante M45-54 293 50 152 Vancouver 9:45
275 Daryl Brice M35-44 194 31 106 Glotman Simpson Langley 9:46
276 Howard Chang M35-44 228 86 278 Vancouver 9:46
277 Marvin Lemke M45-54 430 0 Maltais Powerthirst New Westminster 9:47
278 Eric Ferris M35-44 292 50 150 Chilliwack 9:47
279 James Barnewall M26-34 160 0 Steed Cycles Ride Club Vancouver 9:47
280 Tony Matergio M45-54 458 63 203 North Vancouver 9:47
281 Chris Britten M55-64 195 7 113 Abbotsford 9:47
282 Andrew Meissner M45-54 470 76 233 Langley 9:48
283 Bruce Butler M45-54 206 96 280 Maple Ridge 9:49
284 Mike Newby M35-44 489 69 204 Langley 9:50
285 Gavin Roussel M35-44 690 0 9:50
286 David Price M45-54 519 61 193 Anmore 9:51
287 Rob Tomkow M45-54 611 57 174 Burnaby 9:52
288 Michael Woods M35-44 650 51 151 Chilliwack 9:52
289 Gerry Marchiafava M35-44 454 74 235 Vancouver 9:54
290 Errol Chin M35-44 233 0 Burnaby 9:54
291 Kelvin Wong M26-34 647 27 159 Vancouver 9:56
292 Derek Wasson M45-54 629 83 242 Vancouver 9:56
293 Neil Pope M55-64 517 11 136 South Delta Riders Richmond 9:57
294 Lyle Johnson M35-44 382 94 302 Langley 9:57
295 Bert Griffioen M45-54 313 48 147 9:58
296 Daniel Francis M55-64 296 27 209 Langley 9:58
297 Steve Hansen M45-54 323 64 208 Langley 9:59
298 Hillerie Denning F55-64 257 1 14 Victoria 10:01
299 Willem De Vynck M45-54 250 86 248 Langley 10:01
300 Darryl Kropp M35-44 407 67 199 Cascade Comets Abbotsford 10:02
301 Mike Burns M55-64 204 26 206 Langley 10:03
  Rank Name Division Time
202 Tim Epp M35-44 8:49
203 R Macwhirter M55-64 8:49
204 Rebecca Bil F35-44 8:50
205 Thomas Braacx M55-64 8:50
206 Lorne Blackman M55-64 8:50
207 Anne Riesling F01-25 8:51
208 Jacqui Heesterman F55-64 8:51
209 Vern Schram M45-54 8:52
210 Dan Webster M35-44 8:52
211 Kevin O'Connor M26-34 8:52
212 Michaela Quinn F01-25 8:53
213 Brandon Whitlock M26-34 8:54
214 Gord Litster M55-64 8:55
215 Ernie Dombrowski M35-44 8:56
216 Dan Schmidt M45-54 8:56
217 Mark Chang M26-34 9:02
218 Eric Edwards M55-64 9:05
219 Judie Wilson F45-54 9:05
220 Waheed Hirji M35-44 9:06
221 Jeff Bandura M55-64 9:06
222 Rob Campbell M65+ 9:07
223 Colleen Hagen F55-64 9:08
224 David Kozicz M35-44 9:12
225 Morton Jung M45-54 9:13
226 Carmen Marin M35-44 9:14
227 Sherwin Nabi M35-44 9:14
228 Andrew Hall M35-44 9:14
229 David Clark M45-54 9:17
230 Connor Williams M01-25 9:17
231 Krista Botkin F35-44 9:18
232 Leslie Achtem F45-54 9:19
233 Nicholas Pearson M01-25 9:19
234 Bob Foster M35-44 9:20
235 Andrew Paul M45-54 9:21
236 James Thompson M55-64 9:23
237 Perry Hoogveld M45-54 9:23
238 Chris Archer M35-44 9:25
239 Todd Davis M35-44 9:26
240 Pierre St Jacques M45-54 9:27
241 Wendy Richardson F45-54 9:27
242 Richard Van Straaten M45-54 9:27
243 Kevin Enns M26-34 9:27
244 Steve Hankinson M45-54 9:28
245 Dustin Ng M26-34 9:28
246 Adam Leggett M26-34 9:30
247 Barry Cowling M45-54 9:30
248 Jeff Smith M45-54 9:30
249 Ken Ingram M45-54 9:32
250 Michael Carroll M65+ 9:32
251 Barry Dennison M55-64 9:32
252 Mike D'Arcy M65+ 9:32
253 Derek Gosling M26-34 9:33
254 Adrian Bohane M45-54 9:33
255 Kirby Ell M35-44 9:34
256 Detlef Mordhorst M55-64 9:34
257 Michel Pelletier M45-54 9:35
258 Farshid Shahbazi M45-54 9:35
259 Art Hazell M45-54 9:37
260 Donna Tyson F35-44 9:37
261 Jordan O'Farrell M26-34 9:38
262 Lancelot Rudelsheim M45-54 9:39
263 Mark Malewicz M45-54 9:39
264 Roy McBeth M35-44 9:41
265 Dick Aporta M65+ 9:41
266 Shaun Carpenter M35-44 9:41
267 Glen Young M35-44 9:42
268 Derek Barichello M35-44 9:42
269 Gary Asselin M55-64 9:42
270 John Fryer M55-64 9:43
271 Frank Den Hoed M45-54 9:43
272 Darren Harding M35-44 9:44
273 Lance Balcom M55-64 9:44
274 Joe Fiorante M45-54 9:45
275 Daryl Brice M35-44 9:46
276 Howard Chang M35-44 9:46
277 Marvin Lemke M45-54 9:47
278 Eric Ferris M35-44 9:47
279 James Barnewall M26-34 9:47
280 Tony Matergio M45-54 9:47
281 Chris Britten M55-64 9:47
282 Andrew Meissner M45-54 9:48
283 Bruce Butler M45-54 9:49
284 Mike Newby M35-44 9:50
285 Gavin Roussel M35-44 9:50
286 David Price M45-54 9:51
287 Rob Tomkow M45-54 9:52
288 Michael Woods M35-44 9:52
289 Gerry Marchiafava M35-44 9:54
290 Errol Chin M35-44 9:54
291 Kelvin Wong M26-34 9:56
292 Derek Wasson M45-54 9:56
293 Neil Pope M55-64 9:57
294 Lyle Johnson M35-44 9:57
295 Bert Griffioen M45-54 9:58
296 Daniel Francis M55-64 9:58
297 Steve Hansen M45-54 9:59
298 Hillerie Denning F55-64 10:01
299 Willem De Vynck M45-54 10:01
300 Darryl Kropp M35-44 10:02
301 Mike Burns M55-64 10:03
Women's performance (W25-29) Year Division Time
Firstname Lastname 2017 W25-29 01:26:00
Firstname Lastname 2017 W25-29 01:26:00
Firstname Lastname 2017 W25-29 01:26:00
Firstname Lastname 2017 W25-29 01:26:00
Firstname Lastname 2017 W25-29 01:26:00
Firstname Lastname 2017 W25-29 01:26:00
Firstname Lastname 2017 W25-29 01:26:00
Name Division Time Previous Record Holder Previous Record Year of Record
  Name Division Time
Name Division Time Previous Record Holder Previous Record Year of Record
  Name Division Time
Name Results