2014 Merville 15K - Sprint

OVERALL | SPRINT

Merville, BC
Apr 06, 2014
TIMER - Mark Nelson
  Rank Name Division Pace/km Bib# Div. Pl. Team Net Time Pace/mi Time  
201 Stephanie Forrest F40-44 4:16/km 196 14 6:52/mi 25
202 Gary Scriven M55-59 4:17/km 642 13 6:53/mi 25
203 David Webb M40-44 4:19/km 810 15 Running Room 6:56/mi 25
204 Dave Shillabeer M65-69 4:19/km 879 3 Bastion Running Club 6:57/mi 25
205 Inge Hornby F55-59 4:19/km 878 9 Bastion Running Club 6:57/mi 25
206 Marika Galik F35-39 4:19/km 215 11 6:57/mi 25
207 Lisa Trotter F40-44 4:20/km 791 15 6:58/mi 25
208 Shelley Couch F45-49 4:20/km 114 14 River Runners 6:59/mi 26
209 Forrest Jacob M30-34 4:22/km 324 12 Wounded Gazelles 7:01/mi 26
210 Steve Leavitt M45-49 4:22/km 383 14 7:01/mi 26
211 John Durkin M65-69 4:22/km 159 4 Bastion Running Club 7:01/mi 26
212 George Vondrasek M65-69 4:22/km 799 5 Frontrunners Athletic Club 7:02/mi 26
213 Carmen Sauve F40-44 4:22/km 619 16 7:02/mi 26
214 Bob Cook M65-69 4:23/km 109 6 Bastion Running Club 7:03/mi 26
215 Lisa Large F40-44 4:23/km 379 17 CeeVacs Running Club 7:03/mi 26
216 Karsten Provan M30-34 4:23/km 580 13 Wounded Gazelles 7:03/mi 26
217 Peter Parke M50-54 4:23/km 882 18 Comox Valley Athletic Association 7:03/mi 26
218 Marcus Murphy M45-49 4:23/km 500 15 Juan de Fuca Funrunners 7:04/mi 26
219 Kathleen Power F40-44 4:24/km 863 18 7:04/mi 26
220 Robert Butterworth M75-79 4:24/km 76 2 Juan de Fuca Funrunners 7:05/mi 26
221 Garry Naswell M50-54 4:24/km 870 19 7:05/mi 26
222 Janet Curley F60-64 4:24/km 120 2 CeeVacs Running Club 7:05/mi 26
223 Roly Muller M60-64 4:26/km 494 10 7:07/mi 26
224 Cathi St. Denis F45-49 4:26/km 683 15 Comox Valley Road Runners 7:08/mi 26
225 Joey Clarkson F25-29 4:27/km 105 12 7:09/mi 26
226 Ken Lande M50-54 4:28/km 372 20 7:11/mi 26
227 George Brose M70-74 4:29/km 847 6 Comox Valley Road Runners 7:13/mi 26
228 Laura Griffin F55-59 4:31/km 255 10 7:16/mi 27
229 John Belanger M45-49 4:32/km 26 16 7:17/mi 27
230 Sandeep Bhatnagar M45-49 4:32/km 40 17 The Fitness Collective 7:18/mi 27
231 James Griffin M65-69 4:34/km 254 7 7:20/mi 27
232 Carla Valentine F40-44 4:34/km 849 19 River Runners 7:21/mi 27
233 Shelley Thorsteinson F50-54 4:34/km 782 11 7:21/mi 27
234 Marlene Noel F35-39 4:34/km 520 12 7:21/mi 27
235 Jill Davies F70-74 4:36/km 133 1 Oceanside Running Club 7:23/mi 27
236 Mike Smith M50-54 4:36/km 680 21 7:24/mi 27
237 Wilf Craats M55-59 4:37/km 881 14 Comox Valley Road Runners 7:25/mi 27
238 Wendy McElroy F35-39 4:38/km 446 13 7:27/mi 27
239 Selina Lew F50-54 4:38/km 399 12 7:28/mi 27
240 Catherine Bennett F60-64 4:39/km 30 3 Salt Spring Sneakers 7:28/mi 27
241 Scot Hawes M45-49 4:40/km 278 18 7:30/mi 27
242 Brenda Niziol F60-64 4:42/km 513 4 CeeVacs Running Club 7:33/mi 28
243 Naomi Williams F35-39 4:42/km 818 14 7:33/mi 28
244 Sarah Noga F30-34 4:42/km 523 15 7:34/mi 28
245 Paul Miller M45-49 4:42/km 470 19 7:34/mi 28
246 Charmaine Munro F45-49 4:43/km 498 16 Sooke Trail and Road Runners 7:35/mi 28
247 Angela Plamondon F45-49 4:43/km 570 17 Comox Valley Road Runners 7:36/mi 28
248 Lyn Baker F60-64 4:44/km 838 5 Comox Valley Road Runners 7:36/mi 28
249 Erin Haluschak F30-34 4:45/km 266 16 7:38/mi 28
250 Carla Garton F45-49 4:45/km 219 18 Frontrunners Victoria 7:38/mi 28
251 Urbain Patrick M65-69 4:45/km 839 8 7:39/mi 28
252 Dennis Koomen M45-49 4:45/km 363 20 7:39/mi 28
253 Rhonda Loewen Hutchinson F45-49 4:45/km 417 19 7:39/mi 28
254 Maureen Ramsay F45-49 4:49/km 585 20 7:45/mi 28
255 Roy Williams M45-49 4:52/km 816 21 7:49/mi 29
256 Doug Miller M70-74 4:52/km 467 7 7:50/mi 29
257 Denise Tregear F55-59 4:54/km 790 11 Juan de Fuca Funrunners 7:53/mi 29
258 Tina Doherty F45-49 4:54/km 147 21 7:53/mi 29
259 Shannon Peck F40-44 4:54/km 559 20 Ladysmith Striders 7:53/mi 29
260 Heather McInnis F35-39 4:55/km 862 15 7:55/mi 29
261 Quentin Proud M45-49 4:56/km 578 22 Bastion Running Club 7:56/mi 29
262 Jim McLean M80-99 4:57/km 448 2 Fluid Fitness Fanatics 7:57/mi 29
263 Ray Murray M55-59 5:02/km 844 15 8:06/mi 30
264 Stevie-Lee Meeres F35-39 5:04/km 461 16 8:08/mi 30
265 James Lethbridge M40-44 5:04/km 398 16 8:09/mi 30
266 David Shanks M70-74 5:04/km 659 8 8:10/mi 30
267 Mary Hulti F50-54 5:06/km 877 13 8:12/mi 30
268 Tom Burgess M70-74 5:08/km 846 9 Sooke Trail and Road Runners 8:15/mi 30
269 Lesley Jones F60-64 5:09/km 337 6 8:17/mi 30
270 Chris Round F60-64 5:11/km 860 7 River Runners 8:20/mi 31
271 Sandra Peebles F60-64 5:11/km 560 8 8:20/mi 31
272 Jan Moller M65-69 5:12/km 482 9 Prairie Inn Harriers Running Club 8:21/mi 31
273 Teresa Metters F45-49 5:12/km 463 22 8:22/mi 31
274 Dawn Christenson F50-54 5:12/km 845 14 River Runners 8:22/mi 31
275 Elaine Miller F65-69 5:13/km 473 3 Frontrunners Victoria 8:24/mi 31
276 Petra Du Toint F30-34 5:15/km 864 17 8:26/mi 31
277 Mike Craig M55-59 5:17/km 116 16 8:30/mi 31
278 Heidi Bergen F40-44 5:18/km 34 21 Frontrunners Victoria 8:31/mi 31
279 Lois Watson F60-64 5:18/km 807 9 8:32/mi 31
280 Gord Webster M40-44 5:20/km 813 17 8:34/mi 31
281 Steve Forland M30-34 5:20/km 191 14 Wounded Gazelles 8:35/mi 31
282 Shannon Marshall F60-64 5:21/km 436 10 8:37/mi 32
283 Anne Waugh F60-64 5:29/km 809 11 8:50/mi 32
284 Silke Pfeifer F40-44 5:30/km 566 22 8:51/mi 32
285 Shanna Palmer F30-34 5:31/km 549 18 8:52/mi 33
286 Mei-Sheng Shanks F70-74 5:32/km 662 2 8:54/mi 33
287 Tracey Macneil F45-49 5:33/km 428 23 8:56/mi 33
288 Kenneth Deell M65-69 5:34/km 137 10 8:58/mi 33
289 Maleah Davies F35-39 5:39/km 131 17 9:05/mi 33
290 Debbie Leyw F55-59 5:40/km 842 12 River Runners 9:07/mi 33
291 Krista Rae Gutowski F30-34 5:40/km 259 19 Frontrunners Victoria 9:07/mi 33
292 Linda Kendrick F60-64 5:41/km 843 12 River Runners 9:09/mi 34
293 Lisa Robertson F25-29 5:45/km 593 13 9:14/mi 34
294 Coral Forbes F55-59 5:46/km 187 13 9:17/mi 34
295 Dianne Kenny F50-54 5:54/km 357 15 9:30/mi 35
296 Rebecca Ford F35-39 5:57/km 872 18 Oceanside Running Club 9:35/mi 35
297 Elaine Iverson F25-29 6:10/km 322 14 Frontrunners Victoria 9:55/mi 36
298 Sylvia Jones F65-69 6:13/km 339 4 10:01/mi 37
299 Jack Smith M75-79 6:16/km 848 3 10:05/mi 37
300 Chris Hardy M30-34 6:18/km 274 15 10:08/mi 37
  Rank Name Division Time
201 Stephanie Forrest F40-44 25
202 Gary Scriven M55-59 25
203 David Webb M40-44 25
204 Dave Shillabeer M65-69 25
205 Inge Hornby F55-59 25
206 Marika Galik F35-39 25
207 Lisa Trotter F40-44 25
208 Shelley Couch F45-49 26
209 Forrest Jacob M30-34 26
210 Steve Leavitt M45-49 26
211 John Durkin M65-69 26
212 George Vondrasek M65-69 26
213 Carmen Sauve F40-44 26
214 Bob Cook M65-69 26
215 Lisa Large F40-44 26
216 Karsten Provan M30-34 26
217 Peter Parke M50-54 26
218 Marcus Murphy M45-49 26
219 Kathleen Power F40-44 26
220 Robert Butterworth M75-79 26
221 Garry Naswell M50-54 26
222 Janet Curley F60-64 26
223 Roly Muller M60-64 26
224 Cathi St. Denis F45-49 26
225 Joey Clarkson F25-29 26
226 Ken Lande M50-54 26
227 George Brose M70-74 26
228 Laura Griffin F55-59 27
229 John Belanger M45-49 27
230 Sandeep Bhatnagar M45-49 27
231 James Griffin M65-69 27
232 Carla Valentine F40-44 27
233 Shelley Thorsteinson F50-54 27
234 Marlene Noel F35-39 27
235 Jill Davies F70-74 27
236 Mike Smith M50-54 27
237 Wilf Craats M55-59 27
238 Wendy McElroy F35-39 27
239 Selina Lew F50-54 27
240 Catherine Bennett F60-64 27
241 Scot Hawes M45-49 27
242 Brenda Niziol F60-64 28
243 Naomi Williams F35-39 28
244 Sarah Noga F30-34 28
245 Paul Miller M45-49 28
246 Charmaine Munro F45-49 28
247 Angela Plamondon F45-49 28
248 Lyn Baker F60-64 28
249 Erin Haluschak F30-34 28
250 Carla Garton F45-49 28
251 Urbain Patrick M65-69 28
252 Dennis Koomen M45-49 28
253 Rhonda Loewen Hutchinson F45-49 28
254 Maureen Ramsay F45-49 28
255 Roy Williams M45-49 29
256 Doug Miller M70-74 29
257 Denise Tregear F55-59 29
258 Tina Doherty F45-49 29
259 Shannon Peck F40-44 29
260 Heather McInnis F35-39 29
261 Quentin Proud M45-49 29
262 Jim McLean M80-99 29
263 Ray Murray M55-59 30
264 Stevie-Lee Meeres F35-39 30
265 James Lethbridge M40-44 30
266 David Shanks M70-74 30
267 Mary Hulti F50-54 30
268 Tom Burgess M70-74 30
269 Lesley Jones F60-64 30
270 Chris Round F60-64 31
271 Sandra Peebles F60-64 31
272 Jan Moller M65-69 31
273 Teresa Metters F45-49 31
274 Dawn Christenson F50-54 31
275 Elaine Miller F65-69 31
276 Petra Du Toint F30-34 31
277 Mike Craig M55-59 31
278 Heidi Bergen F40-44 31
279 Lois Watson F60-64 31
280 Gord Webster M40-44 31
281 Steve Forland M30-34 31
282 Shannon Marshall F60-64 32
283 Anne Waugh F60-64 32
284 Silke Pfeifer F40-44 32
285 Shanna Palmer F30-34 33
286 Mei-Sheng Shanks F70-74 33
287 Tracey Macneil F45-49 33
288 Kenneth Deell M65-69 33
289 Maleah Davies F35-39 33
290 Debbie Leyw F55-59 33
291 Krista Rae Gutowski F30-34 33
292 Linda Kendrick F60-64 34
293 Lisa Robertson F25-29 34
294 Coral Forbes F55-59 34
295 Dianne Kenny F50-54 35
296 Rebecca Ford F35-39 35
297 Elaine Iverson F25-29 36
298 Sylvia Jones F65-69 37
299 Jack Smith M75-79 37
300 Chris Hardy M30-34 37
Women's performance (W25-29) Year Division Time
Firstname Lastname 2017 W25-29 01:26:00
Firstname Lastname 2017 W25-29 01:26:00
Firstname Lastname 2017 W25-29 01:26:00
Firstname Lastname 2017 W25-29 01:26:00
Firstname Lastname 2017 W25-29 01:26:00
Firstname Lastname 2017 W25-29 01:26:00
Firstname Lastname 2017 W25-29 01:26:00
Name Division Time Previous Record Holder Previous Record Year of Record
  Name Division Time
Name Division Time Previous Record Holder Previous Record Year of Record
  Name Division Time
Name Results