2014 MEC Race #3 - The Tape Breaker 10K

1/2 MARATHON | 10K | 5K

Sooke, BC
Jun 08, 2014
TIMER - Mark Nelson
  Rank Name Division Bib# Div. Pl. Gender. Pl. City Pace / KM Pace / MI NetTime Time  
1 Maarten Dankers M30-39 33483 1 1 Sooke 3:57 6:21 0:39:25 39:27
2 Hans Gane M50-59 33433 1 2 Comox 4:06 6:36 0:40:59 41:00
3 Luis Soto M40-49 33481 1 3 Victoria 4:10 6:41 0:41:31 41:33
4 Peter Haas M30-39 33437 2 4 Victoria 4:12 6:45 0:41:55 41:55
5 Luke Acker M16-29 33401 1 5 Victoria 4:18 6:55 0:42:59 43:01
6 Scott Renton NOAGE 33495 1 6 Victoria 4:18 6:55 0:42:59 43:03
7 Spencer Floyd M16-29 33428 2 7 Saanichton 4:19 6:57 0:43:09 43:11
8 Aaron Amar M40-49 33404 2 8 Courtenay 4:20 6:58 0:43:16 43:20
9 Cory Cleaver M16-29 33418 3 9 Victoria 4:25 7:06 0:44:04 44:05
10 Jess Taylor M30-39 33496 3 10 Victoria 4:26 7:07 0:44:12 44:14
11 Rob Ford M50-59 33480 2 11 Victoria 4:26 7:08 0:44:19 44:21
12 Colin McWhoe M16-29 33448 4 12 Victoria 4:27 7:09 0:44:24 44:26
13 David Hoskins M60-99 33440 1 13 Victoria 4:27 7:09 0:44:26 44:27
14 James Burns M40-49 33413 3 14 Victoria 4:27 7:10 0:44:27 44:30
15 Sean Cleaver M16-29 33419 5 15 Victoria 4:39 7:29 0:46:30 46:31
16 Steve Hornick M30-39 33479 4 16 Cobble Hill 4:40 7:30 0:46:36 46:42
17 Madeleine Christie F16-29 33417 1 1 Victoria 4:41 7:31 0:46:43 46:47
18 Steffen Hagen M50-59 33438 3 17 Victoria 4:47 7:42 0:47:46 47:47
19 Jes Cross F16-29 33424 2 2 Victoria 4:47 7:42 0:47:48 47:49
20 Kym Thrift M30-39 33491 5 18 Victoria 4:47 7:42 0:47:50 48:02
21 Sean Prill M30-39 33457 6 19 Victoria 4:49 7:44 0:48:03 48:14
22 Lee Cassells M30-39 33486 7 20 Sooke 4:50 7:46 0:48:16 48:23
23 Jesse Morrison M30-39 33452 8 21 Vancouver 4:50 7:46 0:48:14 48:23
24 Michael Corrigan M40-49 33421 4 22 Victoria 4:52 7:50 0:48:38 48:41
25 Dan Howard M16-29 33470 6 23 Chemainus 4:54 7:52 0:48:53 48:54
26 Jeremy Wulff M30-39 33475 9 24 Victoria 4:56 7:57 0:49:20 49:22
27 Gabrielle Vasey F16-29 33490 3 3 Victoria 4:57 7:58 0:49:25 49:31
28 Drew Smith M50-59 33459 4 25 Victoria 4:57 7:58 0:49:26 49:32
29 Jennifer Amar F30-39 33403 1 4 Courtenay 4:57 7:58 0:49:28 49:33
30 Trent Folan M16-29 33429 7 26 Victoria 5:03 8:07 0:50:26 50:29
31 Andrea Buchan F30-39 33493 2 5 Ssook 5:14 8:25 0:52:17 52:25
32 Kelsey Heath F16-29 33439 4 6 Sooke 5:16 8:29 0:52:40 52:43
33 Dana Gunn F16-29 33436 5 7 Cowichan Bay 5:19 8:33 0:53:03 53:06
34 Taylor Adams F16-29 33402 6 8 Victoria 5:19 8:33 0:53:03 53:07
35 Julio Navarro M50-59 33453 5 27 Victoria 5:24 8:42 0:53:59 54:05
36 Kelly Boxhall F30-39 33407 3 9 Victoria 5:29 8:49 0:54:44 54:54
37 Ryland Brendon M30-39 33409 10 28 Victoria 5:30 8:50 0:54:52 54:54
38 Ryland Laura F30-39 33410 4 10 Victoria 5:30 8:50 0:54:53 54:54
39 Caitlin St Dennis F16-29 33482 7 11 Victoria 5:30 8:50 0:54:52 54:55
40 Jay Young M50-59 33465 6 29 Sidney 5:32 8:54 0:55:13 55:16
41 Lisa Eames F30-39 33427 5 12 Victoria 5:33 8:55 0:55:22 55:26
42 Maeve Cox F16-29 33423 8 13 Victoria 5:35 8:58 0:55:43 55:46
43 Dawn Riddell 33492 0 14 Sooke 5:36 9:00 0:55:51 55:59
44 Roland Tscheinig M40-49 33463 5 30 Victoria 5:38 9:03 0:56:11 56:19
45 Sarah Leblanc F16-29 33494 9 15 Victoria 5:40 9:07 0:56:35 56:42
46 Jaden Patrick F01-15 33455 1 16 Victoria 5:42 9:11 0:57:00 57:01
47 Tami Bonnet F30-39 33406 6 17 Victoria 5:46 9:16 0:57:31 57:34
48 Christopher Blunder M40-49 33477 6 31 Victoria 5:49 9:21 0:58:04 58:12
49 Lesley Lahaye F60-99 33443 1 18 Victoria 5:51 9:24 0:58:24 58:29
50 Guy Hebert M50-59 33474 7 32 Victoria 5:52 9:26 0:58:32 58:39
51 Kerry Thompson F16-29 33468 10 19 Victoria 5:54 9:29 0:58:51 58:55
52 Katie Maclean F30-39 33446 7 20 Victoria 5:54 9:30 0:58:59 59:06
53 Phil Cottrell M50-59 33422 8 33 Victoria 5:55 9:31 0:59:07 59:10
54 Shannan Downey F16-29 33425 11 21 Victoria 5:56 9:32 0:59:15 59:19
55 Marlo Kelch F16-29 33484 12 22 Victoria 5:58 9:35 0:59:33 59:37
56 Aneesa Blake F30-39 33405 8 23 Victoria 5:59 9:38 0:59:50 1:00:02
57 Illoana Smith F50-59 33460 1 24 Victoria 6:03 9:44 1:00:24 1:00:30
58 Lorraine Erickson F50-59 33489 2 25 Victoria 6:03 9:44 1:00:24 1:00:30
59 Katherine Fretz F16-29 33431 13 26 Victoria 6:03 9:44 1:00:26 1:00:31
60 Eric Fretz M50-59 33430 9 34 Victoria 6:03 9:44 1:00:26 1:00:32
61 Jaime Hilbert F30-39 33471 9 27 Victoria 6:11 9:57 1:01:49 1:01:58
62 Risa Convey F16-29 33467 14 28 Ladysmith 6:22 10:15 1:03:36 1:03:43
63 Linda Convey F50-59 33466 3 29 Ladysmith 6:22 10:15 1:03:37 1:03:43
64 Laura Guevremont F30-39 33435 10 30 Victoria 6:28 10:25 1:04:38 1:04:50
65 Gordon Jasechko M50-59 33476 10 35 Victoria 6:30 10:28 1:04:57 1:05:06
66 Sarah Brabant F16-29 33408 15 31 Victoria 6:32 10:31 1:05:18 1:05:25
67 Colleen Sullivan F30-39 33462 11 32 Victoria 6:33 10:32 1:05:24 1:05:32
68 Diana Lesieur F30-39 33473 12 33 Victoria 6:33 10:32 1:05:25 1:05:32
69 Gabby Mathe F16-29 33447 16 34 Victoria 6:48 10:56 1:07:51 1:08:02
70 Jason Garnham M30-39 33434 11 36 Saanichton 6:57 11:11 1:09:25 1:09:30
71 Diana Parton F16-29 33454 17 35 Victoria 6:57 11:11 1:09:24 1:09:30
72 Val Nielsen F30-39 33478 13 36 Sooke 6:59 11:14 1:09:46 1:09:54
73 Carrie Broadhead F30-39 33412 14 37 Victoria 7:03 11:21 1:10:27 1:10:34
74 Mickey Correa M30-39 33420 12 37 Victoria 7:03 11:21 1:10:27 1:10:34
75 James Charsley M16-29 33416 8 38 Victoria 7:03 11:21 1:10:27 1:10:37
76 Roxanne Low F30-39 33488 15 38 Sooke 7:25 11:56 1:14:06 1:14:15
77 Marlene Cassells F40-49 33487 1 39 Sooke 7:25 11:56 1:14:06 1:14:15
78 Heather Roberts F40-49 33485 2 40 Victoria 7:25 11:56 1:14:07 1:14:15
  Rank Name Division Time
1 Maarten Dankers M30-39 39:27
2 Hans Gane M50-59 41:00
3 Luis Soto M40-49 41:33
4 Peter Haas M30-39 41:55
5 Luke Acker M16-29 43:01
6 Scott Renton NOAGE 43:03
7 Spencer Floyd M16-29 43:11
8 Aaron Amar M40-49 43:20
9 Cory Cleaver M16-29 44:05
10 Jess Taylor M30-39 44:14
11 Rob Ford M50-59 44:21
12 Colin McWhoe M16-29 44:26
13 David Hoskins M60-99 44:27
14 James Burns M40-49 44:30
15 Sean Cleaver M16-29 46:31
16 Steve Hornick M30-39 46:42
17 Madeleine Christie F16-29 46:47
18 Steffen Hagen M50-59 47:47
19 Jes Cross F16-29 47:49
20 Kym Thrift M30-39 48:02
21 Sean Prill M30-39 48:14
22 Lee Cassells M30-39 48:23
23 Jesse Morrison M30-39 48:23
24 Michael Corrigan M40-49 48:41
25 Dan Howard M16-29 48:54
26 Jeremy Wulff M30-39 49:22
27 Gabrielle Vasey F16-29 49:31
28 Drew Smith M50-59 49:32
29 Jennifer Amar F30-39 49:33
30 Trent Folan M16-29 50:29
31 Andrea Buchan F30-39 52:25
32 Kelsey Heath F16-29 52:43
33 Dana Gunn F16-29 53:06
34 Taylor Adams F16-29 53:07
35 Julio Navarro M50-59 54:05
36 Kelly Boxhall F30-39 54:54
37 Ryland Brendon M30-39 54:54
38 Ryland Laura F30-39 54:54
39 Caitlin St Dennis F16-29 54:55
40 Jay Young M50-59 55:16
41 Lisa Eames F30-39 55:26
42 Maeve Cox F16-29 55:46
43 Dawn Riddell 55:59
44 Roland Tscheinig M40-49 56:19
45 Sarah Leblanc F16-29 56:42
46 Jaden Patrick F01-15 57:01
47 Tami Bonnet F30-39 57:34
48 Christopher Blunder M40-49 58:12
49 Lesley Lahaye F60-99 58:29
50 Guy Hebert M50-59 58:39
51 Kerry Thompson F16-29 58:55
52 Katie Maclean F30-39 59:06
53 Phil Cottrell M50-59 59:10
54 Shannan Downey F16-29 59:19
55 Marlo Kelch F16-29 59:37
56 Aneesa Blake F30-39 1:00:02
57 Illoana Smith F50-59 1:00:30
58 Lorraine Erickson F50-59 1:00:30
59 Katherine Fretz F16-29 1:00:31
60 Eric Fretz M50-59 1:00:32
61 Jaime Hilbert F30-39 1:01:58
62 Risa Convey F16-29 1:03:43
63 Linda Convey F50-59 1:03:43
64 Laura Guevremont F30-39 1:04:50
65 Gordon Jasechko M50-59 1:05:06
66 Sarah Brabant F16-29 1:05:25
67 Colleen Sullivan F30-39 1:05:32
68 Diana Lesieur F30-39 1:05:32
69 Gabby Mathe F16-29 1:08:02
70 Jason Garnham M30-39 1:09:30
71 Diana Parton F16-29 1:09:30
72 Val Nielsen F30-39 1:09:54
73 Carrie Broadhead F30-39 1:10:34
74 Mickey Correa M30-39 1:10:34
75 James Charsley M16-29 1:10:37
76 Roxanne Low F30-39 1:14:15
77 Marlene Cassells F40-49 1:14:15
78 Heather Roberts F40-49 1:14:15
Women's performance (W25-29) Year Division Time
Firstname Lastname 2017 W25-29 01:26:00
Firstname Lastname 2017 W25-29 01:26:00
Firstname Lastname 2017 W25-29 01:26:00
Firstname Lastname 2017 W25-29 01:26:00
Firstname Lastname 2017 W25-29 01:26:00
Firstname Lastname 2017 W25-29 01:26:00
Firstname Lastname 2017 W25-29 01:26:00
Name Division Time Previous Record Holder Previous Record Year of Record
  Name Division Time
Name Division Time Previous Record Holder Previous Record Year of Record
  Name Division Time
Name Results
2017 MEC Race THREE - The Tape Breaker 10K Results
2016 MEC Race #3 - The Tape Breaker 10K Results
2015 MEC Race #3 - The Tape Breaker 10K Results