2014 ClearlyContacts.ca Grouse Grind Challenge

Grouse Mountain Resort, North Vancouver, BC
Sep 07, 2014
TIMER - Mark Nelson
  Rank Name Division Bib# Div. Pl. Gender. Pl. City Team Time  
1 Joseph Gray M30-39 1 1 1 Colorado Springs 26:39
2 Michael Simpson M30-39 904 2 2 Vancouver 28:48
3 Eric Carter M20-29 113 1 3 Squamish 29:36
4 Shaun Stephens-Whale M20-29 133 2 4 Victoria 29:44
5 Adam Campbell M30-39 420 3 5 Calgary 29:54
6 Devon Kershaw M30-39 128 4 6 Canmore 30:07
7 Michael Milic M13-19 196 1 7 Delta 30:10
8 Kristin Størmer Steira F30-39 129 1 1 Oslo 30:52
9 Rowan Doherty M13-19 205 2 8 West Vancouver 31:07
10 Gavin Sturrock M13-19 195 3 9 North Vancouver 32:52
11 Austin Sutherland M13-19 198 4 10 North Vancouver 33:09
12 Gregory Christian M30-39 153 5 11 Vancouver 33:20
13 Craig Fourie M20-29 91 3 12 Vancouver 33:24
14 Kevin Atkinson M20-29 77 4 13 Vancouver 33:26
15 Christina Sevsek F13-19 190 1 2 Surrey 33:28
16 Matt Klymson M40-49 26 1 14 Vancouver 33:29
17 Julie Sevsek F13-19 191 2 3 Surrey 33:31
18 Sebastian Winter M30-39 118 6 15 Seth Lufthansa 33:49
19 Daichan Masami Shibata M40-49 54 2 16 Vancouver 33:52
20 Andrew Coby Juni M13-19 189 5 17 Burnaby 33:54
21 Logan Tacoma M20-29 918 5 18 Vancouevr 34:31
22 Nick Bochen M13-19 494 6 19 Vancouver 34:46
23 David Jackson M30-39 915 7 20 Abbotsford 34:56
24 Brooke Spencer F30-39 456 2 4 North Vancouver 35:23
25 Trevor Pearson M13-19 448 7 21 Ladner 35:40
26 Tristan Roth M30-39 98 8 22 Seattle 35:44
27 Craig Lennox M30-39 162 9 23 Vancouver ClearlyContacts.ca 35:51
28 Stephanie Hamilton F30-39 2 3 5 Vancouver 36:46
29 Austin Nairn M30-39 179 10 24 North Vancouver 36:47
30 Jakub Wasiela M30-39 28 11 25 Richmond 36:54
31 Herman Alagao M40-49 60 3 26 New Westminster 36:56
32 Kevin McElroy M40-49 55 4 27 Vancouver 37:05
33 Kathy Porter F40-49 79 1 6 Richmond 37:14
34 Finlay Tugwell M01-12 491 1 28 North Vancouver 37:22
35 Yuki Fukushimu M20-29 902 6 29 Vancouver 37:51
36 Annette O'Brien F50-59 473 1 7 Vancouver Vancouver Aquarium 37:56
37 Bill White M40-49 75 5 30 West Vancouver 38:08
38 Jeremy Scudder M20-29 20 7 31 Vancouver 38:08
39 Takanori Haraguchi M20-29 111 8 32 Saga 38:15
40 Peter Bremner M50-59 496 1 33 New Westminister 38:16
41 Roger Créixams M30-39 73 12 34 Vancouver 38:17
42 Chris Thoreau M30-39 45 13 35 Vancouver 38:38
43 Nicole Ticea F13-19 906 3 8 Burnaby 38:46
44 Tom Foreman M60-69 35 1 36 Surrey 39:00
45 Janette Purdham F40-49 46 2 9 Vancouver 39:01
46 Thomas Nobbs M13-19 914 8 37 Vancouver 39:04
47 Louisa Pulfrey F30-39 66 4 10 North Vancouver 39:04
48 Amanda Sin F30-39 907 5 11 North Vancouver 39:04
49 Katie Harris F13-19 500 4 12 West Vancouver 39:19
50 Laura Bestow F20-29 912 1 13 Whistler 39:25
51 Matthew Inouye M30-39 50 14 38 Vancouver Mountain Guru 39:34
52 Simon Hutchinson M20-29 477 9 39 North Vancouver 39:36
53 Justin McClelland M20-29 72 10 40 North Vancouver 39:39
54 Scott Watson M13-19 476 9 41 North Vancouver 39:46
55 Darren Walton M40-49 62 6 42 Surrey 39:47
56 Krishna Raisinghani M20-29 5 11 43 North Vancouver 39:48
57 Allison Tai F30-39 158 6 14 Vancouver ClearlyContacts.ca 39:48
58 Timothy Vander Kraats M20-29 18 12 44 Vancouver 40:03
59 Justin Todd M30-39 3 15 45 Coquitlam 40:06
60 Bryce Adams M13-19 10 10 46 North Vancouver 40:31
61 Lorna Bauer F40-49 38 3 15 North Vancouver 40:56
62 Grace Thompson F13-19 194 5 16 West Vancouver 41:04
63 Brian Bogdanovich M50-59 14 2 47 Vancouver 41:11
64 Rex Thompson M50-59 920 3 48 West Vancouver 41:20
65 Mike Hsiao M20-29 17 13 49 Burnaby 41:24
66 Andrew Meier M01-12 200 2 50 Langley 41:26
67 Sarah Stepec F20-29 422 2 17 North Vancouver 41:36
68 Katharina Stinner F30-39 115 7 18 Vancouver PiKaBa 41:38
69 Adam Lee M20-29 122 14 51 Vancouver 41:38
70 Colin Wilson M20-29 935 15 52 North Vancouver 41:47
71 Samuel Perrin M01-12 202 3 53 North Vancouver 41:47
72 Troy Neale M30-39 467 16 54 Coquitlam Vancouver Aquarium 42:09
73 Barbara Stinner F30-39 114 8 19 Vancouver PiKaBa 42:18
74 Colleen Van Hooft F50-59 80 2 20 North Vancouver 42:22
75 Leonid Tchernykh M50-59 4 4 55 Vancouver 42:32
76 Alexander Kobler M20-29 126 16 56 Cherrybrook 42:33
77 Mia Noblet F13-19 445 6 21 Nelson 42:34
78 Steve Inouye M30-39 78 17 57 Vancouver 42:54
79 Todd Al M30-39 71 18 58 Vancouver Team Vega 42:54
80 Juan Jaramillo M20-29 101 17 59 Victoria 42:55
81 Leon Beaupre M50-59 919 5 60 North Vancouver 43:01
82 Tommy Nymann M40-49 177 7 61 Campbell River 43:06
83 Danny Lee M30-39 53 19 62 Vancouver 43:10
84 Marvin Langer M13-19 203 11 63 Vancouver 43:23
85 Jana Pinto F40-49 57 4 22 Vancouver 43:41
86 Florence Perrin F40-49 84 5 23 North Vancouver 43:43
87 Karen Tugwell F40-49 489 6 24 North Vancouver 43:47
88 Tessa Pinckston F13-19 199 7 25 Point Roberts 43:51
89 Daniel Taillefer M40-49 104 8 64 Vancouver Urban Fitness 43:52
90 Gary Lacroix M40-49 12 9 65 Surrey 43:57
91 Michelle Lewon F40-49 9 7 26 North Vancouver 44:04
92 Matthew Scapillati M30-39 492 20 66 Vancouver 44:07
93 Julie McClenahan F30-39 89 9 27 Surrey 44:12
94 Stephen Brock M13-19 184 12 67 Richmond 44:21
95 Tobey Doll M01-12 475 4 68 North Vancouver 44:22
96 Victoria Harris F30-39 931 10 28 Vancouver 44:52
97 Paul Sautelli M13-19 201 13 69 North Vancouver 44:54
98 Kenichi Hamasaki M30-39 170 21 70 Vancouver ClearlyContacts.ca 44:56
99 Cameron Gillis M50-59 88 6 71 New Westminster 45:02
100 Max Cameron M01-12 933 5 72 North Vancouver 45:03
  Rank Name Division Time
1 Joseph Gray M30-39 26:39
2 Michael Simpson M30-39 28:48
3 Eric Carter M20-29 29:36
4 Shaun Stephens-Whale M20-29 29:44
5 Adam Campbell M30-39 29:54
6 Devon Kershaw M30-39 30:07
7 Michael Milic M13-19 30:10
8 Kristin Størmer Steira F30-39 30:52
9 Rowan Doherty M13-19 31:07
10 Gavin Sturrock M13-19 32:52
11 Austin Sutherland M13-19 33:09
12 Gregory Christian M30-39 33:20
13 Craig Fourie M20-29 33:24
14 Kevin Atkinson M20-29 33:26
15 Christina Sevsek F13-19 33:28
16 Matt Klymson M40-49 33:29
17 Julie Sevsek F13-19 33:31
18 Sebastian Winter M30-39 33:49
19 Daichan Masami Shibata M40-49 33:52
20 Andrew Coby Juni M13-19 33:54
21 Logan Tacoma M20-29 34:31
22 Nick Bochen M13-19 34:46
23 David Jackson M30-39 34:56
24 Brooke Spencer F30-39 35:23
25 Trevor Pearson M13-19 35:40
26 Tristan Roth M30-39 35:44
27 Craig Lennox M30-39 35:51
28 Stephanie Hamilton F30-39 36:46
29 Austin Nairn M30-39 36:47
30 Jakub Wasiela M30-39 36:54
31 Herman Alagao M40-49 36:56
32 Kevin McElroy M40-49 37:05
33 Kathy Porter F40-49 37:14
34 Finlay Tugwell M01-12 37:22
35 Yuki Fukushimu M20-29 37:51
36 Annette O'Brien F50-59 37:56
37 Bill White M40-49 38:08
38 Jeremy Scudder M20-29 38:08
39 Takanori Haraguchi M20-29 38:15
40 Peter Bremner M50-59 38:16
41 Roger Créixams M30-39 38:17
42 Chris Thoreau M30-39 38:38
43 Nicole Ticea F13-19 38:46
44 Tom Foreman M60-69 39:00
45 Janette Purdham F40-49 39:01
46 Thomas Nobbs M13-19 39:04
47 Louisa Pulfrey F30-39 39:04
48 Amanda Sin F30-39 39:04
49 Katie Harris F13-19 39:19
50 Laura Bestow F20-29 39:25
51 Matthew Inouye M30-39 39:34
52 Simon Hutchinson M20-29 39:36
53 Justin McClelland M20-29 39:39
54 Scott Watson M13-19 39:46
55 Darren Walton M40-49 39:47
56 Krishna Raisinghani M20-29 39:48
57 Allison Tai F30-39 39:48
58 Timothy Vander Kraats M20-29 40:03
59 Justin Todd M30-39 40:06
60 Bryce Adams M13-19 40:31
61 Lorna Bauer F40-49 40:56
62 Grace Thompson F13-19 41:04
63 Brian Bogdanovich M50-59 41:11
64 Rex Thompson M50-59 41:20
65 Mike Hsiao M20-29 41:24
66 Andrew Meier M01-12 41:26
67 Sarah Stepec F20-29 41:36
68 Katharina Stinner F30-39 41:38
69 Adam Lee M20-29 41:38
70 Colin Wilson M20-29 41:47
71 Samuel Perrin M01-12 41:47
72 Troy Neale M30-39 42:09
73 Barbara Stinner F30-39 42:18
74 Colleen Van Hooft F50-59 42:22
75 Leonid Tchernykh M50-59 42:32
76 Alexander Kobler M20-29 42:33
77 Mia Noblet F13-19 42:34
78 Steve Inouye M30-39 42:54
79 Todd Al M30-39 42:54
80 Juan Jaramillo M20-29 42:55
81 Leon Beaupre M50-59 43:01
82 Tommy Nymann M40-49 43:06
83 Danny Lee M30-39 43:10
84 Marvin Langer M13-19 43:23
85 Jana Pinto F40-49 43:41
86 Florence Perrin F40-49 43:43
87 Karen Tugwell F40-49 43:47
88 Tessa Pinckston F13-19 43:51
89 Daniel Taillefer M40-49 43:52
90 Gary Lacroix M40-49 43:57
91 Michelle Lewon F40-49 44:04
92 Matthew Scapillati M30-39 44:07
93 Julie McClenahan F30-39 44:12
94 Stephen Brock M13-19 44:21
95 Tobey Doll M01-12 44:22
96 Victoria Harris F30-39 44:52
97 Paul Sautelli M13-19 44:54
98 Kenichi Hamasaki M30-39 44:56
99 Cameron Gillis M50-59 45:02
100 Max Cameron M01-12 45:03
Women's performance (W25-29) Year Division Time
Firstname Lastname 2017 W25-29 01:26:00
Firstname Lastname 2017 W25-29 01:26:00
Firstname Lastname 2017 W25-29 01:26:00
Firstname Lastname 2017 W25-29 01:26:00
Firstname Lastname 2017 W25-29 01:26:00
Firstname Lastname 2017 W25-29 01:26:00
Firstname Lastname 2017 W25-29 01:26:00
Name Division Time Previous Record Holder Previous Record Year of Record
  Name Division Time
Name Division Time Previous Record Holder Previous Record Year of Record
  Name Division Time
Name Results