2014 Coho Run

West Vancouver, BC
Sep 07, 2014
TIMER - Mark Nelson
  Rank Name Division Bib# Div. Pl. Gender. Pl. City Pace/KM Pace/Mile NetTime Time  
501 Emma Tucker F40-49 61 77 292 West Vancouver 7:09 11:30 1:40:01 1:40:29
502 Ryan Cove M30-39 514 56 210 Burnaby 7:11 11:33 1:40:22 1:40:34
503 Megan Chambers F30-39 515 93 293 Burnaby 7:11 11:33 1:40:22 1:40:34
504 Stefan Becu M20-29 45 14 211 North Vancouver 7:11 11:33 1:40:28 1:40:39
505 Darcy Everett F30-39 434 94 294 Vancouver 7:11 11:33 1:40:28 1:40:39
506 Frank Fuoco M40-49 162 50 212 Vancouver 7:11 11:33 1:40:27 1:40:51
507 Joseph Tan M40-49 215 51 213 North Vancouver 7:09 11:30 1:39:58 1:40:54
508 Vivian Liu F40-49 290 78 295 Vancouver 7:10 11:31 1:40:09 1:41:00
509 Harjit Johal F40-49 19 79 296 Vancouver 7:13 11:37 1:40:57 1:41:08
510 Nerene Jansen Van Rensbur F30-39 41 95 297 Vancouver 7:13 11:36 1:40:55 1:41:08
511 Ann Bartley F60-69 222 19 298 North Vancouver 7:17 11:42 1:41:45 1:41:54
512 Bettyjean( B.J McHugh F70-99 349 1 299 North Vanc 7:16 11:42 1:41:43 1:41:54
513 Susan Kennedy F60-69 24 20 300 Vancouver 7:14 11:38 1:41:11 1:42:06
514 Glenna Owen F40-49 95 80 301 Surrey 7:16 11:42 1:41:40 1:42:08
515 Jennifer Harder F20-29 83 54 302 Abbotsford 7:18 11:44 1:42:01 1:42:09
516 Laura Stoicescu F40-49 173 81 303 Delta 7:17 11:43 1:41:50 1:42:12
517 Linda Bannister F50-59 561 48 304 Vancouver 7:17 11:43 1:41:49 1:42:15
518 Christa Hook F30-39 204 96 305 North Vancouver 7:17 11:42 1:41:45 1:42:32
519 David Dick M60-69 151 22 214 Gibsons 7:20 11:48 1:42:36 1:42:39
520 Megan Grittani-Livingsto F30-39 20 97 306 Vancouver 7:18 11:45 1:42:05 1:42:55
521 Penelope Comette F40-49 486 82 307 North Vancouver 7:18 11:45 1:42:08 1:42:58
522 Lindsay O'Brien F30-39 473 98 308 North Vancouver 7:18 11:45 1:42:08 1:42:58
523 Joyce Wallace F60-69 307 21 309 North Vancouver 7:22 11:51 1:43:05 1:43:38
524 Debbie Ballard F60-69 268 22 310 Kelowna 7:24 11:55 1:43:33 1:43:55
525 Nairn Grundy M60-69 88 23 215 North Vancouver 7:27 11:59 1:44:08 1:44:08
526 Jan Roscovich F50-59 475 49 311 Richmond 7:27 11:59 1:44:08 1:44:08
527 Maria Del Pie F40-49 39 83 312 Richmond 7:23 11:53 1:43:21 1:44:18
528 Gail Townsley F40-49 613 84 313 Richmond 7:23 11:53 1:43:21 1:44:19
529 Susan Gibbons F50-59 286 50 314 Vancouver 7:28 12:01 1:44:27 1:44:39
530 Immanuel Wong M40-49 33 52 216 Richmond 7:26 11:58 1:43:58 1:44:57
531 Cindy Palmer F30-39 248 99 315 North Vancouver 7:31 12:05 1:45:07 1:45:37
532 Stacey Gruenwald F50-59 495 51 316 Vancouver 7:33 12:09 1:45:34 1:45:59
533 Susan Bernardino F60-69 91 23 317 Richmond 7:31 12:06 1:45:10 1:46:03
534 Shannon Battles F20-29 140 55 318 North Vancouver 7:34 12:11 1:45:53 1:46:33
535 Kim Lepp F50-59 498 52 319 Vancouver 7:39 12:19 1:47:01 1:47:27
536 Svetlana Jermilova F40-49 93 85 320 Richmond 7:40 12:20 1:47:09 1:47:58
537 Kelly Leitzmann F40-49 200 86 321 North Vancouver 7:47 12:31 1:48:52 1:48:52
538 Terry Prendergast M70-99 353 3 217 North Vancouver 7:44 12:27 1:48:16 1:48:58
539 Angela Clark F30-39 110 100 322 Vancouver 7:46 12:30 1:48:43 1:49:19
540 Jenny Dix-Cooper F30-39 256 101 323 Vancouver 7:49 12:34 1:49:20 1:49:20
541 Jessica London F20-29 212 56 324 Victoria 7:49 12:35 1:49:20 1:49:20
542 Hannah Chalkley F30-39 190 102 325 Vancouver 7:49 12:35 1:49:20 1:49:20
543 Edna Cooper F60-69 462 24 326 Delta 7:57 12:47 1:51:07 1:51:32
544 Kelsey Beazer F30-39 147 103 327 North Vancouver 7:59 12:50 1:51:33 1:51:33
545 Shannon Haerdi F40-49 252 87 328 Port Coquitlam 8:01 12:54 1:52:06 1:52:06
546 Lorna McGill F50-59 3 53 329 Delta 8:01 12:54 1:52:09 1:52:29
547 Jagdeep Rakhara F30-39 331 104 330 Surrey 8:11 13:10 1:54:33 1:54:45
548 Shannon Campbell F50-59 107 54 331 Port Moody 8:10 13:09 1:54:19 1:54:55
549 Christie Meldrum F40-49 387 88 332 North Vancouver 8:15 13:17 1:55:27 1:55:27
550 Anthony Cheung M40-49 274 53 218 Vancouver 8:25 13:32 1:57:37 1:57:37
551 Nancy Reimer F40-49 77 89 333 Coquitlam 8:27 13:35 1:58:07 1:59:06
552 Monica Hamm F40-49 592 90 334 Port Moody 8:27 13:35 1:58:08 1:59:06
553 Graham Pollock M30-39 44 57 219 Vancouver 8:31 13:42 1:59:09 1:59:09
554 Rozina Merchant F20-29 505 57 335 Vancouver 8:32 13:44 1:59:27 1:59:27
555 Sarah Hughes-Topley F30-39 192 105 336 Vancouver 8:34 13:47 1:59:48 1:59:48
556 Whitney Crawford F20-29 458 58 337 North Vancouver 8:45 14:05 2:02:25 2:02:25
557 Donna Nahanee F30-39 257 106 338 North Vancouver 8:57 14:24 2:05:14 2:05:14
558 Kathy Cho M50-59 102 57 220 Vancouver 9:04 14:35 2:06:49 2:06:49
559 Sandy Copping F40-49 115 91 339 Vancouver 9:04 14:35 2:06:50 2:06:50
560 Monita Cheng F30-39 146 107 340 Vancouver 9:04 14:36 2:06:53 2:06:53
561 Cecillia Colbeck F40-49 214 92 341 Vancouver 9:05 14:36 2:06:58 2:06:58
562 Zoe Chicoine F40-49 581 93 342 Vancouver 9:01 14:31 2:06:10 2:07:32
563 Linda Burns F60-69 153 25 343 Vancouver 9:22 15:05 2:11:05 2:11:09
564 Brenda Kanai F50-59 126 55 344 Port Coquitlam 9:25 15:09 2:11:43 2:11:44
565 Ken Cooper M60-69 461 24 221 Delta 9:27 15:11 2:12:05 2:12:05
566 Jocelyn Bugden F50-59 250 56 345 Vancouver 9:27 15:11 2:12:05 2:12:05
567 David Cox M60-69 234 25 222 Delta 9:49 15:47 2:17:16 2:17:16
568 Darlene Hickey F40-49 533 94 346 North Vancouver 9:43 15:38 2:15:58 2:17:22
569 Heather Roberts F40-49 529 95 347 North Vancouver 9:43 15:38 2:15:59 2:17:22
570 Melissa Turcotte F20-29 436 59 348 Port Coquitlam 10:28 16:50 2:26:23 2:26:23
571 Anna Nacu F20-29 301 60 349 Maple Ridge 10:28 16:50 2:26:23 2:26:23
572 Debrah Boterman F50-59 170 57 350 Vancouver 11:56 19:11 2:46:51 2:46:51
573 Sonia Sacilotto F40-49 171 96 351 Vancouver 11:56 19:13 2:47:03 2:47:03
  Rank Name Division Time
501 Emma Tucker F40-49 1:40:29
502 Ryan Cove M30-39 1:40:34
503 Megan Chambers F30-39 1:40:34
504 Stefan Becu M20-29 1:40:39
505 Darcy Everett F30-39 1:40:39
506 Frank Fuoco M40-49 1:40:51
507 Joseph Tan M40-49 1:40:54
508 Vivian Liu F40-49 1:41:00
509 Harjit Johal F40-49 1:41:08
510 Nerene Jansen Van Rensbur F30-39 1:41:08
511 Ann Bartley F60-69 1:41:54
512 Bettyjean( B.J McHugh F70-99 1:41:54
513 Susan Kennedy F60-69 1:42:06
514 Glenna Owen F40-49 1:42:08
515 Jennifer Harder F20-29 1:42:09
516 Laura Stoicescu F40-49 1:42:12
517 Linda Bannister F50-59 1:42:15
518 Christa Hook F30-39 1:42:32
519 David Dick M60-69 1:42:39
520 Megan Grittani-Livingsto F30-39 1:42:55
521 Penelope Comette F40-49 1:42:58
522 Lindsay O'Brien F30-39 1:42:58
523 Joyce Wallace F60-69 1:43:38
524 Debbie Ballard F60-69 1:43:55
525 Nairn Grundy M60-69 1:44:08
526 Jan Roscovich F50-59 1:44:08
527 Maria Del Pie F40-49 1:44:18
528 Gail Townsley F40-49 1:44:19
529 Susan Gibbons F50-59 1:44:39
530 Immanuel Wong M40-49 1:44:57
531 Cindy Palmer F30-39 1:45:37
532 Stacey Gruenwald F50-59 1:45:59
533 Susan Bernardino F60-69 1:46:03
534 Shannon Battles F20-29 1:46:33
535 Kim Lepp F50-59 1:47:27
536 Svetlana Jermilova F40-49 1:47:58
537 Kelly Leitzmann F40-49 1:48:52
538 Terry Prendergast M70-99 1:48:58
539 Angela Clark F30-39 1:49:19
540 Jenny Dix-Cooper F30-39 1:49:20
541 Jessica London F20-29 1:49:20
542 Hannah Chalkley F30-39 1:49:20
543 Edna Cooper F60-69 1:51:32
544 Kelsey Beazer F30-39 1:51:33
545 Shannon Haerdi F40-49 1:52:06
546 Lorna McGill F50-59 1:52:29
547 Jagdeep Rakhara F30-39 1:54:45
548 Shannon Campbell F50-59 1:54:55
549 Christie Meldrum F40-49 1:55:27
550 Anthony Cheung M40-49 1:57:37
551 Nancy Reimer F40-49 1:59:06
552 Monica Hamm F40-49 1:59:06
553 Graham Pollock M30-39 1:59:09
554 Rozina Merchant F20-29 1:59:27
555 Sarah Hughes-Topley F30-39 1:59:48
556 Whitney Crawford F20-29 2:02:25
557 Donna Nahanee F30-39 2:05:14
558 Kathy Cho M50-59 2:06:49
559 Sandy Copping F40-49 2:06:50
560 Monita Cheng F30-39 2:06:53
561 Cecillia Colbeck F40-49 2:06:58
562 Zoe Chicoine F40-49 2:07:32
563 Linda Burns F60-69 2:11:09
564 Brenda Kanai F50-59 2:11:44
565 Ken Cooper M60-69 2:12:05
566 Jocelyn Bugden F50-59 2:12:05
567 David Cox M60-69 2:17:16
568 Darlene Hickey F40-49 2:17:22
569 Heather Roberts F40-49 2:17:22
570 Melissa Turcotte F20-29 2:26:23
571 Anna Nacu F20-29 2:26:23
572 Debrah Boterman F50-59 2:46:51
573 Sonia Sacilotto F40-49 2:47:03
Women's performance (W25-29) Year Division Time
Firstname Lastname 2017 W25-29 01:26:00
Firstname Lastname 2017 W25-29 01:26:00
Firstname Lastname 2017 W25-29 01:26:00
Firstname Lastname 2017 W25-29 01:26:00
Firstname Lastname 2017 W25-29 01:26:00
Firstname Lastname 2017 W25-29 01:26:00
Firstname Lastname 2017 W25-29 01:26:00
Name Division Time Previous Record Holder Previous Record Year of Record
Lori Durward F40-49 53:24.00 Carmen Ballard 53:57.00 2011
  Name Division Time
Lori Durward F40-49 53:24.00
Previous Record Holder Carmen Ballard
Previous Record 53:57.00
Year of Record 2011
Name Division Time Previous Record Holder Previous Record Year of Record
Kirill Solovyev NOAGE 52:29.00 Mary Ann Orydzuk 1:16:46.00 2011
  Name Division Time
Kirill Solovyev NOAGE 52:29.00
Previous Record Holder Mary Ann Orydzuk
Previous Record 1:16:46.00
Year of Record 2011
Name Results
2018 Coho Run Results
2017 Coho Run Results
2016 Coho Run Results
2015 Coho Run Results
2013 Coho Run Results
2012 Coho Run Results
2011 Coho Run Results