2014 Coho Run

West Vancouver, BC
Sep 07, 2014
TIMER - Mark Nelson
  Rank Name Division Bib# Div. Pl. Gender. Pl. City Pace/KM Pace/Mile NetTime Time  
1 Craig McMillan M30-39 635 1 1 3:27 5:33 0:48:09 48:09
2 Mark Bennett M50-59 357 1 2 Vancouver 3:27 5:33 0:48:12 48:12
3 Colin Dignum M40-49 426 1 3 West Vancouver 3:31 5:40 0:49:10 49:10
4 Paul McNamara M30-39 383 2 4 Vancouver 3:42 5:58 0:51:46 51:46
5 Kirill Solovyev NOAGE 643 1 5 3:45 6:02 0:52:29 52:29
6 Dj Clifford M01-19 642 1 6 3:48 6:07 0:53:08 53:08
7 Stephen Ptucha M40-49 408 2 7 Richmond 3:49 6:08 0:53:13 53:13
8 James Newby M40-49 398 3 8 Squamish 3:49 6:08 0:53:18 53:18
9 Lori Durward F40-49 302 1 1 Vancouver 3:49 6:09 0:53:24 53:24
10 Andrew Slack M30-39 330 3 9 Vancouver 3:53 6:14 0:54:11 54:11
11 Mark Green M30-39 457 4 10 North Vancouver 3:54 6:16 0:54:30 54:30
12 Carmen Ballard F20-29 270 1 2 Vancouver 3:54 6:17 0:54:35 54:35
13 Tim Smith M50-59 176 2 11 Galiano Island 3:56 6:19 0:54:57 54:57
14 Tom Kehler M30-39 463 5 12 Vancouver 4:02 6:29 0:56:22 56:22
15 Dieter Appel M50-59 630 3 13 4:06 6:36 0:57:18 57:18
16 Morgan Stewart M40-49 237 4 14 North Vancouver 4:07 6:37 0:57:32 57:32
17 Owen Horn M30-39 7 6 15 North Vancouver 4:08 6:38 0:57:42 58:21
18 Erin Ready F20-29 559 2 3 Vancouver 4:10 6:43 0:58:20 58:24
19 Nico Windler M20-29 384 1 16 Vancouver 4:12 6:45 0:58:40 58:40
20 Tania Tasaka F40-49 348 2 4 Vancouver 4:12 6:45 0:58:41 58:41
21 Amanda Stone F20-29 125 3 5 Richmond 4:13 6:47 0:58:55 58:55
22 Miles Hollingbury M50-59 598 4 17 West Vancouver 4:16 6:52 0:59:44 59:44
23 Peter Young M40-49 363 5 18 Vancouver 4:18 6:54 1:00:01 1:00:01
24 Devon Guest F30-39 223 1 6 Garibaldi Highllands 4:18 6:55 1:00:03 1:00:03
25 Adam Butler M50-59 513 5 19 Vancouver 4:19 6:56 1:00:13 1:00:13
26 Sara Massie F40-49 565 3 7 Vancouver 4:19 6:56 1:00:19 1:00:19
27 Nikola Maeda M01-19 338 2 20 North Vancouver 4:19 6:57 1:00:25 1:00:25
28 Timothy Moore M50-59 421 6 21 Squamish 4:20 6:58 1:00:31 1:00:31
29 Jonathan Dubois-Phillips M40-49 629 6 22 4:22 7:01 1:00:56 1:00:56
30 Cameron Chersak M20-29 100 2 23 North Vancouver 4:22 7:02 1:01:07 1:01:07
31 Mike Hughes M30-39 516 7 24 Vancouver 4:23 7:03 1:01:20 1:01:20
32 John Jackson M60-69 594 1 25 West Vancouver 4:24 7:04 1:01:25 1:01:25
33 Robyn Ashton M30-39 449 8 26 Vancouver 4:24 7:05 1:01:30 1:01:30
34 William Hamilton M50-59 438 7 27 Fredericksburg 4:24 7:05 1:01:32 1:01:32
35 Michael Moore M50-59 218 8 28 Furry Creek 4:24 7:04 1:01:25 1:01:36
36 Martin McNish M30-39 433 9 29 Vancouver 4:27 7:09 1:02:10 1:02:13
37 Neil Armitage M40-49 391 7 30 Vancouver 4:28 7:12 1:02:31 1:02:31
38 Graham Case M30-39 53 10 31 Vancouver 4:28 7:11 1:02:25 1:02:39
39 Geoff Bagshaw M40-49 615 8 32 London 4:29 7:13 1:02:43 1:02:43
40 Vaughn Plant M50-59 186 9 33 North Vancouver 4:29 7:13 1:02:45 1:02:45
41 Jose De Landa Robles M30-39 487 11 34 North Vancouver 4:30 7:14 1:02:48 1:02:48
42 Kevin Kim M40-49 10 9 35 North Vancouver 4:30 7:14 1:02:49 1:02:49
43 Brent Olthuis M40-49 124 10 36 North Vancouver 4:30 7:14 1:02:53 1:02:53
44 Todd Cunningham M30-39 584 12 37 North Vancouver 4:30 7:15 1:02:57 1:02:57
45 Manuel Villalobos M01-19 579 3 38 Vancouver 4:30 7:15 1:02:58 1:02:58
46 Charles Menzies M50-59 562 10 39 Vancouver 4:31 7:16 1:03:10 1:03:10
47 Cathy Ngai F40-49 210 4 8 Richmond 4:32 7:17 1:03:15 1:03:16
48 Margreet Dietz F40-49 329 5 9 Squamish 4:32 7:17 1:03:20 1:03:20
49 Gordon Flett M50-59 205 11 40 Vancouver 4:32 7:18 1:03:22 1:03:22
50 Susan Gelinas F30-39 407 2 10 Richmond 4:33 7:20 1:03:42 1:03:42
51 Jd Long M30-39 345 13 41 Vancouver 4:32 7:18 1:03:23 1:03:44
52 Brian Devereux M30-39 616 14 42 North Vancouver 4:34 7:20 1:03:48 1:03:49
53 Stewart Robertson M01-19 607 4 43 West Vancouver 4:34 7:20 1:03:46 1:04:04
54 Peter Celler M30-39 57 15 44 North Vancouver 4:36 7:23 1:04:11 1:04:11
55 Yaqi Zhu M30-39 455 16 45 Nv 4:35 7:22 1:04:01 1:04:12
56 Greg Burnham M40-49 112 11 46 Vancouver 4:35 7:23 1:04:07 1:04:12
57 Bill Chang M50-59 194 12 47 Vancouver 4:37 7:25 1:04:28 1:04:28
58 Michael Redekop M40-49 525 12 48 Abbotsford 4:37 7:25 1:04:30 1:04:30
59 Eric Kjode M30-39 371 17 49 Vancouver 4:36 7:23 1:04:12 1:04:35
60 Stefen Elmitt M50-59 187 13 50 West Vancouver 4:37 7:26 1:04:38 1:04:38
61 Bill Johnstone M50-59 602 14 51 Maple Ridge 4:37 7:26 1:04:34 1:04:39
62 Andrea McNamara F20-29 404 4 11 Co Cork 4:38 7:27 1:04:42 1:04:42
63 Allegra Hollingbury F20-29 541 5 12 Vancouver 4:38 7:28 1:04:52 1:04:52
64 Peter Aansen M50-59 633 15 52 4:39 7:29 1:05:00 1:05:03
65 David Lindskoog M20-29 21 3 53 Vancouver 4:39 7:29 1:04:59 1:05:11
66 David Heidt M50-59 600 16 54 West Vancouver 4:41 7:32 1:05:26 1:05:31
67 Tracy Gibbons F40-49 37 6 13 Surrey 4:41 7:33 1:05:33 1:05:35
68 Jay Can M40-49 131 13 55 Nanaimo 4:43 7:35 1:05:51 1:05:51
69 Brendan Connors M30-39 412 18 56 Vancouver 4:43 7:36 1:05:59 1:06:00
70 Shogo Imamura M01-19 337 5 57 North Vancouver 4:44 7:36 1:06:06 1:06:06
71 Jessica Leung F20-29 300 6 14 Vancouver 4:44 7:37 1:06:10 1:06:10
72 Kasey Clark M30-39 480 19 58 South Kent 4:45 7:38 1:06:17 1:06:17
73 Sharon Yuen F40-49 522 7 15 North Vancouver 4:45 7:39 1:06:28 1:06:28
74 Janelle Sheen Vizcaino F30-39 595 3 16 Vancouver 4:46 7:39 1:06:32 1:06:36
75 Stephanie Elmitt F01-19 309 1 17 West Vancouver 4:46 7:40 1:06:35 1:06:45
76 Chris Jehnichen M40-49 209 14 59 North Vancouver 4:47 7:41 1:06:48 1:06:57
77 Jeff Van Den Driesen M60-69 532 2 60 Victoria 4:48 7:43 1:07:07 1:07:12
78 James Ward M50-59 459 17 61 North Vancouver 4:50 7:47 1:07:38 1:07:50
79 Benjamin Boogaerts M30-39 437 20 62 Vancouver 4:51 7:49 1:07:55 1:08:07
80 Chris Convey M30-39 392 21 63 Vancouver 4:50 7:46 1:07:33 1:08:12
81 Brian Chalmers M60-69 69 3 64 Roberts Creek 4:53 7:52 1:08:19 1:08:19
82 Michael Gibbons M30-39 38 22 65 Surrey 4:54 7:52 1:08:24 1:08:27
83 Elvis Lam M20-29 260 4 66 Victoria 4:53 7:51 1:08:12 1:08:29
84 Rick Denton M40-49 284 15 67 Port Coquitlam 4:51 7:48 1:07:51 1:08:35
85 Sandra Hale F40-49 604 8 18 West Vancouver 4:54 7:54 1:08:36 1:08:36
86 Steven Santana M30-39 321 23 68 North Vancouver 4:52 7:50 1:08:01 1:08:40
87 Cathy Jenkins F50-59 555 1 19 Whistler 4:55 7:54 1:08:37 1:08:41
88 Riccoh Talento M50-59 448 18 69 Richmond 4:55 7:54 1:08:39 1:08:42
89 David Hughes M60-69 444 4 70 North Vancouver 4:55 7:54 1:08:43 1:08:43
90 Dave Eleff M30-39 428 24 71 Vancouver 4:54 7:53 1:08:30 1:09:01
91 Tyler Ezzy M20-29 576 5 72 Vancouver 4:56 7:57 1:09:03 1:09:03
92 Gary Yuen M40-49 523 16 73 North Vancouver 4:57 7:57 1:09:09 1:09:09
93 Deborah Clegg F40-49 374 9 20 North Vancouver 4:57 7:58 1:09:12 1:09:12
94 Catherine Hunchak F40-49 503 10 21 North Vancouver 4:57 7:58 1:09:15 1:09:15
95 Hao Wang M40-49 446 17 74 West Vancouver 4:56 7:56 1:09:01 1:09:16
96 Rhys Stephens M30-39 191 25 75 Vancouver 4:58 7:59 1:09:20 1:09:24
97 Marlies Casteleijn F20-29 490 7 22 Vancouver 4:58 8:00 1:09:30 1:09:30
98 Kim Townsend F50-59 506 2 23 North Vancouver 4:57 7:58 1:09:10 1:09:32
99 Simon Jenkins M20-29 82 6 76 Abbotsford 4:58 8:00 1:09:31 1:09:38
100 Joshua Johnson M01-19 306 6 77 North Vancouver 4:59 8:01 1:09:44 1:09:44
  Rank Name Division Time
1 Craig McMillan M30-39 48:09
2 Mark Bennett M50-59 48:12
3 Colin Dignum M40-49 49:10
4 Paul McNamara M30-39 51:46
5 Kirill Solovyev NOAGE 52:29
6 Dj Clifford M01-19 53:08
7 Stephen Ptucha M40-49 53:13
8 James Newby M40-49 53:18
9 Lori Durward F40-49 53:24
10 Andrew Slack M30-39 54:11
11 Mark Green M30-39 54:30
12 Carmen Ballard F20-29 54:35
13 Tim Smith M50-59 54:57
14 Tom Kehler M30-39 56:22
15 Dieter Appel M50-59 57:18
16 Morgan Stewart M40-49 57:32
17 Owen Horn M30-39 58:21
18 Erin Ready F20-29 58:24
19 Nico Windler M20-29 58:40
20 Tania Tasaka F40-49 58:41
21 Amanda Stone F20-29 58:55
22 Miles Hollingbury M50-59 59:44
23 Peter Young M40-49 1:00:01
24 Devon Guest F30-39 1:00:03
25 Adam Butler M50-59 1:00:13
26 Sara Massie F40-49 1:00:19
27 Nikola Maeda M01-19 1:00:25
28 Timothy Moore M50-59 1:00:31
29 Jonathan Dubois-Phillips M40-49 1:00:56
30 Cameron Chersak M20-29 1:01:07
31 Mike Hughes M30-39 1:01:20
32 John Jackson M60-69 1:01:25
33 Robyn Ashton M30-39 1:01:30
34 William Hamilton M50-59 1:01:32
35 Michael Moore M50-59 1:01:36
36 Martin McNish M30-39 1:02:13
37 Neil Armitage M40-49 1:02:31
38 Graham Case M30-39 1:02:39
39 Geoff Bagshaw M40-49 1:02:43
40 Vaughn Plant M50-59 1:02:45
41 Jose De Landa Robles M30-39 1:02:48
42 Kevin Kim M40-49 1:02:49
43 Brent Olthuis M40-49 1:02:53
44 Todd Cunningham M30-39 1:02:57
45 Manuel Villalobos M01-19 1:02:58
46 Charles Menzies M50-59 1:03:10
47 Cathy Ngai F40-49 1:03:16
48 Margreet Dietz F40-49 1:03:20
49 Gordon Flett M50-59 1:03:22
50 Susan Gelinas F30-39 1:03:42
51 Jd Long M30-39 1:03:44
52 Brian Devereux M30-39 1:03:49
53 Stewart Robertson M01-19 1:04:04
54 Peter Celler M30-39 1:04:11
55 Yaqi Zhu M30-39 1:04:12
56 Greg Burnham M40-49 1:04:12
57 Bill Chang M50-59 1:04:28
58 Michael Redekop M40-49 1:04:30
59 Eric Kjode M30-39 1:04:35
60 Stefen Elmitt M50-59 1:04:38
61 Bill Johnstone M50-59 1:04:39
62 Andrea McNamara F20-29 1:04:42
63 Allegra Hollingbury F20-29 1:04:52
64 Peter Aansen M50-59 1:05:03
65 David Lindskoog M20-29 1:05:11
66 David Heidt M50-59 1:05:31
67 Tracy Gibbons F40-49 1:05:35
68 Jay Can M40-49 1:05:51
69 Brendan Connors M30-39 1:06:00
70 Shogo Imamura M01-19 1:06:06
71 Jessica Leung F20-29 1:06:10
72 Kasey Clark M30-39 1:06:17
73 Sharon Yuen F40-49 1:06:28
74 Janelle Sheen Vizcaino F30-39 1:06:36
75 Stephanie Elmitt F01-19 1:06:45
76 Chris Jehnichen M40-49 1:06:57
77 Jeff Van Den Driesen M60-69 1:07:12
78 James Ward M50-59 1:07:50
79 Benjamin Boogaerts M30-39 1:08:07
80 Chris Convey M30-39 1:08:12
81 Brian Chalmers M60-69 1:08:19
82 Michael Gibbons M30-39 1:08:27
83 Elvis Lam M20-29 1:08:29
84 Rick Denton M40-49 1:08:35
85 Sandra Hale F40-49 1:08:36
86 Steven Santana M30-39 1:08:40
87 Cathy Jenkins F50-59 1:08:41
88 Riccoh Talento M50-59 1:08:42
89 David Hughes M60-69 1:08:43
90 Dave Eleff M30-39 1:09:01
91 Tyler Ezzy M20-29 1:09:03
92 Gary Yuen M40-49 1:09:09
93 Deborah Clegg F40-49 1:09:12
94 Catherine Hunchak F40-49 1:09:15
95 Hao Wang M40-49 1:09:16
96 Rhys Stephens M30-39 1:09:24
97 Marlies Casteleijn F20-29 1:09:30
98 Kim Townsend F50-59 1:09:32
99 Simon Jenkins M20-29 1:09:38
100 Joshua Johnson M01-19 1:09:44
Women's performance (W25-29) Year Division Time
Firstname Lastname 2017 W25-29 01:26:00
Firstname Lastname 2017 W25-29 01:26:00
Firstname Lastname 2017 W25-29 01:26:00
Firstname Lastname 2017 W25-29 01:26:00
Firstname Lastname 2017 W25-29 01:26:00
Firstname Lastname 2017 W25-29 01:26:00
Firstname Lastname 2017 W25-29 01:26:00
Name Division Time Previous Record Holder Previous Record Year of Record
Lori Durward F40-49 53:24.00 Carmen Ballard 53:57.00 2011
  Name Division Time
Lori Durward F40-49 53:24.00
Previous Record Holder Carmen Ballard
Previous Record 53:57.00
Year of Record 2011
Name Division Time Previous Record Holder Previous Record Year of Record
Kirill Solovyev NOAGE 52:29.00 Mary Ann Orydzuk 1:16:46.00 2011
  Name Division Time
Kirill Solovyev NOAGE 52:29.00
Previous Record Holder Mary Ann Orydzuk
Previous Record 1:16:46.00
Year of Record 2011
Name Results
2018 Coho Run Results
2017 Coho Run Results
2016 Coho Run Results
2015 Coho Run Results
2013 Coho Run Results
2012 Coho Run Results
2011 Coho Run Results