2014 BC High School X-Country Championships - SR Girls

SR BOYS | JR BOYS | SR GIRLS | JR GIRLS

Victoria, BC, CANADA
Nov 01, 2014
TIMER - Mark Nelson
  Rank Name School Bib# Grade Time  
1 Hannah Bennison Vernon Secondary 787 10 15:00
2 Nicole Hutchinson Sentinel 635 12 15:17
3 Kyra McNulty Kelowna Secondary 286 10 15:40
4 Madison Heisterman Queen Margarets School 545 9 15:50
5 Jenaya Pynn Wellington Secondary 821 12 15:56
6 Grace Thompson Collingwood 166 12 15:56
7 Desirae Ridenour Cowichan Secondary 176 10 15:56
8 Alyssa Mousseau Wellington Secondary 820 11 15:59
9 Rhian Paterson Sentinel 636 9 15:59
10 Glynis Sim Salmon Arm Secondary 593 11 16:01
11 Olivia Willet Riverside 577 11 16:03
12 Chelsea Ribeiro Semiahmoo 619 12 16:04
13 Calli Charlton Lord Byng 343 11 16:08
14 Olivia Baptiste Correlieu Sec 175 10 16:17
15 Julia Greer Semiahmoo 620 11 16:24
16 Mikaela Smart Archbishop Carney 25 11 16:25
17 Isabella Boccia Walnut Grove 814 11 16:27
18 Hannah Henry Mt. Douglas Secondary 416 10 16:27
19 Chelsea Borrowdale Walnut Grove 813 10 16:27
20 Christina Johnstone Thomas Haney 773 11 16:29
21 Amy Morris Wellington Secondary 822 11 16:37
22 Cassidy Steen Mt. Douglas Secondary 418 10 16:40
23 Leiah Kirsh West Point Grey Academy 831 10 16:40
24 Dante Sali West Point Grey Academy 832 12 16:41
25 Katie Harris Collingwood 165 11 16:44
26 Sophie De Goede Oak Bay Secondary 479 10 16:45
27 Veronica Fagan Mount Boucherie Secondary 409 12 16:47
28 Emma Dearden Walnut Grove 815 11 16:56
29 Emily Simpson Prince Charles 533 11 17:00
30 Addy Townsend Dr. Charles Best 211 12 17:03
31 Sarah Diamond West Point Grey Academy 833 10 17:04
32 Bella Gustin Seycove 654 12 17:04
33 Abby Speirs Stelly's Secondary 755 11 17:04
34 Emily Morris Little Flower Academy 327 11 17:04
35 Michelle Cheung Sentinel 638 11 17:05
36 Caitlin Leblanc Sardis 608 12 17:06
37 Justine Stecko Oak Bay Secondary 480 9 17:08
38 Haley Ribeiro Semiahmoo 621 9 17:11
39 Ashley Cathro Claremont Secondary 138 9 17:12
40 Kennedy Randall West Point Grey Academy 835 9 17:14
41 Enid Au Killarney 295 12 17:17
42 Adrianna Klassen Langley Fundamental 320 11 17:19
43 Emily Kasa West Point Grey Academy 834 12 17:20
44 Karly Butterfield Seycove 655 12 17:22
45 Emma Rainboth Nanaimo District Secondary School 436 11 17:23
46 Cara Butler Oak Bay Secondary 481 9 17:26
47 Erica Johnson Abbotsford Senior 17 11 17:29
48 Andree Coschizza Little Flower Academy 328 11 17:31
49 Robyn Lee BURNABY MOUNTAIN 89 12 17:32
50 Julia Babicz College Heights Sec 157 12 17:34
51 Kassandra Richard Terry Fox 771 11 17:35
52 Morgan Roskelley Oak Bay Secondary 482 12 17:35
53 Alexa Porpaczy Semiahmoo 622 9 17:38
54 Joanna Williams Campbell River Christian School 99 12 17:39
55 Kyra Teetzen Correlieu Sec 167 11 17:39
56 Emilie Kaye Sentinel 639 8 17:40
57 Sarah Buckingham Walnut Grove 817 8 17:41
58 Patricia Horwood Oak Bay Secondary 483 10 17:43
59 Annika Richardson Churchill 130 11 17:45
60 Evelynne Pallard Nanaimo District Secondary School 437 8 17:46
61 Jasmine Broeder Semiahmoo 624 11 17:50
62 Sarah Kapur Seycove 656 12 17:53
63 Kelsey Shellard Sentinel 637 11 17:53
64 Holly Henry Mt. Douglas Secondary 417 11 17:55
65 Avery Drew Quesnel Jr Sec 546 9 17:56
66 Victoria Kray Pacific Academy 494 12 18:00
67 Mikayla Tinkham Maple Ridge 372 11 18:00
68 Kaitlyn Verduzco Nechako Valley Sec 451 11 18:03
69 Madeline Ertel Kelowna Secondary 287 11 18:04
70 Jessica Kampman Abbotsford Christian 14 8 18:05
71 Eliza Jane Kitchen Handsworth 262 12 18:09
72 Sienna Teti West Point Grey Academy 836 12 18:10
73 Delaney Chapman Abbotsford Traditional 19 12 18:11
74 Zoe Bizarro Smithers Secondary 678 12 18:12
75 Callum Pilgrim WJ Mouat 789 12 18:12
76 Paige Quinn Lord Byng 345 11 18:14
77 Lotta Friesenhahn Sentinel 641 11 18:15
78 Emma Harrison Walnut Grove 816 12 18:15
79 Rachel May Salmon Arm Secondary 595 10 18:15
80 Acacia Welsford St. Michaels University School 881 12 18:16
81 Sam Lapin Kitsilano 312 12 18:17
82 Emily Williams Salmon Arm Secondary 594 9 18:19
83 Alessandra Schmid College Heights Sec 158 11 18:21
84 Maya Asselin-Debelic Nanaimo District Secondary School 438 11 18:22
85 Iris Janssen STEVESTON LONDON 757 12 18:23
86 Emily Liang Semiahmoo 623 11 18:28
87 Breanne Dejong Walnut Grove 818 11 18:30
88 Christina Martinusen Reynolds Secondary 561 10 18:31
89 Anika Wallace Nechako Valley Sec 450 12 18:31
90 Alexa Bryant St. Margaret's School 729 11 18:31
91 Jeanie Wilding Mennonite EI 397 12 18:32
92 Alexa Phipps Duchess Park 215 12 18:32
93 Suraya Bondy West Point Grey Academy 837 11 18:33
94 Katie Weaver Carson Graham 110 12 18:34
95 Reesa Wright BURNABY CENTRAL 60 11 18:35
96 Sarah Hall Claremont Secondary 139 12 18:35
97 Sumara Stroshein RE Mountain 552 11 18:37
98 Taylor Macintosh St. Thomas More 581 12 18:40
99 Sophie Vogel-Nakamura King George 306 11 18:43
100 Ellie McLeod Glenlyon Norfolk School 258 11 18:44
  Rank Name Division Time
1 Hannah Bennison 15:00
2 Nicole Hutchinson 15:17
3 Kyra McNulty 15:40
4 Madison Heisterman 15:50
5 Jenaya Pynn 15:56
6 Grace Thompson 15:56
7 Desirae Ridenour 15:56
8 Alyssa Mousseau 15:59
9 Rhian Paterson 15:59
10 Glynis Sim 16:01
11 Olivia Willet 16:03
12 Chelsea Ribeiro 16:04
13 Calli Charlton 16:08
14 Olivia Baptiste 16:17
15 Julia Greer 16:24
16 Mikaela Smart 16:25
17 Isabella Boccia 16:27
18 Hannah Henry 16:27
19 Chelsea Borrowdale 16:27
20 Christina Johnstone 16:29
21 Amy Morris 16:37
22 Cassidy Steen 16:40
23 Leiah Kirsh 16:40
24 Dante Sali 16:41
25 Katie Harris 16:44
26 Sophie De Goede 16:45
27 Veronica Fagan 16:47
28 Emma Dearden 16:56
29 Emily Simpson 17:00
30 Addy Townsend 17:03
31 Sarah Diamond 17:04
32 Bella Gustin 17:04
33 Abby Speirs 17:04
34 Emily Morris 17:04
35 Michelle Cheung 17:05
36 Caitlin Leblanc 17:06
37 Justine Stecko 17:08
38 Haley Ribeiro 17:11
39 Ashley Cathro 17:12
40 Kennedy Randall 17:14
41 Enid Au 17:17
42 Adrianna Klassen 17:19
43 Emily Kasa 17:20
44 Karly Butterfield 17:22
45 Emma Rainboth 17:23
46 Cara Butler 17:26
47 Erica Johnson 17:29
48 Andree Coschizza 17:31
49 Robyn Lee 17:32
50 Julia Babicz 17:34
51 Kassandra Richard 17:35
52 Morgan Roskelley 17:35
53 Alexa Porpaczy 17:38
54 Joanna Williams 17:39
55 Kyra Teetzen 17:39
56 Emilie Kaye 17:40
57 Sarah Buckingham 17:41
58 Patricia Horwood 17:43
59 Annika Richardson 17:45
60 Evelynne Pallard 17:46
61 Jasmine Broeder 17:50
62 Sarah Kapur 17:53
63 Kelsey Shellard 17:53
64 Holly Henry 17:55
65 Avery Drew 17:56
66 Victoria Kray 18:00
67 Mikayla Tinkham 18:00
68 Kaitlyn Verduzco 18:03
69 Madeline Ertel 18:04
70 Jessica Kampman 18:05
71 Eliza Jane Kitchen 18:09
72 Sienna Teti 18:10
73 Delaney Chapman 18:11
74 Zoe Bizarro 18:12
75 Callum Pilgrim 18:12
76 Paige Quinn 18:14
77 Lotta Friesenhahn 18:15
78 Emma Harrison 18:15
79 Rachel May 18:15
80 Acacia Welsford 18:16
81 Sam Lapin 18:17
82 Emily Williams 18:19
83 Alessandra Schmid 18:21
84 Maya Asselin-Debelic 18:22
85 Iris Janssen 18:23
86 Emily Liang 18:28
87 Breanne Dejong 18:30
88 Christina Martinusen 18:31
89 Anika Wallace 18:31
90 Alexa Bryant 18:31
91 Jeanie Wilding 18:32
92 Alexa Phipps 18:32
93 Suraya Bondy 18:33
94 Katie Weaver 18:34
95 Reesa Wright 18:35
96 Sarah Hall 18:35
97 Sumara Stroshein 18:37
98 Taylor Macintosh 18:40
99 Sophie Vogel-Nakamura 18:43
100 Ellie McLeod 18:44
Women's performance (W25-29) Year Division Time
Firstname Lastname 2017 W25-29 01:26:00
Firstname Lastname 2017 W25-29 01:26:00
Firstname Lastname 2017 W25-29 01:26:00
Firstname Lastname 2017 W25-29 01:26:00
Firstname Lastname 2017 W25-29 01:26:00
Firstname Lastname 2017 W25-29 01:26:00
Firstname Lastname 2017 W25-29 01:26:00
Name Division Time Previous Record Holder Previous Record Year of Record
  Name Division Time
Name Division Time Previous Record Holder Previous Record Year of Record
  Name Division Time
Name Results