2014 BC High School X-Country Championships - JR Girls

SR BOYS | JR BOYS | SR GIRLS | JR GIRLS

Victoria, BC, CANADA
Nov 01, 2014
TIMER - Mark Nelson
  Rank Name School Bib# Grade Time  
1 Taryn O'Neill George Elliot Secondary 247 9 15:40
2 Julie Sevsek Clayton Heights 144 10 15:55
3 Grace Fetherstonhaugh NEW WESTMINSTER 456 9 16:28
4 Megan Roxby West Vancouver 823 9 16:37
5 Georgia Ginther Earl Marriott 218 10 16:41
6 Annika Austin Kitsilano 309 9 16:46
7 Brooke Mussche Langley Christian 318 8 16:59
8 Taylor Williams Lord Byng 339 8 17:02
9 Kathleen Aitchison Little Flower Academy 321 8 17:07
10 Bridget Mateyko St. Andrews School 707 9 17:14
11 Bridget Cameron Victor Brodeur 788 9 17:19
12 Jamie Hennessey Maple Ridge 365 10 17:22
13 Emily Chilton NEW WESTMINSTER 457 10 17:22
14 Alanna Sydenham Panorama Ridge 496 8 17:27
15 Willow Benitz Aberdeen Hall 20 10 17:28
16 Kate Sokolowski GW Graham 259 9 17:29
17 Hannah Milic Seaquam 613 8 17:30
18 Colette Reimer St. Margaret's School 728 8 17:31
19 Piper Battersby Stelly's Secondary 749 10 17:33
20 Jordyn Ryan Mark R. Isfeld 374 10 17:41
21 Manon Plouvier Kitsilano 311 9 17:41
22 Katia Lumb Kitsilano 310 9 17:43
23 Marley Grayson Seycove 650 9 17:47
24 Hana Watanabe Seycove 648 8 17:47
25 Melina Stokes Argyle 27 10 17:52
26 Tavia Jasper Brookswood 44 9 17:53
27 Sofia Robinson Dover Bay Secondary 199 9 17:54
28 Emma Kramer Sullivan Heights 761 9 17:57
29 Annelise Lapointe Van Tech 775 10 17:57
30 Samantha Matthewman Walnut Grove 800 8 17:58
31 Laura Harris St Thomas Aquinas 706 8 17:59
32 Marley Beckett Seycove 649 10 18:01
33 Hannah Pow Smithers Secondary 672 9 18:02
34 Meghan Fjell Magee 364 9 18:03
35 Lauren McKay Little Flower Academy 322 10 18:03
36 Katie Farley Frances Kelsey Secondary 241 9 18:06
37 Sophia Quinn Little Flower Academy 323 10 18:09
38 Dakota Chan MCMATH 378 9 18:11
39 Sydney Desbrisay Magee 363 9 18:12
40 Justine Fahey Little Flower Academy 324 9 18:15
41 Sarah Lavalee Sentinel 627 9 18:18
42 Josie Muscat West Point Grey Academy 825 8 18:20
43 Anna Goodwin Handsworth 260 10 18:21
44 Hope Stewart John Barsby Community School 273 9 18:26
45 Avery Lee-Pii Stratford Hall 760 9 18:27
46 Emily Quinn Lord Byng 337 10 18:34
47 Kennedy Douglas Walnut Grove 805 10 18:34
48 Rylee Paulson George Elliot Secondary 248 9 18:38
49 Abigail Grimston Crofton House 178 9 18:39
50 Alyssa Terry Sullivan Heights 763 9 18:41
51 Nicole Huang Gleneagle 255 9 18:41
52 Ashley Wangler Dawson Creek Sec 183 8 18:42
53 Rachel Wong MOSCROP 399 10 18:43
54 Andrea Hui Little Flower Academy 326 9 18:44
55 Kayla Weltzin Brookswood 45 9 18:47
56 Zoe Hallman Smithers Secondary 674 8 18:47
57 Robin De Valk Zaiss Frances Kelsey Secondary 243 8 18:49
58 Nikki Field Prince of Wales 537 8 18:50
59 Joelle Gilken Timberline Secondary 774 9 18:51
60 Saira Purhar BURNABY MOUNTAIN 73 10 18:51
61 Megan Reist-Wilward Glenlyon Norfolk School 257 10 18:54
62 Mia Dommann Sentinel 626 10 18:57
63 Sarah Ball Fraser Academy 245 8 18:57
64 Kari Dignum West Vancouver 824 10 18:58
65 Janey Mah Eric Hamber 230 9 19:00
66 Bonnie Reynolds Gladstone 249 9 19:02
67 Melanie Capstick Walnut Grove 802 8 19:03
68 Ella Cathcart Lord Byng 334 9 19:04
69 Emily MacGowan York House School 870 8 19:08
70 Lauren Semkow MOSCROP 400 9 19:08
71 Coco Wiebe Earl Marriott 222 10 19:09
72 Signe McLennan Seycove 647 10 19:10
73 Hayley Vaughan Maple Ridge 367 9 19:10
74 Madeleine Pringle Little Flower Academy 325 10 19:11
75 Emily Morley Maple Ridge 368 9 19:11
76 Caitlin Forster-Coull Glenlyon Norfolk School 256 9 19:15
77 Jenna Dubois Earl Marriott 219 9 19:16
78 Lauren Solmes Walnut Grove 803 8 19:17
79 Lisa Seidelmann Earl Marriott 221 10 19:19
80 Anna-Maria Hilton Stelly's Secondary 750 9 19:20
81 Elena Selles Penticton High School 507 9 19:20
82 Paige Purewal-Maclachlan FRASER ACADEMY 877 8 19:23
83 Sarah Lynn Seycove 651 10 19:24
84 Rosalie Pallard Nanaimo District Secondary School 432 10 19:26
85 Tea Cecic ALPHA S S 22 10 19:27
86 Tamara Alexander Mennonite EI 387 9 19:27
87 Hannah Cardle Walnut Grove 804 9 19:28
88 Kayla Kalhous Ecole Au-Coeur-de-L'ile 225 8 19:29
89 Kelsey Truran Argyle 28 10 19:29
90 McKinley Unruh Smithers Secondary 673 8 19:31
91 Nora Rainboth Nanaimo District Secondary School 433 8 19:33
92 Carly Good Earl Marriott 220 10 19:35
93 Faith Holt Dr. Charles Best 111 9 19:35
94 McKenna Terrill Prince Charles 530 9 19:36
95 Shauna Wangler Dawson Creek Sec 185 9 19:37
96 Lauren Quan West Point Grey Academy 828 8 19:38
97 Issis Darosa Okanagan Mission Secondary 490 8 19:39
98 Vanessa Louie Seycove 878 10 19:40
99 Chanelle McPhee St Thomas Aquinas 705 9 19:41
100 Robyn Zinkan Frances Kelsey Secondary 242 9 19:42
  Rank Name Division Time
1 Taryn O'Neill 15:40
2 Julie Sevsek 15:55
3 Grace Fetherstonhaugh 16:28
4 Megan Roxby 16:37
5 Georgia Ginther 16:41
6 Annika Austin 16:46
7 Brooke Mussche 16:59
8 Taylor Williams 17:02
9 Kathleen Aitchison 17:07
10 Bridget Mateyko 17:14
11 Bridget Cameron 17:19
12 Jamie Hennessey 17:22
13 Emily Chilton 17:22
14 Alanna Sydenham 17:27
15 Willow Benitz 17:28
16 Kate Sokolowski 17:29
17 Hannah Milic 17:30
18 Colette Reimer 17:31
19 Piper Battersby 17:33
20 Jordyn Ryan 17:41
21 Manon Plouvier 17:41
22 Katia Lumb 17:43
23 Marley Grayson 17:47
24 Hana Watanabe 17:47
25 Melina Stokes 17:52
26 Tavia Jasper 17:53
27 Sofia Robinson 17:54
28 Emma Kramer 17:57
29 Annelise Lapointe 17:57
30 Samantha Matthewman 17:58
31 Laura Harris 17:59
32 Marley Beckett 18:01
33 Hannah Pow 18:02
34 Meghan Fjell 18:03
35 Lauren McKay 18:03
36 Katie Farley 18:06
37 Sophia Quinn 18:09
38 Dakota Chan 18:11
39 Sydney Desbrisay 18:12
40 Justine Fahey 18:15
41 Sarah Lavalee 18:18
42 Josie Muscat 18:20
43 Anna Goodwin 18:21
44 Hope Stewart 18:26
45 Avery Lee-Pii 18:27
46 Emily Quinn 18:34
47 Kennedy Douglas 18:34
48 Rylee Paulson 18:38
49 Abigail Grimston 18:39
50 Alyssa Terry 18:41
51 Nicole Huang 18:41
52 Ashley Wangler 18:42
53 Rachel Wong 18:43
54 Andrea Hui 18:44
55 Kayla Weltzin 18:47
56 Zoe Hallman 18:47
57 Robin De Valk Zaiss 18:49
58 Nikki Field 18:50
59 Joelle Gilken 18:51
60 Saira Purhar 18:51
61 Megan Reist-Wilward 18:54
62 Mia Dommann 18:57
63 Sarah Ball 18:57
64 Kari Dignum 18:58
65 Janey Mah 19:00
66 Bonnie Reynolds 19:02
67 Melanie Capstick 19:03
68 Ella Cathcart 19:04
69 Emily MacGowan 19:08
70 Lauren Semkow 19:08
71 Coco Wiebe 19:09
72 Signe McLennan 19:10
73 Hayley Vaughan 19:10
74 Madeleine Pringle 19:11
75 Emily Morley 19:11
76 Caitlin Forster-Coull 19:15
77 Jenna Dubois 19:16
78 Lauren Solmes 19:17
79 Lisa Seidelmann 19:19
80 Anna-Maria Hilton 19:20
81 Elena Selles 19:20
82 Paige Purewal-Maclachlan 19:23
83 Sarah Lynn 19:24
84 Rosalie Pallard 19:26
85 Tea Cecic 19:27
86 Tamara Alexander 19:27
87 Hannah Cardle 19:28
88 Kayla Kalhous 19:29
89 Kelsey Truran 19:29
90 McKinley Unruh 19:31
91 Nora Rainboth 19:33
92 Carly Good 19:35
93 Faith Holt 19:35
94 McKenna Terrill 19:36
95 Shauna Wangler 19:37
96 Lauren Quan 19:38
97 Issis Darosa 19:39
98 Vanessa Louie 19:40
99 Chanelle McPhee 19:41
100 Robyn Zinkan 19:42
Women's performance (W25-29) Year Division Time
Firstname Lastname 2017 W25-29 01:26:00
Firstname Lastname 2017 W25-29 01:26:00
Firstname Lastname 2017 W25-29 01:26:00
Firstname Lastname 2017 W25-29 01:26:00
Firstname Lastname 2017 W25-29 01:26:00
Firstname Lastname 2017 W25-29 01:26:00
Firstname Lastname 2017 W25-29 01:26:00
Name Division Time Previous Record Holder Previous Record Year of Record
  Name Division Time
Name Division Time Previous Record Holder Previous Record Year of Record
  Name Division Time
Name Results