2013 GoodLife Fitness Victoria Marathon - Half Marathon (Overall)

VISUAL | WHEELCHAIR | AGE GRADED | OVERALL

Victoria, BC, CANADA
Oct 13, 2013
TIMER - Mark Nelson
  Rank Name Division Bib# Div. Pl. Gender. Pl. Team City 10K Split NetTime KM/Pace Age Graded % Time  
201 Sandra Orban F4549 6274 5 41 Whitehorse 0:44:04 1:33:18 4:27 75.7 1:34:00
202 Whittier Skaug M5054 7924 14 161 Calgary 0:44:38 1:33:40 4:28 71.4 1:34:07
203 Cobus Grobbelaar M4044 4674 15 162 Brooks 0:43:21 1:33:47 4:28 66.8 1:34:09
204 Esteban Kahs M3539 7939 33 163 Vancouver 0:44:11 1:30:22 4:19 66.7 1:34:09
205 Kristine Chew F3539 3802 9 42 Vancouver 0:45:11 1:33:42 4:28 71.1 1:34:10
206 Brock Fee M2529 8325 30 164 Parksville 0:43:53 1:34:11 4:30 62.8 1:34:14
207 Angela Etherington F3539 4298 10 43 Duncan 0:43:57 1:32:40 4:25 71.9 1:34:14
208 Steven Wapenaar M2529 7615 31 165 Vancouver 0:45:29 1:31:22 4:22 64.8 1:34:15
209 Kerry Heaven M5559 4811 10 166 Campbell River 0:42:59 1:34:11 4:30 74.2 1:34:17
210 Ketty Alfaro F2024 3135 4 44 Vancouver 0:43:24 1:34:16 4:30 69.8 1:34:20
211 Paul Pearson M4044 3072 16 167 Victoria 0:44:02 1:34:05 4:29 65.5 1:34:22
212 Laurie Reemeyer M4044 6638 17 168 Vancouver Frontrunners Vancouver 0:43:13 1:34:07 4:29 66.0 1:34:26
213 Chris Fraser M4044 4444 18 169 Victoria 0:44:08 1:34:10 4:30 67.1 1:34:28
214 Nader Mostaghimi M2024 6065 15 170 Vancouver 0:43:37 1:31:50 4:23 64.4 1:34:28
215 David Ferguson M4044 7969 19 171 Vancouver 0:44:29 1:34:19 4:30 65.4 1:34:31
216 Charles Procure M4549 8404 19 172 Victoria 0:42:53 1:33:49 4:28 70.7 1:34:31
217 Kyle Desjardins M2529 4108 32 173 NEED2 Prevent Suicide Victoria 0:44:28 1:34:09 4:29 62.9 1:34:32
218 Colin Goldblatt M3034 4589 25 174 Victoria 0:44:03 1:34:22 4:30 62.8 1:34:37
219 Christian Beaudrie M3539 3344 34 175 Vancouver 0:44:40 1:34:28 4:30 63.4 1:34:41
220 Terry Ostendorf F5054 3054 1 45 Sammamish 0:42:08 1:32:59 4:26 81.2 1:34:43
221 Ian Urbanski M2529 7483 33 176 Burnaby 0:44:00 1:34:43 4:31 62.5 1:34:46
222 Jean-Louis Villecroze M3539 7549 35 177 Team Villecroze Burnaby 0:44:15 1:32:07 4:24 66.4 1:34:47
223 Mark Henderson M3034 4829 26 178 Calgary 0:43:18 1:34:43 4:31 62.5 1:34:48
224 Tobias Brandvik M2529 7951 34 179 Cambridge 0:44:43 1:34:15 4:30 62.8 1:34:48
225 Tom Oster M6064 6281 4 180 Victoria 0:43:42 1:34:38 4:31 78.8 1:34:49
226 Dan Levesque M2529 8257 35 181 Victoria 0:44:12 1:34:36 4:31 62.6 1:34:52
227 Christopher Schuld M3539 6922 36 182 Vancouver 0:42:56 1:34:05 4:29 64.0 1:34:55
228 Steve Ashbaugh M2529 3213 36 183 Maple Ridge 0:44:34 1:34:37 4:31 62.5 1:34:56
229 Jeremy Wanger M2024 7614 16 184 Chilliwack 0:43:24 1:34:48 4:31 62.5 1:35:00
230 Benjy Brooks M3539 3568 37 185 Victoria 0:44:14 1:34:51 4:31 62.9 1:35:04
231 Kaley Strachan F2529 7250 12 46 Port Alberni 0:43:36 1:34:56 4:32 69.3 1:35:04
232 Anthony Parker M3539 6336 38 186 Victoria 0:43:42 1:34:59 4:32 64.4 1:35:04
233 Tc Carling M3539 8407 39 187 Vancouver 0:44:26 1:34:49 4:31 64.0 1:35:06
234 Ryan Uchman M3539 7473 40 188 Nanaimo 0:43:49 1:34:55 4:32 64.4 1:35:07
235 Ole Borch M0119 3483 5 189 Victoria 0:43:51 1:35:08 4:32 65.4 1:35:17
236 Dan Stefanson M4549 7191 20 190 Abbotsford 0:44:31 1:31:43 4:23 70.6 1:35:17
237 Ryan Gallagher M2529 4495 37 191 Team Gallagher Victoria 0:44:50 1:34:08 4:29 62.9 1:35:20
238 Lisa McDougall F4549 5845 6 47 North Vancouver 0:45:19 1:35:01 4:32 76.6 1:35:21
239 Annina Lorenzo F0119 5571 2 48 North Saanich 0:46:04 1:34:34 4:31 71.7 1:35:24
240 Benjamin Harper-Heir M2529 4777 38 192 Revelstoke 0:45:12 1:35:06 4:32 62.2 1:35:27
241 Webster Mundy M3539 8568 41 193 Calgary 0:45:21 1:35:00 4:32 63.9 1:35:29
242 Lindsay Cristante F2529 3968 13 49 Coastline Endurance Coaching Victoria 0:44:39 1:35:10 4:32 69.1 1:35:30
243 Wayne Westby M3539 7679 42 194 Oakville 0:44:19 1:35:22 4:33 62.5 1:35:32
244 Ryan McNamara M2024 7937 17 195 Ottawa 0:45:13 1:35:17 4:33 62.1 1:35:32
245 Jim Beattie M4549 3341 21 196 Calgary 0:45:56 1:35:19 4:33 69.0 1:35:32
246 Rohan Hare M2529 4771 39 197 Vancouver Frontrunners Vancouver 0:42:42 1:35:17 4:33 62.1 1:35:34
247 Carly Willgress F2529 7731 14 50 Victoria 0:44:32 1:35:21 4:33 69.0 1:35:35
248 Corry Pettigrew F3539 6433 11 51 Parksville 0:44:22 1:35:30 4:33 69.8 1:35:36
249 Jun Yokota M3539 7884 43 198 Victoria 0:44:55 1:35:02 4:32 63.9 1:35:39
250 Andrew Green M5054 4653 15 199 Victoria 0:44:12 1:35:34 4:34 71.2 1:35:39
251 Patti Rogers F5054 6751 2 52 Nanoose Bay 0:44:36 1:35:39 4:34 80.9 1:35:44
252 Edward Wiebe M4044 7717 20 200 Victoria 0:44:12 1:35:32 4:33 66.6 1:35:46
253 Seth Baker M2529 3265 40 201 Portland 0:46:25 1:34:16 4:30 62.8 1:35:49
254 Anthony Loenen M2024 8376 18 202 Vic 0:42:43 1:35:40 4:34 61.9 1:35:51
255 Ashley Armstrong F3034 3196 11 53 Victoria 0:44:54 1:35:24 4:33 69.1 1:36:00
256 Todd Kennedy M4044 8069 21 203 Surrey 0:45:32 1:35:47 4:34 64.9 1:36:03
257 Devin Galway M0119 4508 6 204 Victoria 0:45:40 1:34:20 4:30 73.1 1:36:04
258 Michael Galway M5054 4507 16 205 Victoria 0:45:41 1:34:21 4:30 71.5 1:36:05
259 Sheila Jaeger F3034 5037 12 54 Williams Lake 0:43:47 1:36:06 4:35 68.6 1:36:07
260 Richard Baigent M5054 8296 17 206 Victoria 0:44:37 1:35:47 4:34 71.1 1:36:07
261 Kristy Petovello F3034 6429 13 55 Victoria 0:45:11 1:35:42 4:34 69.2 1:36:09
262 Katie Hegan F2529 4816 15 56 Victoria 0:45:18 1:35:10 4:32 69.1 1:36:13
263 Nick Cunningham M3539 8162 44 207 Victoria 0:44:35 1:35:59 4:35 63.7 1:36:15
264 Dane Broere M0119 7981 7 208 Mill Bay 0:44:21 1:36:08 4:35 64.7 1:36:17
265 Derek Campbell M4044 3684 22 209 Victoria 0:45:14 1:36:03 4:35 64.7 1:36:18
266 James Watson M4044 7632 23 210 Victoria 0:45:00 1:35:56 4:35 64.8 1:36:21
267 Peter Galbraith M0119 4490 8 211 Victoria 0:45:24 1:35:26 4:33 64.3 1:36:22
268 Bo Chew M5054 8553 18 212 Burnaby 0:46:08 1:36:15 4:35 70.1 1:36:24
269 Chris Rusnak M4549 8065 22 213 Vancouver 0:45:07 1:36:15 4:35 66.7 1:36:25
270 Alejandro Nunez M3539 6221 45 214 Victoria 0:44:25 1:36:19 4:36 63.5 1:36:29
271 Dale Watson M4044 7628 24 215 Campbell River 0:45:00 1:36:05 4:35 64.7 1:36:30
272 Stephanie Layfield F3034 5434 14 57 Nanaimo 0:45:14 1:36:17 4:36 68.4 1:36:31
273 Miranda Batterink F2024 3331 5 58 Lake Louise 0:44:13 1:33:25 4:27 70.4 1:36:32
274 Sharaya Friesen F2529 4461 16 59 Vancouver 0:45:20 1:36:18 4:36 68.3 1:36:34
275 Yuki Otsubo M5054 6287 19 216 Victoria 0:46:10 1:36:16 4:36 71.3 1:36:39
276 Stuart Feener M3539 4338 46 217 Port Coquitlam 0:45:05 1:36:03 4:35 63.7 1:36:41
277 Nina Sieh F2024 8530 6 60 Victoria 0:44:54 1:33:48 4:28 70.1 1:36:43
278 Eric Zager M4549 7886 23 218 Seattle 0:45:28 1:36:09 4:35 66.8 1:36:43
279 Matt Robertson M3539 6720 47 219 Airdrie 0:45:18 1:36:11 4:35 63.6 1:36:45
280 Jess Elton M3034 4278 27 220 Vancouver 0:45:17 1:36:28 4:36 61.3 1:36:48
281 Jerry Van M5054 8322 20 221 Comox Valley Road Runners Courtenay 0:45:09 1:36:37 4:37 70.5 1:36:50
282 Euan Bowman M2529 8429 41 222 Vancouver 0:46:57 1:36:15 4:35 61.5 1:36:52
283 Caitlin Moilliet F2529 6013 17 61 Victoria 0:45:13 1:36:28 4:36 68.2 1:36:54
284 Rick Collins M5054 3903 21 223 Salem 0:46:35 1:36:33 4:36 71.8 1:36:56
285 Susan Gelinas F3034 4536 15 62 Richmond 0:45:26 1:36:50 4:37 68.4 1:36:56
286 Mike Buell M4044 3612 25 224 Vancouver 0:45:29 1:36:27 4:36 64.4 1:36:56
287 Laia Canut F2024 3694 7 63 La Seu D'urgell 0:44:27 1:36:49 4:37 68.0 1:36:59
288 Tracy Oliver F5054 6258 3 64 Victoria 0:45:12 1:36:34 4:36 81.2 1:37:00
289 Sharene Foord F4044 4410 4 65 Victoria 0:45:12 1:36:35 4:36 71.3 1:37:01
290 Travis Hansen M3539 4760 48 225 Brentwood 0:45:10 1:36:33 4:36 62.4 1:37:01
291 Kirk McNally M3539 8454 49 226 Victoria 0:40:20 1:37:00 4:38 62.6 1:37:02
292 Gary Bennett M5559 3378 11 227 Victoria 0:45:11 1:35:56 4:35 75.6 1:37:03
293 Susan Bogle F4549 3459 7 66 Whitehorse 0:45:50 1:36:54 4:37 73.6 1:37:03
294 Michael Gallagher M3034 4497 28 228 Team Gallagher Edmonton 0:46:09 1:35:51 4:34 61.7 1:37:04
295 Patrick Montgomery M2024 6030 19 229 Courtenay 0:46:36 1:36:38 4:37 61.3 1:37:04
296 Michael Busch M4044 3048 26 230 Victoria 0:45:58 1:33:53 4:29 66.2 1:37:06
297 Stuart Williams M3539 7732 50 231 Carmanah Technologies Victoria 0:45:20 1:36:09 4:35 62.0 1:37:10
298 Lindsay Delayen F2529 8434 18 67 Victoria 0:44:17 1:37:12 4:38 67.7 1:37:13
299 Mark Miller M4549 5960 24 232 Yellowknife 0:45:51 1:36:39 4:37 67.0 1:37:13
300 Kirsten Somerset F3539 7131 12 68 Calgary 0:43:50 1:37:01 4:38 68.5 1:37:17
  Rank Name Division Time
201 Sandra Orban F4549 1:34:00
202 Whittier Skaug M5054 1:34:07
203 Cobus Grobbelaar M4044 1:34:09
204 Esteban Kahs M3539 1:34:09
205 Kristine Chew F3539 1:34:10
206 Brock Fee M2529 1:34:14
207 Angela Etherington F3539 1:34:14
208 Steven Wapenaar M2529 1:34:15
209 Kerry Heaven M5559 1:34:17
210 Ketty Alfaro F2024 1:34:20
211 Paul Pearson M4044 1:34:22
212 Laurie Reemeyer M4044 1:34:26
213 Chris Fraser M4044 1:34:28
214 Nader Mostaghimi M2024 1:34:28
215 David Ferguson M4044 1:34:31
216 Charles Procure M4549 1:34:31
217 Kyle Desjardins M2529 1:34:32
218 Colin Goldblatt M3034 1:34:37
219 Christian Beaudrie M3539 1:34:41
220 Terry Ostendorf F5054 1:34:43
221 Ian Urbanski M2529 1:34:46
222 Jean-Louis Villecroze M3539 1:34:47
223 Mark Henderson M3034 1:34:48
224 Tobias Brandvik M2529 1:34:48
225 Tom Oster M6064 1:34:49
226 Dan Levesque M2529 1:34:52
227 Christopher Schuld M3539 1:34:55
228 Steve Ashbaugh M2529 1:34:56
229 Jeremy Wanger M2024 1:35:00
230 Benjy Brooks M3539 1:35:04
231 Kaley Strachan F2529 1:35:04
232 Anthony Parker M3539 1:35:04
233 Tc Carling M3539 1:35:06
234 Ryan Uchman M3539 1:35:07
235 Ole Borch M0119 1:35:17
236 Dan Stefanson M4549 1:35:17
237 Ryan Gallagher M2529 1:35:20
238 Lisa McDougall F4549 1:35:21
239 Annina Lorenzo F0119 1:35:24
240 Benjamin Harper-Heir M2529 1:35:27
241 Webster Mundy M3539 1:35:29
242 Lindsay Cristante F2529 1:35:30
243 Wayne Westby M3539 1:35:32
244 Ryan McNamara M2024 1:35:32
245 Jim Beattie M4549 1:35:32
246 Rohan Hare M2529 1:35:34
247 Carly Willgress F2529 1:35:35
248 Corry Pettigrew F3539 1:35:36
249 Jun Yokota M3539 1:35:39
250 Andrew Green M5054 1:35:39
251 Patti Rogers F5054 1:35:44
252 Edward Wiebe M4044 1:35:46
253 Seth Baker M2529 1:35:49
254 Anthony Loenen M2024 1:35:51
255 Ashley Armstrong F3034 1:36:00
256 Todd Kennedy M4044 1:36:03
257 Devin Galway M0119 1:36:04
258 Michael Galway M5054 1:36:05
259 Sheila Jaeger F3034 1:36:07
260 Richard Baigent M5054 1:36:07
261 Kristy Petovello F3034 1:36:09
262 Katie Hegan F2529 1:36:13
263 Nick Cunningham M3539 1:36:15
264 Dane Broere M0119 1:36:17
265 Derek Campbell M4044 1:36:18
266 James Watson M4044 1:36:21
267 Peter Galbraith M0119 1:36:22
268 Bo Chew M5054 1:36:24
269 Chris Rusnak M4549 1:36:25
270 Alejandro Nunez M3539 1:36:29
271 Dale Watson M4044 1:36:30
272 Stephanie Layfield F3034 1:36:31
273 Miranda Batterink F2024 1:36:32
274 Sharaya Friesen F2529 1:36:34
275 Yuki Otsubo M5054 1:36:39
276 Stuart Feener M3539 1:36:41
277 Nina Sieh F2024 1:36:43
278 Eric Zager M4549 1:36:43
279 Matt Robertson M3539 1:36:45
280 Jess Elton M3034 1:36:48
281 Jerry Van M5054 1:36:50
282 Euan Bowman M2529 1:36:52
283 Caitlin Moilliet F2529 1:36:54
284 Rick Collins M5054 1:36:56
285 Susan Gelinas F3034 1:36:56
286 Mike Buell M4044 1:36:56
287 Laia Canut F2024 1:36:59
288 Tracy Oliver F5054 1:37:00
289 Sharene Foord F4044 1:37:01
290 Travis Hansen M3539 1:37:01
291 Kirk McNally M3539 1:37:02
292 Gary Bennett M5559 1:37:03
293 Susan Bogle F4549 1:37:03
294 Michael Gallagher M3034 1:37:04
295 Patrick Montgomery M2024 1:37:04
296 Michael Busch M4044 1:37:06
297 Stuart Williams M3539 1:37:10
298 Lindsay Delayen F2529 1:37:13
299 Mark Miller M4549 1:37:13
300 Kirsten Somerset F3539 1:37:17
Women's performance (W25-29) Year Division Time
Firstname Lastname 2017 W25-29 01:26:00
Firstname Lastname 2017 W25-29 01:26:00
Firstname Lastname 2017 W25-29 01:26:00
Firstname Lastname 2017 W25-29 01:26:00
Firstname Lastname 2017 W25-29 01:26:00
Firstname Lastname 2017 W25-29 01:26:00
Firstname Lastname 2017 W25-29 01:26:00
Name Division Time Previous Record Holder Previous Record Year of Record
  Name Division Time
Name Division Time Previous Record Holder Previous Record Year of Record
  Name Division Time
Name Results
2018 GoodLife Fitness Victoria Marathon - Half Marathon (Overall) Results
2017 GoodLife Fitness Victoria Marathon - Half Marathon (Overall) Results
2016 GoodLife Fitness Victoria Marathon - Half Marathon (Overall) Results
2015 GoodLife Fitness Victoria Marathon - Half Marathon (Overall) Results