2007 Bear Mountain Resort 10km

Langford, BC
Nov 18, 2007
TIMER - Mark Nelson
  Rank Name Division Pace/km Bib# Div. Pl. Team Net Time Pace/mi Time  
1 Jon Brown M3039 3:18/km 0 1 Prairie Inn Harriers Running Club 00 /mi 32:58
2 David Jackson M3039 3:25/km 0 2 New Balance/PIH 00 /mi 34:08
3 Jim Finlayson M3039 3:31/km 0 3 00 /mi 35:03
4 Steve Murenbeeld M2029 3:34/km 0 1 Merm Racing 00 /mi 35:33
5 Nick Walker M2029 3:35/km 0 2 Frontrunners Westshore 00 /mi 35:41
6 Ian Hallam M3039 3:36/km 0 4 Frontrunners 00 /mi 35:55
7 Kelly Guest M3039 3:37/km 0 5 Brooks 00 /mi 36:05
8 Eric Findlay M2029 3:39/km 0 3 Frontrunners Westshore/Mizuno 00 /mi 36:30
9 Sean Chester M2029 3:44/km 0 4 00 /mi 37:14
10 Mark Nelson M2029 3:50/km 0 5 Frontrunners Westshore 00 /mi 38:13
11 Simon DeJongh M3039 3:55/km 0 6 00 /mi 39:08
12 Shawn Nelson M2029 3:56/km 0 6 Frontrunners Westshore 00 /mi 39:19
13 Max Reede M2029 3:58/km 0 7 00 /mi 39:38
14 Arturo Huerta M4049 4:00/km 0 1 Asics 00 /mi 39:57
15 Judith Leroy F3039 4:02/km 0 1 Saucony 00 /mi 40:15
16 Irvin Tang M2029 4:06/km 0 8 Team X 00 /mi 40:55
17 Mark Richie M3039 4:06/km 0 7 Prairie Inn Harriers Running Club 00 /mi 40:59
18 Rob Reid M5099 4:08/km 0 1 Frontrunners 00 /mi 41:12
19 Dusty Beach M2029 4:11/km 0 9 Running Room 00 /mi 41:45
20 Jeff Hunt M3039 4:12/km 0 8 Peninsula Runners 00 /mi 42:00
21 Jen MacLean F2029 4:14/km 0 1 00 /mi 42:14
22 Mike Yarish M2029 4:16/km 0 10 Team West Coast 00 /mi 42:31
23 Dean Kerpan M3039 4:16/km 0 9 YMCA-YWCA 00 /mi 42:36
24 Keith Wakelin M4049 4:17/km 0 2 Comox Valley Road Runners 00 /mi 42:43
25 Ryan Smith M2029 4:18/km 0 11 Team Me 00 /mi 42:56
26 Simon Robinson M3039 4:18/km 0 10 00 /mi 43:00
27 John Arndt M4049 4:24/km 0 3 00 /mi 43:51
28 Wade Smith M3039 4:25/km 0 11 00 /mi 44:07
29 Nancy Fedoruk F2029 4:27/km 0 2 Frontrunners Westshore 00 /mi 44:23
30 Yuki Otsubo M4049 4:27/km 0 4 00 /mi 44:25
31 Walter Cantwell M3039 4:28/km 0 12 Prairie Inn Harriers Running Club 00 /mi 44:31
32 Stephan Gaulin-Brown M1619 4:28/km 0 1 00 /mi 44:31
33 Richard Bellizz M4049 4:29/km 0 5 Frontrunners Westshore 00 /mi 44:49
34 Kent Butler M4049 4:31/km 0 6 00 /mi 45:10
35 Jed Grieve M3039 4:33/km 0 13 Suminski Trail Runners 00 /mi 45:23
36 Sean Windrum M4049 4:36/km 0 7 Hapless Doofi 00 /mi 46:00
37 Brian Chapman M3039 4:37/km 0 14 Prairie Inn Harriers Running Club 00 /mi 46:09
38 Brett McCullough M2029 4:39/km 0 12 00 /mi 46:21
39 Chris Wille M4049 4:40/km 0 8 Africa 2008 00 /mi 46:35
40 Roger White M5099 4:41/km 0 2 Y Tri Club 00 /mi 46:43
41 Becky Schumacher F2029 4:41/km 0 3 00 /mi 46:47
42 James Cook M1619 4:45/km 0 2 Uvic Tri Club 00 /mi 47:21
43 Adrienne Stedford F2029 4:45/km 0 4 SplishnSplash 00 /mi 47:23
44 Paul Smith M5099 4:45/km 0 3 00 /mi 47:26
45 Patrick Desjardins M5099 4:45/km 0 4 00 /mi 47:30
46 Jill Lawson F4049 4:46/km 0 1 Asics 00 /mi 47:36
47 Bill Chalk M5099 4:48/km 0 5 00 /mi 47:51
48 Demian Seale M3039 4:49/km 0 15 00 /mi 48:02
49 Dave Robertson M4049 4:49/km 0 9 Frontrunners/Ytri 00 /mi 48:10
50 Yvonne Coady F4049 4:50/km 0 2 00 /mi 48:18
51 Bruce Yoshida M3039 4:51/km 0 16 00 /mi 48:28
52 Peter Schuttinga M4049 4:52/km 0 10 H3 00 /mi 48:37
53 Dave Stevenson M4049 4:53/km 0 11 Experience Cycling 00 /mi 48:42
54 Colleen Butler F4049 4:54/km 0 3 00 /mi 48:52
55 Sheron Chrysler F4049 4:56/km 0 4 CeeVacs Running Club 00 /mi 49:15
56 Wolfe Harris M2029 4:56/km 0 13 00 /mi 49:18
57 Dee Ogden F4049 4:57/km 0 5 Frontrunners/PIH 00 /mi 49:25
58 Anna Hayes F3039 4:57/km 0 2 00 /mi 49:25
59 Ryan Ruedebusch M3039 4:58/km 0 17 00 /mi 49:33
60 Derek Shrubsole M3039 4:59/km 0 18 00 /mi 49:47
61 Bob Bigelow M5099 5:00/km 0 6 00 /mi 49:57
62 Ian Marenger M1619 5:04/km 0 3 00 /mi 50:36
63 Heather Hollman F2029 5:04/km 0 5 Peninsula Runners 00 /mi 50:36
64 Jackie Eddy F5099 5:04/km 0 1 Sooke Trail and Road Runners 00 /mi 50:39
65 Brian Wallace M4049 5:05/km 0 12 00 /mi 50:47
66 Brent Freeman M2029 5:06/km 0 14 00 /mi 51:00
67 Celina Gibbs F3039 5:07/km 0 3 00 /mi 51:02
68 Margaret Symon F5099 5:07/km 0 2 CeeVacs Running Club 00 /mi 51:06
69 Brad Cownden M2029 5:08/km 0 15 Frontrunners Westshore 00 /mi 51:14
70 Gordon Armstrong M3039 5:08/km 0 19 00 /mi 51:15
71 Stephen Cook M5099 5:09/km 0 7 RRRC 00 /mi 51:24
72 Murray Stech M5099 5:09/km 0 8 CeeVacs Running Club 00 /mi 51:28
73 Nick Van Der Westhuizen M5099 5:11/km 0 9 Frontrunners 00 /mi 51:47
74 Catherine Cliff F2029 5:12/km 0 6 00 /mi 51:57
75 Tara Taggart F3039 5:14/km 0 4 00 /mi 52:11
76 Kris Kosich F3039 5:15/km 0 5 Frontrunners 00 /mi 52:22
77 Cindy Steuart F4049 5:15/km 0 6 ELM 00 /mi 52:26
78 Eddy Berrouard M4049 5:15/km 0 13 00 /mi 52:26
79 Kirsten Arensen F3039 5:16/km 0 6 Prairie Inn Harriers Running Club 00 /mi 52:38
80 Jonathan Foweraker M3039 5:17/km 0 20 Frontrunners Westshore 00 /mi 52:45
81 Stuart Jones M2029 5:17/km 0 16 00 /mi 52:47
82 Steve Mcnally M4049 5:17/km 0 14 Frontrunners Westshore 00 /mi 52:50
83 Katherine Scheck F2029 5:19/km 0 7 00 /mi 53:06
84 Pat McKelvey M4049 5:19/km 0 15 00 /mi 53:08
85 Tommy Lorenzo M4049 5:21/km 0 16 00 /mi 53:27
86 Karen Allison F5099 5:22/km 0 3 RRRC 00 /mi 53:35
87 David Gicas M2029 5:22/km 0 17 00 /mi 53:36
88 Michael Skinner M5099 5:23/km 0 10 00 /mi 53:49
89 Allison Brind F3039 5:25/km 0 7 00 /mi 54:08
90 Don Cameron M5099 5:26/km 0 11 Peninsula Plodders 00 /mi 54:13
91 Nicole Drysdale F3039 5:26/km 0 8 00 /mi 54:14
92 Brent Kettner M0115 5:29/km 0 1 00 /mi 54:49
93 Duncan Wagner M4049 5:30/km 0 17 00 /mi 54:54
94 Gordon Ritchie M0115 5:30/km 0 2 CeeVacs Running Club 00 /mi 54:54
95 Jeanette Carlson F4049 5:30/km 0 7 Hapless Doofi 00 /mi 55:00
96 Bazett Des M5099 5:31/km 0 12 Lakeside Trail Runners 00 /mi 55:05
97 Wayne Clifton M5099 5:31/km 0 13 JDF Funrunners 00 /mi 55:08
98 Nick Kent M2029 5:32/km 0 18 Sooke Trail and Road Runners 00 /mi 55:18
99 Lee Ferreira M2029 5:34/km 0 19 00 /mi 55:32
100 Audrey Stibbe F4049 5:34/km 0 8 TWC/LifeSport 00 /mi 55:38
  Rank Name Division Time
1 Jon Brown M3039 32:58
2 David Jackson M3039 34:08
3 Jim Finlayson M3039 35:03
4 Steve Murenbeeld M2029 35:33
5 Nick Walker M2029 35:41
6 Ian Hallam M3039 35:55
7 Kelly Guest M3039 36:05
8 Eric Findlay M2029 36:30
9 Sean Chester M2029 37:14
10 Mark Nelson M2029 38:13
11 Simon DeJongh M3039 39:08
12 Shawn Nelson M2029 39:19
13 Max Reede M2029 39:38
14 Arturo Huerta M4049 39:57
15 Judith Leroy F3039 40:15
16 Irvin Tang M2029 40:55
17 Mark Richie M3039 40:59
18 Rob Reid M5099 41:12
19 Dusty Beach M2029 41:45
20 Jeff Hunt M3039 42:00
21 Jen MacLean F2029 42:14
22 Mike Yarish M2029 42:31
23 Dean Kerpan M3039 42:36
24 Keith Wakelin M4049 42:43
25 Ryan Smith M2029 42:56
26 Simon Robinson M3039 43:00
27 John Arndt M4049 43:51
28 Wade Smith M3039 44:07
29 Nancy Fedoruk F2029 44:23
30 Yuki Otsubo M4049 44:25
31 Walter Cantwell M3039 44:31
32 Stephan Gaulin-Brown M1619 44:31
33 Richard Bellizz M4049 44:49
34 Kent Butler M4049 45:10
35 Jed Grieve M3039 45:23
36 Sean Windrum M4049 46:00
37 Brian Chapman M3039 46:09
38 Brett McCullough M2029 46:21
39 Chris Wille M4049 46:35
40 Roger White M5099 46:43
41 Becky Schumacher F2029 46:47
42 James Cook M1619 47:21
43 Adrienne Stedford F2029 47:23
44 Paul Smith M5099 47:26
45 Patrick Desjardins M5099 47:30
46 Jill Lawson F4049 47:36
47 Bill Chalk M5099 47:51
48 Demian Seale M3039 48:02
49 Dave Robertson M4049 48:10
50 Yvonne Coady F4049 48:18
51 Bruce Yoshida M3039 48:28
52 Peter Schuttinga M4049 48:37
53 Dave Stevenson M4049 48:42
54 Colleen Butler F4049 48:52
55 Sheron Chrysler F4049 49:15
56 Wolfe Harris M2029 49:18
57 Dee Ogden F4049 49:25
58 Anna Hayes F3039 49:25
59 Ryan Ruedebusch M3039 49:33
60 Derek Shrubsole M3039 49:47
61 Bob Bigelow M5099 49:57
62 Ian Marenger M1619 50:36
63 Heather Hollman F2029 50:36
64 Jackie Eddy F5099 50:39
65 Brian Wallace M4049 50:47
66 Brent Freeman M2029 51:00
67 Celina Gibbs F3039 51:02
68 Margaret Symon F5099 51:06
69 Brad Cownden M2029 51:14
70 Gordon Armstrong M3039 51:15
71 Stephen Cook M5099 51:24
72 Murray Stech M5099 51:28
73 Nick Van Der Westhuizen M5099 51:47
74 Catherine Cliff F2029 51:57
75 Tara Taggart F3039 52:11
76 Kris Kosich F3039 52:22
77 Cindy Steuart F4049 52:26
78 Eddy Berrouard M4049 52:26
79 Kirsten Arensen F3039 52:38
80 Jonathan Foweraker M3039 52:45
81 Stuart Jones M2029 52:47
82 Steve Mcnally M4049 52:50
83 Katherine Scheck F2029 53:06
84 Pat McKelvey M4049 53:08
85 Tommy Lorenzo M4049 53:27
86 Karen Allison F5099 53:35
87 David Gicas M2029 53:36
88 Michael Skinner M5099 53:49
89 Allison Brind F3039 54:08
90 Don Cameron M5099 54:13
91 Nicole Drysdale F3039 54:14
92 Brent Kettner M0115 54:49
93 Duncan Wagner M4049 54:54
94 Gordon Ritchie M0115 54:54
95 Jeanette Carlson F4049 55:00
96 Bazett Des M5099 55:05
97 Wayne Clifton M5099 55:08
98 Nick Kent M2029 55:18
99 Lee Ferreira M2029 55:32
100 Audrey Stibbe F4049 55:38
Women's performance (W25-29) Year Division Time
Firstname Lastname 2017 W25-29 01:26:00
Firstname Lastname 2017 W25-29 01:26:00
Firstname Lastname 2017 W25-29 01:26:00
Firstname Lastname 2017 W25-29 01:26:00
Firstname Lastname 2017 W25-29 01:26:00
Firstname Lastname 2017 W25-29 01:26:00
Firstname Lastname 2017 W25-29 01:26:00
Name Division Time Previous Record Holder Previous Record Year of Record
Jon Brown M3039 32:58.00 Nik Southwell 34:04.00 2006
Judith Leroy F3039 40:15.00 Judith LeRoy 40:36.00 2006
  Name Division Time
Jon Brown M3039 32:58.00
Previous Record Holder Nik Southwell
Previous Record 34:04.00
Year of Record 2006
Judith Leroy F3039 40:15.00
Previous Record Holder Judith LeRoy
Previous Record 40:36.00
Year of Record 2006
Name Division Time Previous Record Holder Previous Record Year of Record
  Name Division Time
Name Results
2018 Bear Mountain Resort 10K Results
2017 Bear Mountain Resort 10K Results
2016 Bear Mountain Resort 10K Results
2015 Bear Mountain Resort 10K Results
2014 Bear Mountain Resort 10K Results
2012 Bear Mountain Resort 10K Results
2011 Bear Mountain Resort 10K Results
2009 Bear Mountain Resort 10km Results
2008 Bear Mountain Resort 10km Results
2006 Bear Mountain Resort 10km Results