| Rang | Temps | Division | Rang/sexe | Rang/division |
|---|---|---|---|---|
| 53/124 | 3:25:19 | M3539 | 42/78 | 6/10 |
| Time | ||
|---|---|---|
| Swim | 0:34:30 | |
| T1 | 0:07:51 | |
| Bike Lap 1 | 1:11:00 | |
| Bike Lap 2 | ||
| Bike Lap 3 | ||
| Bike Lap 4 | ||
| Bike Total | ||
| T2 | ||
| Run Lap 1 | 0:28:46 | |
| Run Lap 2 | 0:28:00 | |
| Run Total | 0:56:46 |
Startline Timing Ltd.
#101 - 1865 Dilworth Dr
Suite #804
Kelowna, BC V1Y 9T1
info@startlinetiming.com
© Startline Timing Ltd, 2026
