Rang | Temps | Division | Rang/sexe | Rang/division |
---|---|---|---|---|
DSQ | 1:13:11 | M3034 |
Time | ||
---|---|---|
Swim | 0:11:29 | |
T1 | 0:02:53 | |
Bike Lap 1 | 0:18:41 | |
Bike Lap 2 | ||
Bike Total | 0:35:34 | |
T2 | 0:03:29 | |
Run | 0:19:47 |
Startline Timing Ltd.
#101 - 1865 Dilworth Dr
Suite #804
Kelowna, BC V1Y 9T1
info@startlinetiming.com
© Startline Timing Ltd, 2024