Rang | Temps | Division | Rang/sexe | Rang/division |
---|---|---|---|---|
11/384 | 1:18:29 | F-U20 | 2/178 | 1/5 |
Time | ||
---|---|---|
Swim | 0:11:36 | |
T1 | 0:02:00 | |
Bike Lap 1 | 0:20:35 | |
Bike Lap 2 | 0:19:41 | |
Bike Total | 0:40:23 | |
T2 | 0:01:36 | |
Run | 0:22:56 |
Startline Timing Ltd.
#101 - 1865 Dilworth Dr
Suite #804
Kelowna, BC V1Y 9T1
info@startlinetiming.com
© Startline Timing Ltd, 2024