Rang | Temps | Division | Rang/sexe | Rang/division |
---|---|---|---|---|
118/384 | 1:40:32 | F4044 | 36/178 | 2/12 |
Time | ||
---|---|---|
Swim | 0:17:34 | |
T1 | 0:04:47 | |
Bike Lap 1 | 0:22:49 | |
Bike Lap 2 | 0:22:32 | |
Bike Total | 0:45:36 | |
T2 | 0:02:51 | |
Run | 0:29:45 |
Startline Timing Ltd.
#101 - 1865 Dilworth Dr
Suite #804
Kelowna, BC V1Y 9T1
info@startlinetiming.com
© Startline Timing Ltd, 2024