Rang | Temps | Division | Rang/sexe | Rang/division |
---|---|---|---|---|
21/384 | 1:25:42 | M4044 | 17/197 | 2/18 |
Time | ||
---|---|---|
Swim | 0:13:58 | |
T1 | 0:04:12 | |
Bike Lap 1 | 0:20:33 | |
Bike Lap 2 | 0:20:20 | |
Bike Total | 0:41:04 | |
T2 | 0:02:34 | |
Run | 0:23:55 |
Startline Timing Ltd.
#101 - 1865 Dilworth Dr
Suite #804
Kelowna, BC V1Y 9T1
info@startlinetiming.com
© Startline Timing Ltd, 2024