Rang | Temps | Division | Rang/sexe | Rang/division |
---|---|---|---|---|
58/384 | 1:32:08 | M4044 | 43/197 | 3/18 |
Time | ||
---|---|---|
Swim | 0:15:38 | |
T1 | 0:06:14 | |
Bike Lap 1 | 0:20:26 | |
Bike Lap 2 | 0:19:53 | |
Bike Total | 0:40:35 | |
T2 | 0:03:34 | |
Run | 0:26:10 |
Startline Timing Ltd.
#101 - 1865 Dilworth Dr
Suite #804
Kelowna, BC V1Y 9T1
info@startlinetiming.com
© Startline Timing Ltd, 2024