Rang | Temps | Division | Rang/sexe | Rang/division |
---|---|---|---|---|
367/384 | 2:24:36 | F4044 | 167/178 | 10/12 |
Time | ||
---|---|---|
Swim | 0:24:53 | |
T1 | 0:16:51 | |
Bike Lap 1 | 0:30:29 | |
Bike Lap 2 | 0:30:10 | |
Bike Total | 1:01:07 | |
T2 | 0:07:24 | |
Run | 0:34:23 |
Startline Timing Ltd.
#101 - 1865 Dilworth Dr
Suite #804
Kelowna, BC V1Y 9T1
info@startlinetiming.com
© Startline Timing Ltd, 2024