Rang | Temps | Division | Rang/sexe | Rang/division |
---|---|---|---|---|
10/384 | 1:18:15 | M4044 | 9/197 | 1/18 |
Time | ||
---|---|---|
Swim | 0:12:08 | |
T1 | 0:03:29 | |
Bike Lap 1 | 0:18:57 | |
Bike Lap 2 | 0:19:22 | |
Bike Total | 0:38:26 | |
T2 | 0:01:41 | |
Run | 0:22:32 |
Startline Timing Ltd.
#101 - 1865 Dilworth Dr
Suite #804
Kelowna, BC V1Y 9T1
info@startlinetiming.com
© Startline Timing Ltd, 2024