Rang | Temps | Division | Rang/sexe | Rang/division |
---|---|---|---|---|
267/384 | 1:56:27 | F2024 | 102/178 | 14/26 |
Time | ||
---|---|---|
Swim | 0:12:49 | |
T1 | 0:09:04 | |
Bike Lap 1 | 0:28:44 | |
Bike Lap 2 | 0:29:38 | |
Bike Total | 0:58:35 | |
T2 | 0:02:59 | |
Run | 0:33:01 |
Startline Timing Ltd.
#101 - 1865 Dilworth Dr
Suite #804
Kelowna, BC V1Y 9T1
info@startlinetiming.com
© Startline Timing Ltd, 2024