Rang | Temps | Division | Rang/sexe | Rang/division |
---|---|---|---|---|
13/384 | 1:21:39 | M2024 | 11/197 | 1/7 |
Time | ||
---|---|---|
Swim | 0:12:10 | |
T1 | 0:04:22 | |
Bike Lap 1 | 0:20:41 | |
Bike Lap 2 | 0:19:56 | |
Bike Total | 0:40:47 | |
T2 | 0:02:39 | |
Run | 0:21:44 |
Startline Timing Ltd.
#101 - 1865 Dilworth Dr
Suite #804
Kelowna, BC V1Y 9T1
info@startlinetiming.com
© Startline Timing Ltd, 2024