Rang | Temps | Division | Rang/sexe | Rang/division |
---|---|---|---|---|
DSQ | 1:37:56 | F2529 |
Time | ||
---|---|---|
Swim | 0:12:56 | |
T1 | 0:07:05 | |
Bike Lap 1 | 0:24:18 | |
Bike Lap 2 | ||
Bike Total | 0:24:53 | |
T2 | 0:25:23 | |
Run | 0:27:41 |
Startline Timing Ltd.
#101 - 1865 Dilworth Dr
Suite #804
Kelowna, BC V1Y 9T1
info@startlinetiming.com
© Startline Timing Ltd, 2024