Rang | Temps | Division | Rang/sexe | Rang/division |
---|---|---|---|---|
184/384 | 1:47:12 | F3539 | 63/178 | 9/21 |
Time | ||
---|---|---|
Swim | 0:13:28 | |
T1 | 0:07:57 | |
Bike Lap 1 | 0:25:07 | |
Bike Lap 2 | 0:25:31 | |
Bike Total | 0:50:50 | |
T2 | 0:02:50 | |
Run | 0:32:09 |
Startline Timing Ltd.
#101 - 1865 Dilworth Dr
Suite #804
Kelowna, BC V1Y 9T1
info@startlinetiming.com
© Startline Timing Ltd, 2024