Rang | Temps | Division | Rang/sexe | Rang/division |
---|---|---|---|---|
373/384 | 2:33:45 | M4044 | 194/197 | 17/18 |
Time | ||
---|---|---|
Swim | 0:21:38 | |
T1 | 0:10:04 | |
Bike Lap 1 | 0:31:28 | |
Bike Lap 2 | 0:31:55 | |
Bike Total | 1:03:34 | |
T2 | 0:03:11 | |
Run | 0:55:19 |
Startline Timing Ltd.
#101 - 1865 Dilworth Dr
Suite #804
Kelowna, BC V1Y 9T1
info@startlinetiming.com
© Startline Timing Ltd, 2024