Rang | Temps | Division | Rang/sexe | Rang/division |
---|---|---|---|---|
DSQ | 1:36:22 | F5559 |
Time | ||
---|---|---|
Swim | 0:17:54 | |
T1 | 0:06:10 | |
Bike Lap 1 | 0:26:51 | |
Bike Lap 2 | 0:28:01 | |
Bike Total | 0:55:05 | |
T2 | 0:02:06 | |
Run | 0:15:10 |
Startline Timing Ltd.
#101 - 1865 Dilworth Dr
Suite #804
Kelowna, BC V1Y 9T1
info@startlinetiming.com
© Startline Timing Ltd, 2024