Rang | Temps | Division | Rang/sexe | Rang/division |
---|---|---|---|---|
DSQ | 1:39:25 | F3034 |
Time | ||
---|---|---|
Swim | 0:15:00 | |
T1 | 0:09:48 | |
Bike Lap 1 | 0:27:17 | |
Bike Lap 2 | 0:27:02 | |
Bike Total | 0:54:33 | |
T2 | 0:03:09 | |
Run | 0:16:56 |
Startline Timing Ltd.
#101 - 1865 Dilworth Dr
Suite #804
Kelowna, BC V1Y 9T1
info@startlinetiming.com
© Startline Timing Ltd, 2024