Rang | Temps | Division | Rang/sexe | Rang/division |
---|---|---|---|---|
DSQ | 1:44:19 | F4549 |
Time | ||
---|---|---|
Swim | 0:18:52 | |
T1 | 0:09:05 | |
Bike Lap 1 | 0:26:56 | |
Bike Lap 2 | 0:27:24 | |
Bike Total | 0:54:40 | |
T2 | 0:04:41 | |
Run | 0:17:04 |
Startline Timing Ltd.
#101 - 1865 Dilworth Dr
Suite #804
Kelowna, BC V1Y 9T1
info@startlinetiming.com
© Startline Timing Ltd, 2024