Rang | Temps | Division | Rang/sexe | Rang/division |
---|---|---|---|---|
239/384 | 1:52:39 | M5054 | 144/197 | 11/14 |
Time | ||
---|---|---|
Swim | 0:17:37 | |
T1 | 0:08:25 | |
Bike Lap 1 | 0:25:51 | |
Bike Lap 2 | 0:26:14 | |
Bike Total | 0:52:20 | |
T2 | 0:02:43 | |
Run | 0:31:36 |
Startline Timing Ltd.
#101 - 1865 Dilworth Dr
Suite #804
Kelowna, BC V1Y 9T1
info@startlinetiming.com
© Startline Timing Ltd, 2024