Rang | Temps | Division | Rang/sexe | Rang/division |
---|---|---|---|---|
DSQ | 1:55:44 | F3034 |
Time | ||
---|---|---|
Swim | 0:17:21 | |
T1 | 0:35:31 | |
Bike Lap 1 | 0:28:38 | |
Bike Lap 2 | ||
Bike Total | 0:28:48 | |
T2 | 0:02:13 | |
Run | 0:31:53 |
Startline Timing Ltd.
#101 - 1865 Dilworth Dr
Suite #804
Kelowna, BC V1Y 9T1
info@startlinetiming.com
© Startline Timing Ltd, 2024