Rang | Temps | Division | Rang/sexe | Rang/division |
---|---|---|---|---|
104/384 | 1:38:43 | M4044 | 75/197 | 7/18 |
Time | ||
---|---|---|
Swim | 0:14:25 | |
T1 | 0:08:41 | |
Bike Lap 1 | 0:21:25 | |
Bike Lap 2 | 0:22:18 | |
Bike Total | 0:43:58 | |
T2 | 0:03:34 | |
Run | 0:28:08 |
Startline Timing Ltd.
#101 - 1865 Dilworth Dr
Suite #804
Kelowna, BC V1Y 9T1
info@startlinetiming.com
© Startline Timing Ltd, 2024