Rang | Temps | Division | Rang/sexe | Rang/division |
---|---|---|---|---|
75/384 | 1:34:31 | F2024 | 20/178 | 3/26 |
Time | ||
---|---|---|
Swim | 0:14:23 | |
T1 | 0:05:01 | |
Bike Lap 1 | 0:22:27 | |
Bike Lap 2 | 0:22:20 | |
Bike Total | 0:44:58 | |
T2 | 0:02:22 | |
Run | 0:27:49 |
Startline Timing Ltd.
#101 - 1865 Dilworth Dr
Suite #804
Kelowna, BC V1Y 9T1
info@startlinetiming.com
© Startline Timing Ltd, 2024