Rang | Temps | Division | Rang/sexe | Rang/division |
---|---|---|---|---|
206/384 | 1:49:33 | F3539 | 72/178 | 10/21 |
Time | ||
---|---|---|
Swim | 0:16:21 | |
T1 | 0:05:55 | |
Bike Lap 1 | 0:23:38 | |
Bike Lap 2 | 0:24:17 | |
Bike Total | 0:48:11 | |
T2 | 0:03:34 | |
Run | 0:35:35 |
Startline Timing Ltd.
#101 - 1865 Dilworth Dr
Suite #804
Kelowna, BC V1Y 9T1
info@startlinetiming.com
© Startline Timing Ltd, 2024