Rang | Temps | Division | Rang/sexe | Rang/division |
---|---|---|---|---|
269/384 | 1:56:58 | F2024 | 104/178 | 15/26 |
Time | ||
---|---|---|
Swim | 0:14:07 | |
T1 | 0:12:11 | |
Bike Lap 1 | 0:25:57 | |
Bike Lap 2 | 0:25:27 | |
Bike Total | 0:51:39 | |
T2 | 0:05:14 | |
Run | 0:33:49 |
Startline Timing Ltd.
#101 - 1865 Dilworth Dr
Suite #804
Kelowna, BC V1Y 9T1
info@startlinetiming.com
© Startline Timing Ltd, 2024