Rang | Temps | Division | Rang/sexe | Rang/division |
---|---|---|---|---|
41/384 | 1:29:20 | M2024 | 31/197 | 2/7 |
Time | ||
---|---|---|
Swim | 0:15:11 | |
T1 | 0:04:15 | |
Bike Lap 1 | 0:21:14 | |
Bike Lap 2 | 0:20:23 | |
Bike Total | 0:41:47 | |
T2 | 0:02:28 | |
Run | 0:25:40 |
Startline Timing Ltd.
#101 - 1865 Dilworth Dr
Suite #804
Kelowna, BC V1Y 9T1
info@startlinetiming.com
© Startline Timing Ltd, 2024