Rang | Temps | Division | Rang/sexe | Rang/division |
---|---|---|---|---|
338/384 | 2:10:32 | M3034 | 182/197 | 45/46 |
Time | ||
---|---|---|
Swim | 0:28:22 | |
T1 | 0:10:07 | |
Bike Lap 1 | 0:27:56 | |
Bike Lap 2 | 0:28:27 | |
Bike Total | 0:56:45 | |
T2 | 0:03:30 | |
Run | 0:31:50 |
Startline Timing Ltd.
#101 - 1865 Dilworth Dr
Suite #804
Kelowna, BC V1Y 9T1
info@startlinetiming.com
© Startline Timing Ltd, 2024