Rang | Temps | Division | Rang/sexe | Rang/division |
---|---|---|---|---|
DSQ | 1:40:52 | M3539 |
Time | ||
---|---|---|
Swim | 0:14:03 | |
T1 | 0:09:10 | |
Bike Lap 1 | 0:30:42 | |
Bike Lap 2 | 0:30:09 | |
Bike Total | 1:01:05 | |
T2 | 0:02:36 | |
Run | 0:14:00 |
Startline Timing Ltd.
#101 - 1865 Dilworth Dr
Suite #804
Kelowna, BC V1Y 9T1
info@startlinetiming.com
© Startline Timing Ltd, 2024