Rang | Temps | Division | Rang/sexe | Rang/division |
---|---|---|---|---|
349/384 | 2:13:48 | F2024 | 155/178 | 22/26 |
Time | ||
---|---|---|
Swim | 0:16:12 | |
T1 | 0:11:59 | |
Bike Lap 1 | 0:31:29 | |
Bike Lap 2 | 0:30:43 | |
Bike Total | 1:02:27 | |
T2 | 0:04:27 | |
Run | 0:38:46 |
Startline Timing Ltd.
#101 - 1865 Dilworth Dr
Suite #804
Kelowna, BC V1Y 9T1
info@startlinetiming.com
© Startline Timing Ltd, 2024