Rang | Temps | Division | Rang/sexe | Rang/division |
---|---|---|---|---|
216/384 | 1:50:25 | F2024 | 78/178 | 8/26 |
Time | ||
---|---|---|
Swim | 0:15:34 | |
T1 | 0:06:40 | |
Bike Lap 1 | 0:28:39 | |
Bike Lap 2 | 0:29:21 | |
Bike Total | 0:58:11 | |
T2 | 0:02:46 | |
Run | 0:27:16 |
Startline Timing Ltd.
#101 - 1865 Dilworth Dr
Suite #804
Kelowna, BC V1Y 9T1
info@startlinetiming.com
© Startline Timing Ltd, 2024