Rang | Temps | Division | Rang/sexe | Rang/division |
---|---|---|---|---|
310/384 | 2:04:06 | F2024 | 134/178 | 18/26 |
Time | ||
---|---|---|
Swim | 0:15:46 | |
T1 | 0:05:37 | |
Bike Lap 1 | 0:31:23 | |
Bike Lap 2 | 0:31:02 | |
Bike Total | 1:02:36 | |
T2 | 0:03:40 | |
Run | 0:36:31 |
Startline Timing Ltd.
#101 - 1865 Dilworth Dr
Suite #804
Kelowna, BC V1Y 9T1
info@startlinetiming.com
© Startline Timing Ltd, 2024