Rang | Temps | Division | Rang/sexe | Rang/division |
---|---|---|---|---|
DSQ | 1:41:09 | U-OPEN |
Time | ||
---|---|---|
Swim | 0:18:06 | |
T1 | 0:07:35 | |
Bike Lap 1 | 0:23:47 | |
Bike Lap 2 | 0:23:13 | |
Bike Total | 0:47:16 | |
T2 | 0:03:03 | |
Run | 0:25:10 |
Startline Timing Ltd.
#101 - 1865 Dilworth Dr
Suite #804
Kelowna, BC V1Y 9T1
info@startlinetiming.com
© Startline Timing Ltd, 2024