Rang | Temps | Division | Rang/sexe | Rang/division |
---|---|---|---|---|
362/384 | 2:19:06 | F2529 | 164/178 | 41/41 |
Time | ||
---|---|---|
Swim | 0:22:58 | |
T1 | 0:13:33 | |
Bike Lap 1 | 0:30:41 | |
Bike Lap 2 | 0:32:06 | |
Bike Total | 1:03:04 | |
T2 | 0:04:39 | |
Run | 0:34:54 |
Startline Timing Ltd.
#101 - 1865 Dilworth Dr
Suite #804
Kelowna, BC V1Y 9T1
info@startlinetiming.com
© Startline Timing Ltd, 2024