Rang | Temps | Division | Rang/sexe | Rang/division |
---|---|---|---|---|
378/384 | 2:38:26 | F4044 | 175/178 | 12/12 |
Time | ||
---|---|---|
Swim | 0:23:13 | |
T1 | 0:09:53 | |
Bike Lap 1 | 0:33:19 | |
Bike Lap 2 | 0:33:57 | |
Bike Total | 1:07:37 | |
T2 | 0:05:26 | |
Run | 0:52:19 |
Startline Timing Ltd.
#101 - 1865 Dilworth Dr
Suite #804
Kelowna, BC V1Y 9T1
info@startlinetiming.com
© Startline Timing Ltd, 2024