Rang | Temps | Division | Rang/sexe | Rang/division |
---|---|---|---|---|
272/384 | 1:57:30 | F2024 | 106/178 | 16/26 |
Time | ||
---|---|---|
Swim | 0:18:46 | |
T1 | 0:10:28 | |
Bike Lap 1 | 0:25:43 | |
Bike Lap 2 | 0:25:58 | |
Bike Total | 0:51:55 | |
T2 | 0:03:11 | |
Run | 0:33:12 |
Startline Timing Ltd.
#101 - 1865 Dilworth Dr
Suite #804
Kelowna, BC V1Y 9T1
info@startlinetiming.com
© Startline Timing Ltd, 2024