Rang | Temps | Division | Rang/sexe | Rang/division |
---|---|---|---|---|
DSQ | 0:56:15 | M3539 |
Time | ||
---|---|---|
Swim | 0:14:38 | |
T1 | 0:05:59 | |
Bike Lap 1 | 0:21:33 | |
Bike Lap 2 | ||
Bike Total | 0:21:45 | |
T2 | 0:01:56 | |
Run | 0:11:59 |
Startline Timing Ltd.
#101 - 1865 Dilworth Dr
Suite #804
Kelowna, BC V1Y 9T1
info@startlinetiming.com
© Startline Timing Ltd, 2024