Rang | Temps | Division | Rang/sexe | Rang/division |
---|---|---|---|---|
347/384 | 2:13:14 | F2024 | 154/178 | 21/26 |
Time | ||
---|---|---|
Swim | 0:17:10 | |
T1 | 0:10:18 | |
Bike Lap 1 | 0:29:13 | |
Bike Lap 2 | 0:28:59 | |
Bike Total | 0:58:26 | |
T2 | 0:06:34 | |
Run | 0:40:49 |
Startline Timing Ltd.
#101 - 1865 Dilworth Dr
Suite #804
Kelowna, BC V1Y 9T1
info@startlinetiming.com
© Startline Timing Ltd, 2024