Rang | Temps | Division | Rang/sexe | Rang/division |
---|---|---|---|---|
251/384 | 1:54:08 | M4044 | 150/197 | 13/18 |
Time | ||
---|---|---|
Swim | 0:18:45 | |
T1 | 0:07:48 | |
Bike Lap 1 | 0:24:07 | |
Bike Lap 2 | 0:23:12 | |
Bike Total | 0:47:32 | |
T2 | 0:05:19 | |
Run | 0:34:47 |
Startline Timing Ltd.
#101 - 1865 Dilworth Dr
Suite #804
Kelowna, BC V1Y 9T1
info@startlinetiming.com
© Startline Timing Ltd, 2024