Rang | Temps | Division | Rang/sexe | Rang/division |
---|---|---|---|---|
DSQ | 2:12:07 | M4044 |
Time | ||
---|---|---|
Swim | 0:18:45 | |
T1 | 0:11:00 | |
Bike Lap 1 | 0:26:17 | |
Bike Lap 2 | 0:25:17 | |
Bike Total | 0:51:49 | |
T2 | 0:04:29 | |
Run | 0:46:06 |
Startline Timing Ltd.
#101 - 1865 Dilworth Dr
Suite #804
Kelowna, BC V1Y 9T1
info@startlinetiming.com
© Startline Timing Ltd, 2024